Skip links and keyboard navigation

Townsville Plains IBRA subregion

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Townsville Plains IBRA subregion wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 133,949 100.0% 17.5%
Total excluding riverine and artificial/highly modified riverine 95,380 71.2% 12.5%
Artificial and highly modified 9,200 6.9% 1.2%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 61,810 46.1% 8.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,330 1.7% 0.3%
Lacustrine (natural) 125 0.1% 0.0%
Lacustrine (slightly modified) 2,009 1.5% 0.3%
Lacustrine (unknown degree of modification) 1 0.0% 0.0%
Palustrine (natural) 6,203 4.6% 0.8%
Palustrine (slightly modified) 13,736 10.3% 1.8%
Riverine 38,536 28.8% 5.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 61,810 46.1% 8.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,330 1.7% 0.3%
Lacustrine (artificial) 2,191 1.6% 0.3%
Lacustrine (highly modified) 6,453 4.8% 0.8%
Lacustrine (natural) 125 0.1% 0.0%
Lacustrine (slightly modified) 2,009 1.5% 0.3%
Lacustrine (unknown degree of modification) 1 0.0% 0.0%
Palustrine (artificial) 125 0.1% 0.0%
Palustrine (highly modified) 399 0.3% 0.1%
Palustrine (natural) 6,203 4.6% 0.8%
Palustrine (slightly modified) 13,736 10.3% 1.8%
Riverine (artificial) 1 0.0% 0.0%
Riverine (highly modified) 32 0.0% 0.0%
Riverine (natural) 38,485 28.7% 5.0%
Riverine (slightly modified) 51 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Townsville Plains IBRA subregion wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 57,212 100.0% 7.5%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 27,042 47.3% 3.5%
Salt marsh and salt flats 9,667 16.9% 1.3%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 701 1.2% 0.1%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 109 0.2% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 155 0.3% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 1,498 2.6% 0.2%
Coastal and sub-coastal other non-floodplain swamp 220 0.4% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 583 1.0% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 17,239 30.1% 2.3%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 27,002 47.2% 3.5%
Mangroves - other (slightly modified) 40 0.1% 0.0%
Salt marsh and salt flats (natural) 8,877 15.5% 1.2%
Salt marsh and salt flats (slightly modified) 790 1.4% 0.1%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 125 0.2% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 576 1.0% 0.1%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 109 0.2% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 155 0.3% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 662 1.2% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 836 1.5% 0.1%
Coastal and sub-coastal other non-floodplain swamp (natural) 199 0.3% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 20 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 427 0.7% 0.1%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 155 0.3% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 4,618 8.1% 0.6%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 12,620 22.1% 1.7%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Townsville Plains IBRA subregion wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 133,949 133,930 133,947 133,845 133,681 133,524 133,519 132,004 * 94.5%
Artificial and highly modified 9,200 9,145 9,121 9,034 8,899 8,632 8,534 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 61,810 61,810 61,810 62,068 62,071 62,085 62,099 72,300 85.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,330 2,330 2,330 2,338 2,337 2,337 2,337 0 n/a
Lacustrine (natural) 125 125 125 125 125 125 125 217 57.6%
Lacustrine (slightly modified) 2,009 2,008 2,008 1,970 1,974 1,981 1,916 0 n/a
Lacustrine (unknown degree of modification) 1 1 1 6 5 5 5 0 n/a
Palustrine (natural) 6,203 6,207 6,218 6,221 6,284 6,295 6,341 13,067 47.5%
Palustrine (slightly modified) 13,736 13,735 13,747 13,487 13,363 13,370 13,356 0 n/a
Riverine 38,536 38,569 38,588 38,598 38,623 38,694 38,805 46,421 83.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 61,810 61,810 61,810 62,068 62,071 62,085 62,099 72,300 85.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 2,330 2,330 2,330 2,338 2,337 2,337 2,337 0 n/a
Lacustrine (artificial) 2,191 2,146 2,133 2,066 1,972 1,765 1,690 0 n/a
Lacustrine (highly modified) 6,453 6,443 6,431 6,414 6,414 6,365 6,352 0 n/a
Lacustrine (natural) 125 125 125 125 125 125 125 217 57.6%
Lacustrine (slightly modified) 2,009 2,008 2,008 1,970 1,974 1,981 1,916 0 n/a
Lacustrine (unknown degree of modification) 1 1 1 6 5 5 5 0 n/a
Palustrine (artificial) 125 125 125 125 125 115 115 0 n/a
Palustrine (highly modified) 399 399 399 400 382 382 370 0 n/a
Palustrine (natural) 6,203 6,207 6,218 6,221 6,284 6,295 6,341 13,067 47.5%
Palustrine (slightly modified) 13,736 13,735 13,747 13,487 13,363 13,370 13,356 0 n/a
Riverine (artificial) 1 1 1 0 0 0 0 0 n/a
Riverine (highly modified) 32 32 32 30 7 7 7 0 n/a
Riverine (natural) 38,485 38,518 38,537 38,550 38,575 38,646 38,757 46,421 82.9%
Riverine (slightly modified) 51 51 51 48 48 48 48 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Townsville Plains IBRA subregion wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 57,212 57,215 57,238 57,013 56,955 56,981 57,062
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 27,042 27,042 27,042 27,054 27,056 27,056 27,057
Salt marsh and salt flats 9,667 9,667 9,667 9,688 9,688 9,696 9,710
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 701 701 701 701 701 701 701
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 109 109 109 109 109 109 109
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 155 155 155 155 123 123 123
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 1,498 1,498 1,498 1,275 1,252 1,252 1,254
Coastal and sub-coastal other non-floodplain swamp 220 223 223 223 223 223 228
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 583 583 583 563 563 564 564
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 17,239 17,239 17,261 17,245 17,239 17,257 17,317
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 27,002 27,001 27,001 27,013 27,015 27,016 27,016
Mangroves - other (slightly modified) 40 40 40 41 41 41 41
Salt marsh and salt flats (natural) 8,877 8,877 8,877 8,898 8,898 8,906 8,919
Salt marsh and salt flats (slightly modified) 790 790 790 790 790 790 790
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 125 125 125 125 125 125 125
Coastal and sub-coastal floodplain lake (slightly modified) 576 576 576 576 576 576 576
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 109 109 109 109 109 109 109
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 155 155 155 155 123 123 123
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 662 662 662 666 751 751 752
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 836 836 836 609 501 501 501
Coastal and sub-coastal other non-floodplain swamp (natural) 199 203 203 203 203 203 207
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 20 20 20 20 20 20 20
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 427 427 427 408 408 408 408
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 155 155 155 155 155 155 155
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 4,618 4,619 4,631 4,648 4,657 4,668 4,703
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 12,620 12,620 12,631 12,598 12,582 12,588 12,614
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Townsville Plains IBRA subregion land use
ALUMC code and description Area (ha) % total area
Total 761,989 99.8%
2.1 Grazing native vegetation 418,121 54.8%
2.1.0 Grazing native vegetation 418,121 54.8%
4.3 Irrigated cropping 101,150 13.2%
4.3.0 Irrigated cropping 1,324 0.2%
4.3.3 Irrigated hay and silage 448 0.1%
4.3.5 Irrigated sugar 99,372 13.0%
4.3.9 Irrigated rice 6 0.0%
1.1 Nature conservation 79,135 10.4%
1.1.3 National park 68,589 9.0%
1.1.4 Natural feature protection 8,514 1.1%
1.1.7 Other conserved area 2,031 0.3%
6.5 Marsh/wetland 54,146 7.1%
6.5.0 Marsh/wetland 11,587 1.5%
6.5.1 Marsh/wetland - conservation 2,627 0.3%
6.5.2 Marsh/wetland - production 10,026 1.3%
6.5.4 Marsh/wetland - saline 29,906 3.9%
1.3 Other minimal use 36,939 4.8%
1.3.0 Other minimal use 10,005 1.3%
1.3.1 Defence 8,186 1.1%
1.3.3 Residual native cover 18,749 2.5%
5.4 Residential and farm infrastructure 20,133 2.6%
5.4.1 Urban residential 8,128 1.1%
5.4.2 Rural residential with agriculture 3,629 0.5%
5.4.3 Rural residential without agriculture 7,273 1.0%
5.4.4 Remote communities 90 0.0%
5.4.5 Farm buildings/infrastructure 1,012 0.1%
6.3 River 14,135 1.9%
6.3.0 River 13,155 1.7%
6.3.1 River - conservation 978 0.1%
6.3.3 River - intensive use 2 0.0%
6.2 Reservoir/dam 9,636 1.3%
6.2.1 Reservoir 5,575 0.7%
6.2.2 Water storage - intensive use/farm dams 4,061 0.5%
5.5 Services 5,857 0.8%
5.5.1 Commercial services 805 0.1%
5.5.2 Public services 1,233 0.2%
5.5.3 Recreation and culture 3,255 0.4%
5.5.4 Defence facilities - urban 458 0.1%
5.5.5 Research facilities 106 0.0%
5.7 Transport and communication 3,986 0.5%
5.7.0 Transport and communication 1,485 0.2%
5.7.1 Airports/aerodromes 703 0.1%
5.7.2 Roads 1,222 0.2%
5.7.3 Railways 122 0.0%
5.7.4 Ports and water transport 158 0.0%
5.7.5 Navigation and communication 295 0.0%
4.4 Irrigated perennial horticulture 3,033 0.4%
4.4.0 Irrigated perennial horticulture 187 0.0%
4.4.1 Irrigated tree fruits 2,839 0.4%
4.4.8 Irrigated citrus 6 0.0%
4.5 Irrigated seasonal horticulture 2,212 0.3%
4.5.0 Irrigated seasonal horticulture 1,793 0.2%
4.5.1 Irrigated seasonal fruits 44 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 131 0.0%
4.5.4 Irrigated turf farming 243 0.0%
1.2 Managed resource protection 1,966 0.3%
1.2.0 Managed resource protection 1,966 0.3%
5.3 Manufacturing and industrial 1,744 0.2%
5.3.0 Manufacturing and industrial 1,404 0.2%
5.3.1 General purpose factory 16 0.0%
5.3.2 Food processing factory 170 0.0%
5.3.3 Major industrial complex 114 0.0%
5.3.4 Bulk grain storage 6 0.0%
5.3.5 Abattoirs 23 0.0%
5.3.7 Sawmill < 1 0.0%
5.3.8 Abandoned manufacturing and industrial 9 0.0%
5.8 Mining 1,480 0.2%
5.8.0 Mining 263 0.0%
5.8.2 Quarries 585 0.1%
5.8.3 Tailings 512 0.1%
5.8.4 Extractive industry not in use 120 0.0%
6.4 Channel/aqueduct 1,417 0.2%
6.4.0 Channel/aqueduct 1,343 0.2%
6.4.3 Stormwater 74 0.0%
2.2 Production native forests 1,374 0.2%
2.2.0 Production native forests 1,374 0.2%
4.2 Grazing irrigated modified pastures 1,206 0.2%
4.2.0 Grazing irrigated modified pastures 1,206 0.2%
6.1 Lake 1,202 0.2%
6.1.0 Lake 226 0.0%
6.1.1 Lake - conservation 236 0.0%
6.1.2 Lake - production 603 0.1%
6.1.3 Lake - intensive use 6 0.0%
6.1.4 Lake - saline 130 0.0%
4.1 Irrigated plantation forests 928 0.1%
4.1.1 Irrigated hardwood plantation forestry 136 0.0%
4.1.3 Irrigated other forest plantation 792 0.1%
3.3 Cropping 753 0.1%
3.3.0 Cropping 76 0.0%
3.3.3 Hay and silage 676 0.1%
5.2 Intensive animal production 644 0.1%
5.2.2 Feedlots 87 0.0%
5.2.3 Poultry farms 30 0.0%
5.2.4 Piggeries 17 0.0%
5.2.5 Aquaculture 381 0.0%
5.2.6 Horse studs 103 0.0%
5.2.7 Saleyards/stockyards 13 0.0%
5.2.8 Abandoned intensive animal husbandry 12 0.0%
5.9 Waste treatment and disposal 350 0.0%
5.9.0 Waste treatment and disposal 95 0.0%
5.9.1 Effluent pond 11 0.0%
5.9.2 Landfill 196 0.0%
5.9.3 Solid garbage 3 0.0%
5.9.5 Sewage 45 0.0%
5.6 Utilities 179 0.0%
5.6.0 Utilities 4 0.0%
5.6.1 Fuel powered electricity generation 6 0.0%
5.6.5 Electricity substations and transmission 80 0.0%
5.6.7 Water extraction and transmission 89 0.0%
4.6 Irrigated land in transition 110 0.0%
4.6.0 Irrigated land in transition 37 0.0%
4.6.2 Abandoned irrigated land 67 0.0%
4.6.5 Abandoned irrigated perennial horticulture 6 0.0%
3.2 Grazing modified pastures 82 0.0%
3.2.2 Woody fodder plants 82 0.0%
3.4 Perennial horticulture 24 0.0%
3.4.0 Perennial horticulture 19 0.0%
3.4.1 Tree fruits 5 0.0%
3.1 Plantation forests 20 0.0%
3.1.0 Plantation forests 6 0.0%
3.1.1 Hardwood plantation forestry 14 0.0%
5.1 Intensive horticulture 19 0.0%
5.1.0 Intensive horticulture 5 0.0%
5.1.1 Production nurseries 6 0.0%
5.1.2 Shadehouses 8 0.0%
6.6 Estuary/coastal waters 8 0.0%
6.6.3 Estuary/coastal waters - intensive use 8 0.0%
3.6 Land in transition 3 0.0%
3.6.3 Land under rehabilitation 1 0.0%
3.6.5 Abandoned perennial horticulture 1 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 2,602 378 410 75 2,981
Animals 827 34 213 59 861
Mammals 88 14 6 10 102
Birds 431 9 95 33 440
Reptiles 155 2 23 10 157
Amphibians 31 1 13 2 32
Ray-finned fishes 56 7 62 1 63
Cartilaginous fishes 6 0 6 2 6
Insects 57 1 8 0 58
Malacostracans 3 0 0 1 3
Bacteria 2 0 0 0 2
Chromists 16 0 0 0 16
Fungi 15 0 0 0 15
Plants 1,742 344 197 16 2,087

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-ibra-subregion

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Townsville Plains IBRA subregion — facts and maps, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/ibra-subregion-townsville-plains/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation