|  | Balonne local government areaAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Area homepage: www.balonne.qld.gov.au Catchment stories  | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 78,909 | 100.0% | 2.5% | 
| Artificial and highly modified | 46,171 | 58.5% | 1.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% | 
| Lacustrine (natural) | 1,562 | 2.0% | 0.1% | 
| Lacustrine (slightly modified) | 832 | 1.1% | 0.0% | 
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% | 
| Palustrine (natural) | 9,197 | 11.7% | 0.3% | 
| Palustrine (slightly modified) | 4,162 | 5.3% | 0.1% | 
| Riverine | 16,985 | 21.5% | 0.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% | 
| Lacustrine (artificial) | 38,186 | 48.4% | 1.2% | 
| Lacustrine (highly modified) | 6,118 | 7.8% | 0.2% | 
| Lacustrine (natural) | 1,562 | 2.0% | 0.1% | 
| Lacustrine (slightly modified) | 832 | 1.1% | 0.0% | 
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% | 
| Palustrine (artificial) | 216 | 0.3% | 0.0% | 
| Palustrine (highly modified) | 1,646 | 2.1% | 0.1% | 
| Palustrine (natural) | 9,197 | 11.7% | 0.3% | 
| Palustrine (slightly modified) | 4,162 | 5.3% | 0.1% | 
| Riverine (artificial) | 0 | 0.0% | 0.0% | 
| Riverine (highly modified) | 5 | 0.0% | 0.0% | 
| Riverine (natural) | 16,493 | 20.9% | 0.5% | 
| Riverine (slightly modified) | 493 | 0.6% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 14,766 | 100.0% | 0.5% | 
| Mangroves - Casuarina | 0 | 0.0% | 0.0% | 
| Mangroves - other | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake | 1,573 | 10.7% | 0.1% | 
| Arid and semi-arid floodplain lake | 37 | 0.3% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 2,114 | 14.3% | 0.1% | 
| Arid and semi-arid floodplain shrub swamp | 195 | 1.3% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 100 | 0.7% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 2,371 | 16.1% | 0.1% | 
| Arid and semi-arid non-floodplain shrub swamp | 3,676 | 24.9% | 0.1% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 671 | 4.5% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp | 2,785 | 18.9% | 0.1% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 124 | 0.8% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 37 | 0.2% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp | 288 | 1.9% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 787 | 5.3% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 10 | 0.1% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 0 | 0.0% | 0.0% | 
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats (natural) | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 1,543 | 10.4% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 30 | 0.2% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 19 | 0.1% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 18 | 0.1% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 1,365 | 9.2% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 749 | 5.1% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 114 | 0.8% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 81 | 0.5% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 28 | 0.2% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 72 | 0.5% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 2,251 | 15.2% | 0.1% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 120 | 0.8% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 2,679 | 18.1% | 0.1% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 997 | 6.8% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 526 | 3.6% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 145 | 1.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 1,087 | 7.4% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 1,699 | 11.5% | 0.1% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 105 | 0.7% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 19 | 0.1% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 22 | 0.1% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 15 | 0.1% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 210 | 1.4% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 78 | 0.5% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 645 | 4.4% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 142 | 1.0% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 10 | 0.1% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | pre-clear area (ha) | 2021/pre-clear percentage | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 78,909 | 78,912 | 79,036 | 78,685 | 78,408 | 77,820 | 76,396 | * n/a | * n/a | 
| Artificial and highly modified | 46,171 | 46,171 | 46,132 | 45,659 | 45,301 | 44,639 | 43,559 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (natural) | 1,562 | 1,562 | 1,562 | 1,562 | 1,562 | 1,562 | 1,562 | 2,940 | 53.1% | 
| Lacustrine (slightly modified) | 832 | 832 | 829 | 829 | 829 | 829 | 823 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Palustrine (natural) | 9,197 | 9,207 | 9,321 | 9,343 | 9,511 | 9,523 | 9,703 | 12,628 | 72.8% | 
| Palustrine (slightly modified) | 4,162 | 4,162 | 4,162 | 4,162 | 4,071 | 4,071 | 3,393 | 0 | n/a | 
| Riverine | 16,985 | 16,978 | 17,029 | 17,130 | 17,134 | 17,197 | 17,356 | * n/a | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (artificial) | 38,186 | 38,186 | 38,171 | 37,749 | 37,413 | 36,763 | 36,225 | 0 | n/a | 
| Lacustrine (highly modified) | 6,118 | 6,118 | 6,118 | 6,066 | 6,044 | 6,044 | 5,502 | 0 | n/a | 
| Lacustrine (natural) | 1,562 | 1,562 | 1,562 | 1,562 | 1,562 | 1,562 | 1,562 | 2,940 | 53.1% | 
| Lacustrine (slightly modified) | 832 | 832 | 829 | 829 | 829 | 829 | 823 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Palustrine (artificial) | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 0 | n/a | 
| Palustrine (highly modified) | 1,646 | 1,646 | 1,622 | 1,622 | 1,622 | 1,611 | 1,611 | 0 | n/a | 
| Palustrine (natural) | 9,197 | 9,207 | 9,321 | 9,343 | 9,511 | 9,523 | 9,703 | 12,628 | 72.8% | 
| Palustrine (slightly modified) | 4,162 | 4,162 | 4,162 | 4,162 | 4,071 | 4,071 | 3,393 | 0 | n/a | 
| Riverine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * n/a | n/a | 
| Riverine (highly modified) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | * n/a | n/a | 
| Riverine (natural) | 16,493 | 16,485 | 16,536 | 16,637 | 16,641 | 16,704 | 16,863 | * n/a | n/a | 
| Riverine (slightly modified) | 493 | 493 | 493 | 493 | 493 | 493 | 493 | * n/a | n/a | 
* Pre-clear riverine wetland statistics are not available in this area. A comprehensive evaluation is currently underway of the effect of identified limitations on the statistical analysis process used to monitor wetland extent change. During this time, selected riverine wetland statistics will be temporarily unavailable as they may be disproportionately impacted. It is expected that this evaluation will be completed in late 2024.
 View 2021 wetland system extents for all local government areas
 View 2021 wetland system extents for all local government areas
 View 2019 wetland system extents for all local government areas
 View 2019 wetland system extents for all local government areas
 View 2017 wetland system extents for all local government areas
 View 2017 wetland system extents for all local government areas
 View 2013 wetland system extents for all local government areas
 View 2013 wetland system extents for all local government areas
 View 2009 wetland system extents for all local government areas
 View 2009 wetland system extents for all local government areas
 View 2005 wetland system extents for all local government areas
 View 2005 wetland system extents for all local government areas
 View 2001 wetland system extents for all local government areas
 View 2001 wetland system extents for all local government areas
 View pre-clear wetland system extents for all local government areas
 View pre-clear wetland system extents for all local government areas
 View 2021/pre-clear wetland system extent percentages for all local government areas
 View 2021/pre-clear wetland system extent percentages for all local government areas
| Habitat | 2021 area (ha) | 2019 area (ha) | 2017 area (ha) | 2013 area (ha) | 2009 area (ha) | 2005 area (ha) | 2001 area (ha) | 
|---|---|---|---|---|---|---|---|
| Total | 14,766 | 14,776 | 14,891 | 14,913 | 14,990 | 15,001 | 14,503 | 
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake | 1,573 | 1,573 | 1,573 | 1,573 | 1,573 | 1,573 | 1,573 | 
| Arid and semi-arid floodplain lake | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp | 2,114 | 2,114 | 2,142 | 2,142 | 2,142 | 2,142 | 2,146 | 
| Arid and semi-arid floodplain shrub swamp | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 
| Arid and semi-arid non-floodplain tree swamp | 2,371 | 2,380 | 2,465 | 2,472 | 2,532 | 2,532 | 2,561 | 
| Arid and semi-arid non-floodplain shrub swamp | 3,676 | 3,677 | 3,678 | 3,678 | 3,677 | 3,678 | 3,690 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 671 | 671 | 671 | 671 | 671 | 671 | 688 | 
| Arid and semi-arid other non-floodplain swamp | 2,785 | 2,785 | 2,785 | 2,791 | 2,807 | 2,807 | 2,245 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 124 | 124 | 124 | 124 | 124 | 124 | 124 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 
| Coastal and sub-coastal other non-floodplain swamp | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 787 | 788 | 788 | 798 | 799 | 810 | 810 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (natural) | 1,543 | 1,543 | 1,543 | 1,543 | 1,543 | 1,543 | 1,543 | 
| Arid and semi-arid saline lake (slightly modified) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Arid and semi-arid floodplain lake (natural) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
| Arid and semi-arid floodplain lake (slightly modified) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 1,365 | 1,365 | 1,392 | 1,392 | 1,392 | 1,392 | 1,397 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 749 | 749 | 749 | 749 | 749 | 749 | 749 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 114 | 114 | 114 | 114 | 114 | 114 | 114 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 2,251 | 2,259 | 2,345 | 2,351 | 2,412 | 2,412 | 2,441 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 2,679 | 2,680 | 2,681 | 2,681 | 2,680 | 2,681 | 2,693 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 997 | 997 | 997 | 997 | 997 | 997 | 997 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 526 | 526 | 526 | 526 | 526 | 526 | 543 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 1,087 | 1,087 | 1,087 | 1,092 | 1,176 | 1,176 | 1,293 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 1,699 | 1,699 | 1,699 | 1,699 | 1,631 | 1,631 | 953 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 645 | 645 | 646 | 656 | 680 | 691 | 691 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 142 | 142 | 142 | 142 | 119 | 119 | 119 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 View 2021 wetland habitat area for all local government areas
 View 2021 wetland habitat area for all local government areas
 View 2019 wetland habitat area for all local government areas
 View 2019 wetland habitat area for all local government areas
 View 2017 wetland habitat area for all local government areas
 View 2017 wetland habitat area for all local government areas
 View 2013 wetland habitat area for all local government areas
 View 2013 wetland habitat area for all local government areas
 View 2009 wetland habitat area for all local government areas
 View 2009 wetland habitat area for all local government areas
 View 2005 wetland habitat area for all local government areas
 View 2005 wetland habitat area for all local government areas
 View 2001 wetland habitat area for all local government areas
 View 2001 wetland habitat area for all local government areas
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)  
 
| ALUMC code and description | Area (ha) | % total area | 
|---|---|---|
| Total | 3,107,301 | 100.0% | 
| 2.1 Grazing native vegetation | 2,551,316 | 82.1% | 
| 2.1.0 Grazing native vegetation | 2,551,316 | 82.1% | 
| 3.3 Cropping | 314,432 | 10.1% | 
| 3.3.0 Cropping | 313,472 | 10.1% | 
| 3.3.6 Cotton | 959 | 0.0% | 
| 4.3 Irrigated cropping | 94,876 | 3.1% | 
| 4.3.0 Irrigated cropping | 8,538 | 0.3% | 
| 4.3.6 Irrigated cotton | 86,337 | 2.8% | 
