Skip links and keyboard navigation

Bundaberg local government area

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Area homepage: bundaberg.qld.gov.au

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Bundaberg local government area wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 42,494 100.0% 6.6%
Total excluding riverine and artificial/highly modified riverine 25,672 60.4% 4.0%
Artificial and highly modified 10,627 25.0% 1.7%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 4,810 11.3% 0.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (natural) 13 0.0% 0.0%
Lacustrine (slightly modified) 982 2.3% 0.2%
Lacustrine (unknown degree of modification) 4 0.0% 0.0%
Palustrine (natural) 9,057 21.3% 1.4%
Palustrine (slightly modified) 222 0.5% 0.0%
Riverine 16,761 39.4% 2.6%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 4,810 11.3% 0.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (artificial) 3,534 8.3% 0.5%
Lacustrine (highly modified) 6,983 16.4% 1.1%
Lacustrine (natural) 13 0.0% 0.0%
Lacustrine (slightly modified) 982 2.3% 0.2%
Lacustrine (unknown degree of modification) 4 0.0% 0.0%
Palustrine (artificial) 48 0.1% 0.0%
Palustrine (highly modified) 0 0.0% 0.0%
Palustrine (natural) 9,057 21.3% 1.4%
Palustrine (slightly modified) 222 0.5% 0.0%
Riverine (artificial) 60 0.1% 0.0%
Riverine (highly modified) 1 0.0% 0.0%
Riverine (natural) 16,759 39.4% 2.6%
Riverine (slightly modified) 2 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Bundaberg local government area wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 14,117 100.0% 2.2%
Mangroves - Casuarina 202 1.4% 0.0%
Mangroves - other 3,613 25.6% 0.6%
Salt marsh and salt flats 1,009 7.1% 0.2%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 13 0.1% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 1,653 11.7% 0.3%
Coastal and sub-coastal non-floodplain wet heath swamp 1,079 7.6% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 294 2.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 3,622 25.7% 0.6%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 243 1.7% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 2,389 16.9% 0.4%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 202 1.4% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 3,612 25.6% 0.6%
Mangroves - other (slightly modified) 1 0.0% 0.0%
Salt marsh and salt flats (natural) 994 7.0% 0.2%
Salt marsh and salt flats (slightly modified) 15 0.1% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 13 0.1% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,634 11.6% 0.3%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 19 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,079 7.6% 0.2%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 292 2.1% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 2 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 3,474 24.6% 0.5%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 147 1.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 204 1.4% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 39 0.3% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 2,374 16.8% 0.4%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 15 0.1% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Bundaberg local government area wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 42,494 42,539 42,583 42,632 42,595 42,488 42,221 45,664 * 69.8%
Artificial and highly modified 10,627 10,630 10,637 10,621 10,547 10,377 9,892 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 4,810 4,811 4,812 4,827 4,835 4,836 4,873 5,475 87.9%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 17 20 0 n/a
Lacustrine (natural) 13 13 13 13 13 13 13 13 100.0%
Lacustrine (slightly modified) 982 982 982 975 976 970 955 0 n/a
Lacustrine (unknown degree of modification) 4 4 4 4 4 4 4 0 n/a
Palustrine (natural) 9,057 9,071 9,094 9,114 9,114 9,129 9,188 15,314 59.1%
Palustrine (slightly modified) 222 222 222 222 222 222 197 0 n/a
Riverine 16,761 16,787 16,801 16,838 16,866 16,918 17,078 24,861 67.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 4,810 4,811 4,812 4,827 4,835 4,836 4,873 5,475 87.9%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 17 20 0 n/a
Lacustrine (artificial) 3,534 3,539 3,546 3,530 3,450 3,279 3,134 0 n/a
Lacustrine (highly modified) 6,983 6,983 6,982 6,982 6,988 6,990 6,651 0 n/a
Lacustrine (natural) 13 13 13 13 13 13 13 13 100.0%
Lacustrine (slightly modified) 982 982 982 975 976 970 955 0 n/a
Lacustrine (unknown degree of modification) 4 4 4 4 4 4 4 0 n/a
Palustrine (artificial) 48 48 48 48 49 51 52 0 n/a
Palustrine (highly modified) 0 0 0 0 0 0 0 0 n/a
Palustrine (natural) 9,057 9,071 9,094 9,114 9,114 9,129 9,188 15,314 59.1%
Palustrine (slightly modified) 222 222 222 222 222 222 197 0 n/a
Riverine (artificial) 60 60 60 60 60 55 55 0 n/a
Riverine (highly modified) 1 1 1 1 1 1 1 0 n/a
Riverine (natural) 16,759 16,785 16,801 16,838 16,866 16,918 17,078 24,861 67.4%
Riverine (slightly modified) 2 2 0 0 0 0 0 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Bundaberg local government area wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 14,117 14,132 14,156 14,191 14,199 14,215 14,290
Mangroves - Casuarina 202 202 203 205 205 205 205
Mangroves - other 3,613 3,614 3,614 3,626 3,633 3,634 3,635
Salt marsh and salt flats 1,009 1,009 1,010 1,010 1,011 1,011 1,050
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 13 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 1,653 1,656 1,668 1,659 1,645 1,648 1,649
Coastal and sub-coastal non-floodplain wet heath swamp 1,079 1,079 1,079 1,079 1,086 1,091 1,091
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 294 295 295 296 296 296 296
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 3,622 3,634 3,644 3,666 3,670 3,676 3,687
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 243 243 243 243 243 243 243
Coastal and sub-coastal floodplain wet heath swamp 2,389 2,387 2,388 2,393 2,398 2,398 2,420
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 202 202 203 205 205 205 205
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 3,612 3,613 3,612 3,625 3,632 3,632 3,634
Mangroves - other (slightly modified) 1 1 1 1 1 1 1
Salt marsh and salt flats (natural) 994 994 994 995 996 996 1,032
Salt marsh and salt flats (slightly modified) 15 15 15 15 15 15 19
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 13 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,634 1,637 1,649 1,640 1,625 1,629 1,628
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 19 19 19 19 19 19 20
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,079 1,079 1,079 1,079 1,086 1,091 1,091
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 292 293 293 294 294 294 294
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 2 2 2 2 2 2 2
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 3,474 3,487 3,496 3,519 3,522 3,529 3,566
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 147 147 147 147 147 147 121
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 204 204 204 204 204 204 204
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 39 39 39 39 39 39 39
Coastal and sub-coastal floodplain wet heath swamp (natural) 2,374 2,372 2,373 2,378 2,383 2,383 2,406
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 15 15 15 15 15 15 15
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Bundaberg local government area land use
ALUMC code and description Area (ha) % total area
Total 643,856 100.1%
2.1 Grazing native vegetation 345,875 53.8%
2.1.0 Grazing native vegetation 345,875 53.8%
1.1 Nature conservation 59,950 9.3%
1.1.3 National park 54,975 8.5%
1.1.4 Natural feature protection 3,220 0.5%
1.1.5 Habitat/species management area 38 0.0%
1.1.6 Protected landscape 93 0.0%
1.1.7 Other conserved area 1,623 0.3%
2.2 Production native forests 56,339 8.8%
2.2.0 Production native forests 56,339 8.8%
4.3 Irrigated cropping 52,113 8.1%
4.3.0 Irrigated cropping 1,492 0.2%
4.3.2 Irrigated beverage and spice crops 62 0.0%
4.3.3 Irrigated hay and silage 135 0.0%
4.3.5 Irrigated sugar 50,424 7.8%
5.4 Residential and farm infrastructure 32,613 5.1%
5.4.1 Urban residential 4,407 0.7%
5.4.2 Rural residential with agriculture 3,118 0.5%
5.4.3 Rural residential without agriculture 24,197 3.8%
5.4.5 Farm buildings/infrastructure 892 0.1%
1.3 Other minimal use 27,375 4.3%
1.3.0 Other minimal use 5,652 0.9%
1.3.3 Residual native cover 21,723 3.4%
4.4 Irrigated perennial horticulture 14,443 2.2%
4.4.0 Irrigated perennial horticulture 290 0.0%
4.4.1 Irrigated tree fruits 4,187 0.7%
4.4.2 Irrigated olives 25 0.0%
4.4.3 Irrigated tree nuts 8,015 1.2%
4.4.4 Irrigated vine fruits 87 0.0%
4.4.5 Irrigated shrub berries and fruits 855 0.1%
4.4.7 Irrigated perennial vegetables and herbs 40 0.0%
4.4.8 Irrigated citrus 922 0.1%
4.4.9 Irrigated grapes 22 0.0%
6.2 Reservoir/dam 12,271 1.9%
6.2.1 Reservoir 7,500 1.2%
6.2.2 Water storage - intensive use/farm dams 4,771 0.7%
3.1 Plantation forests 9,743 1.5%
3.1.0 Plantation forests 996 0.2%
3.1.1 Hardwood plantation forestry 471 0.1%
3.1.2 Softwood plantation forestry 8,277 1.3%
4.5 Irrigated seasonal horticulture 7,993 1.2%
4.5.0 Irrigated seasonal horticulture 6,158 1.0%
4.5.1 Irrigated seasonal fruits 185 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 38 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 1,590 0.2%
4.5.4 Irrigated turf farming 22 0.0%
6.3 River 7,121 1.1%
6.3.0 River 7,121 1.1%
1.2 Managed resource protection 4,473 0.7%
1.2.0 Managed resource protection 3,501 0.5%
1.2.2 Surface water supply 972 0.2%
6.5 Marsh/wetland 4,120 0.6%
6.5.0 Marsh/wetland 48 0.0%
6.5.2 Marsh/wetland - production 539 0.1%
6.5.4 Marsh/wetland - saline 3,533 0.5%
5.5 Services 3,120 0.5%
5.5.1 Commercial services 296 0.0%
5.5.2 Public services 437 0.1%
5.5.3 Recreation and culture 2,386 0.4%
5.7 Transport and communication 2,055 0.3%
5.7.0 Transport and communication 13 0.0%
5.7.1 Airports/aerodromes 311 0.0%
5.7.2 Roads 1,678 0.3%
5.7.3 Railways 33 0.0%
5.7.4 Ports and water transport 19 0.0%
4.6 Irrigated land in transition 952 0.1%
4.6.0 Irrigated land in transition 674 0.1%
4.6.1 Degraded irrigated land 101 0.0%
4.6.2 Abandoned irrigated land 130 0.0%
4.6.4 No defined use - irrigation 19 0.0%
4.6.5 Abandoned irrigated perennial horticulture 28 0.0%
5.3 Manufacturing and industrial 824 0.1%
5.3.0 Manufacturing and industrial 641 0.1%
5.3.2 Food processing factory 108 0.0%
5.3.6 Oil refinery 1 0.0%
5.3.7 Sawmill 27 0.0%
5.3.8 Abandoned manufacturing and industrial 47 0.0%
6.4 Channel/aqueduct 554 0.1%
6.4.0 Channel/aqueduct 301 0.0%
6.4.1 Supply channel/aqueduct 234 0.0%
6.4.2 Drainage channel/aqueduct 18 0.0%
5.8 Mining 430 0.1%
5.8.0 Mining 211 0.0%
5.8.2 Quarries 217 0.0%
5.8.4 Extractive industry not in use 2 0.0%
5.2 Intensive animal production 406 0.1%
5.2.5 Aquaculture 375 0.1%
5.2.6 Horse studs 31 0.0%
5.1 Intensive horticulture 262 0.0%
5.1.1 Production nurseries 15 0.0%
5.1.2 Shadehouses 153 0.0%
5.1.3 Glasshouses 87 0.0%
5.1.4 Glasshouses (hydroponic) 4 0.0%
5.1.5 Abandoned intensive horticulture 4 0.0%
4.2 Grazing irrigated modified pastures 256 0.0%
4.2.0 Grazing irrigated modified pastures 170 0.0%
4.2.1 Irrigated woody fodder plants 87 0.0%
5.9 Waste treatment and disposal 181 0.0%
5.9.0 Waste treatment and disposal 27 0.0%
5.9.1 Effluent pond 15 0.0%
5.9.2 Landfill 48 0.0%
5.9.3 Solid garbage 81 0.0%
5.9.5 Sewage 9 0.0%
3.3 Cropping 167 0.0%
3.3.0 Cropping 167 0.0%
5.6 Utilities 80 0.0%
5.6.5 Electricity substations and transmission 40 0.0%
5.6.7 Water extraction and transmission 40 0.0%
3.2 Grazing modified pastures 56 0.0%
3.2.0 Grazing modified pastures 50 0.0%
3.2.2 Woody fodder plants 6 0.0%
6.6 Estuary/coastal waters 48 0.0%
6.6.3 Estuary/coastal waters - intensive use 48 0.0%
6.1 Lake 34 0.0%
6.1.0 Lake 34 0.0%
3.4 Perennial horticulture 3 0.0%
3.4.0 Perennial horticulture 3 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 2,921 362 408 120 3,284
Animals 794 27 203 81 821
Mammals 99 10 8 14 109
Birds 402 9 87 44 411
Reptiles 121 1 14 11 122
Amphibians 41 1 18 5 42
Lobe-finned fishes 1 0 1 1 1
Ray-finned fishes 59 4 63 3 63
Cartilaginous fishes 4 0 4 2 4
Insects 63 2 8 0 65
Malacostracans 4 0 0 1 4
Bacteria 5 0 0 0 5
Chromists 20 0 0 0 20
Fungi 141 0 0 0 141
Plants 1,961 335 205 39 2,297

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-lga

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Bundaberg local government area — facts and maps, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/lga-bundaberg/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation