|
|
Wetland mapping — Laguna Bay 100K map tile — 9545Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server The mapping is also available as data downloadable via the Queensland Government Information Service. Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about it's accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason. KML mapping notes
Area profile
Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 15,735 | 100.0% | 5.7% |
| Artificial and highly modified | 59 | 0.4% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 589 | 3.7% | 0.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (natural) | 227 | 1.4% | 0.1% |
| Lacustrine (slightly modified) | 13 | 0.1% | 0.0% |
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 14,379 | 91.4% | 5.2% |
| Palustrine (slightly modified) | 1 | 0.0% | 0.0% |
| Riverine | 466 | 3.0% | 0.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 589 | 3.7% | 0.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (artificial) | 8 | 0.1% | 0.0% |
| Lacustrine (highly modified) | 50 | 0.3% | 0.0% |
| Lacustrine (natural) | 227 | 1.4% | 0.1% |
| Lacustrine (slightly modified) | 13 | 0.1% | 0.0% |
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% |
| Palustrine (artificial) | < 1 | 0.0% | 0.0% |
| Palustrine (highly modified) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 14,379 | 91.4% | 5.2% |
| Palustrine (slightly modified) | 1 | 0.0% | 0.0% |
| Riverine (artificial) | 0 | 0.0% | 0.0% |
| Riverine (highly modified) | 0 | 0.0% | 0.0% |
| Riverine (natural) | 466 | 3.0% | 0.2% |
| Riverine (slightly modified) | 0 | 0.0% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 15,195 | 100.0% | 5.5% |
| Mangroves - Casuarina | 143 | 0.9% | 0.1% |
| Mangroves - other | 396 | 2.6% | 0.1% |
| Salt marsh and salt flats | 49 | 0.3% | 0.0% |
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 227 | 1.5% | 0.1% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 3,317 | 21.8% | 1.2% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 5,050 | 33.2% | 1.8% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 473 | 3.1% | 0.2% |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 3,335 | 22.0% | 1.2% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 23 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp | 2,183 | 14.4% | 0.8% |
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 143 | 0.9% | 0.1% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 396 | 2.6% | 0.1% |
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 49 | 0.3% | 0.0% |
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 227 | 1.5% | 0.1% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 3,317 | 21.8% | 1.2% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 5,050 | 33.2% | 1.8% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 473 | 3.1% | 0.2% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 3,335 | 22.0% | 1.2% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 21 | 0.1% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 1 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 2,183 | 14.4% | 0.8% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15,735 | 15,750 | 15,757 | 15,759 | 15,765 | 15,783 | 15,867 | 17,076 | * 91.8% |
| Artificial and highly modified | 59 | 59 | 59 | 59 | 61 | 59 | 57 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 589 | 589 | 589 | 589 | 589 | 591 | 592 | 660 | 89.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (natural) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 99.9% |
| Lacustrine (slightly modified) | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (natural) | 14,379 | 14,393 | 14,400 | 14,401 | 14,406 | 14,422 | 14,508 | 15,708 | 91.5% |
| Palustrine (slightly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | n/a |
| Riverine | 466 | 468 | 468 | 469 | 468 | 470 | 470 | 480 | 97.1% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 589 | 589 | 589 | 589 | 589 | 591 | 592 | 660 | 89.2% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (artificial) | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 0 | n/a |
| Lacustrine (highly modified) | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 0 | n/a |
| Lacustrine (natural) | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 99.9% |
| Lacustrine (slightly modified) | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (artificial) | < 1 | < 1 | < 1 | 1 | 2 | 2 | 2 | 0 | n/a |
| Palustrine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (natural) | 14,379 | 14,393 | 14,400 | 14,401 | 14,406 | 14,422 | 14,508 | 15,708 | 91.5% |
| Palustrine (slightly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | n/a |
| Riverine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (natural) | 466 | 468 | 468 | 469 | 468 | 470 | 470 | 480 | 97.1% |
| Riverine (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all 100K map tiles
View 2019 wetland system extents for all 100K map tiles
View 2017 wetland system extents for all 100K map tiles
View 2013 wetland system extents for all 100K map tiles
View 2009 wetland system extents for all 100K map tiles
View 2005 wetland system extents for all 100K map tiles
View 2001 wetland system extents for all 100K map tiles
View pre-clear wetland system extents for all 100K map tiles
View 2021/pre-clear wetland system extent percentages for all 100K map tiles
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 15,195 | 15,209 | 15,215 | 15,217 | 15,222 | 15,240 | 15,328 |
| Mangroves - Casuarina | 143 | 143 | 143 | 143 | 143 | 143 | 144 |
| Mangroves - other | 396 | 396 | 396 | 396 | 396 | 397 | 398 |
| Salt marsh and salt flats | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 3,317 | 3,317 | 3,318 | 3,318 | 3,318 | 3,320 | 3,326 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 5,050 | 5,050 | 5,050 | 5,051 | 5,052 | 5,052 | 5,054 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 473 | 473 | 473 | 473 | 473 | 475 | 477 |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 3,335 | 3,349 | 3,355 | 3,355 | 3,359 | 3,368 | 3,432 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Coastal and sub-coastal floodplain wet heath swamp | 2,183 | 2,183 | 2,183 | 2,183 | 2,183 | 2,186 | 2,197 |
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (natural) | 143 | 143 | 143 | 143 | 143 | 143 | 144 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 396 | 396 | 396 | 396 | 396 | 397 | 398 |
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt marsh and salt flats (natural) | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 3,317 | 3,317 | 3,318 | 3,318 | 3,318 | 3,320 | 3,326 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 5,050 | 5,050 | 5,050 | 5,051 | 5,052 | 5,052 | 5,054 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 473 | 473 | 473 | 473 | 473 | 475 | 477 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 3,335 | 3,349 | 3,355 | 3,355 | 3,359 | 3,368 | 3,432 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 21 | 21 | 21 | 21 | 21 | 22 | 22 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 2,183 | 2,183 | 2,183 | 2,183 | 2,183 | 2,186 | 2,197 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View 2021 wetland habitat area for all 100K map tiles
View 2019 wetland habitat area for all 100K map tiles
View 2017 wetland habitat area for all 100K map tiles
View 2013 wetland habitat area for all 100K map tiles
View 2009 wetland habitat area for all 100K map tiles
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 53,462 | 19.3% |
| 1.1 Nature conservation | 35,710 | 12.9% |
| 1.1.3 National park | 34,824 | 12.6% |
| 1.1.4 Natural feature protection | 155 | 0.1% |
| 1.1.7 Other conserved area | 731 | 0.3% |
| 6.6 Estuary/coastal waters | 5,347 | 1.9% |
| 6.6.0 Estuary/coastal waters | 5,242 | 1.9% |
| 6.6.1 Estuary/coastal waters - conservation | 106 | 0.0% |
| 5.4 Residential and farm infrastructure | 3,998 | 1.4% |
| 5.4.0 Residential and farm infrastructure | 70 | 0.0% |
| 5.4.1 Urban residential | 1,851 | 0.7% |
| 5.4.2 Rural residential with agriculture | 140 | 0.1% |
| 5.4.3 Rural residential without agriculture | 1,937 | 0.7% |
| 6.5 Marsh/wetland | 2,125 | 0.8% |
| 6.5.0 Marsh/wetland | 1,448 | 0.5% |
| 6.5.1 Marsh/wetland - conservation | 677 | 0.2% |
| 1.3 Other minimal use | 2,078 | 0.8% |
| 1.3.0 Other minimal use | 33 | 0.0% |
| 1.3.3 Residual native cover | 2,045 | 0.7% |
| 1.2 Managed resource protection | 1,305 | 0.5% |
| 1.2.0 Managed resource protection | 1,305 | 0.5% |
| 2.1 Grazing native vegetation | 775 | 0.3% |
| 2.1.0 Grazing native vegetation | 775 | 0.3% |
| 5.5 Services | 723 | 0.3% |
| 5.5.0 Services | 29 | 0.0% |
| 5.5.1 Commercial services | 132 | 0.0% |
| 5.5.2 Public services | 120 | 0.0% |
| 5.5.3 Recreation and culture | 441 | 0.2% |
| 3.3 Cropping | 513 | 0.2% |
| 3.3.0 Cropping | 513 | 0.2% |
| 6.1 Lake | 217 | 0.1% |
| 6.1.0 Lake | 2 | 0.0% |
| 6.1.1 Lake - conservation | 215 | 0.1% |
| 2.2 Production native forests | 194 | 0.1% |
| 2.2.0 Production native forests | 194 | 0.1% |
| 3.6 Land in transition | 71 | 0.0% |
| 3.6.0 Land in transition | 63 | 0.0% |
| 3.6.5 Abandoned perennial horticulture | 7 | 0.0% |
