| 
 | 
Central freshwater biogeographic provinceAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Catchment stories 
 | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 1,106,320 | 100.0% | 3.6% | 
| Total excluding riverine and artificial/highly modified riverine | 574,455 | 51.9% | 1.9% | 
| Artificial and highly modified | 126,453 | 11.4% | 0.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 242,371 | 21.9% | 0.8% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 3,607 | 0.3% | 0.0% | 
| Lacustrine (natural) | 12,197 | 1.1% | 0.0% | 
| Lacustrine (slightly modified) | 17,867 | 1.6% | 0.1% | 
| Lacustrine (unknown degree of modification) | 13 | 0.0% | 0.0% | 
| Palustrine (natural) | 110,481 | 10.0% | 0.4% | 
| Palustrine (slightly modified) | 61,639 | 5.6% | 0.2% | 
| Riverine | 531,692 | 48.1% | 1.7% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 242,371 | 21.9% | 0.8% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 3,607 | 0.3% | 0.0% | 
| Lacustrine (artificial) | 48,479 | 4.4% | 0.2% | 
| Lacustrine (highly modified) | 73,202 | 6.6% | 0.2% | 
| Lacustrine (natural) | 12,197 | 1.1% | 0.0% | 
| Lacustrine (slightly modified) | 17,867 | 1.6% | 0.1% | 
| Lacustrine (unknown degree of modification) | 13 | 0.0% | 0.0% | 
| Palustrine (artificial) | 1,445 | 0.1% | 0.0% | 
| Palustrine (highly modified) | 3,153 | 0.3% | 0.0% | 
| Palustrine (natural) | 110,481 | 10.0% | 0.4% | 
| Palustrine (slightly modified) | 61,639 | 5.6% | 0.2% | 
| Riverine (artificial) | 121 | 0.0% | 0.0% | 
| Riverine (highly modified) | 52 | 0.0% | 0.0% | 
| Riverine (natural) | 528,623 | 47.8% | 1.7% | 
| Riverine (slightly modified) | 3,069 | 0.3% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 358,648 | 100.0% | 1.2% | 
| Mangroves - Casuarina | 29 | 0.0% | 0.0% | 
| Mangroves - other | 120,141 | 33.5% | 0.4% | 
| Salt marsh and salt flats | 58,053 | 16.2% | 0.2% | 
| Arid and semi-arid saline lake | 206 | 0.1% | 0.0% | 
| Arid and semi-arid floodplain lake | 1,559 | 0.4% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 5 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 7,683 | 2.1% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 164 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 34 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 7,736 | 2.2% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 461 | 0.1% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 16,648 | 4.6% | 0.1% | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 15,025 | 4.2% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp | 257 | 0.1% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 37 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 20,448 | 5.7% | 0.1% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 1,345 | 0.4% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 16,832 | 4.7% | 0.1% | 
| Coastal and sub-coastal other non-floodplain swamp | 4,767 | 1.3% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 28,620 | 8.0% | 0.1% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 57,692 | 16.1% | 0.2% | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 796 | 0.2% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 107 | 0.0% | 0.0% | 
| Mangroves - Casuarina (natural) | 29 | 0.0% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 120,035 | 33.5% | 0.4% | 
| Mangroves - other (slightly modified) | 105 | 0.0% | 0.0% | 
| Salt marsh and salt flats (natural) | 56,139 | 15.7% | 0.2% | 
| Salt marsh and salt flats (slightly modified) | 1,915 | 0.5% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 206 | 0.1% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 1,559 | 0.4% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 5 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 6,571 | 1.8% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 1,112 | 0.3% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 55 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 109 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 34 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 6,936 | 1.9% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 800 | 0.2% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 389 | 0.1% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 73 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 16,324 | 4.6% | 0.1% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 325 | 0.1% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 14,807 | 4.1% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 218 | 0.1% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 234 | 0.1% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 23 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 30 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 7 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 20,044 | 5.6% | 0.1% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 405 | 0.1% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 1,345 | 0.4% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 8,750 | 2.4% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 8,082 | 2.3% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 4,311 | 1.2% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 456 | 0.1% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 20,921 | 5.8% | 0.1% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 7,700 | 2.1% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 14,784 | 4.1% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 42,908 | 12.0% | 0.1% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 778 | 0.2% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 18 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 107 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
pre-clear area (ha)  | 
2021/pre-clear percentage  | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 1,106,320 | 1,106,148 | 1,106,368 | 1,104,395 | 1,101,239 | 1,097,809 | 1,092,495 | 1,063,224 | * 92.2% | 
| Artificial and highly modified | 126,453 | 125,568 | 125,191 | 121,670 | 117,621 | 113,358 | 106,282 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 242,371 | 242,490 | 242,496 | 242,879 | 243,091 | 243,252 | 243,447 | 294,017 | 82.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 3,607 | 3,537 | 3,537 | 3,545 | 3,519 | 3,500 | 3,530 | 0 | n/a | 
| Lacustrine (natural) | 12,197 | 12,201 | 12,202 | 12,287 | 12,286 | 12,286 | 12,287 | 13,085 | 93.2% | 
| Lacustrine (slightly modified) | 17,867 | 17,807 | 17,792 | 17,753 | 17,567 | 17,418 | 16,321 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 13 | 13 | 12 | 17 | 15 | 15 | 14 | 0 | n/a | 
| Palustrine (natural) | 110,481 | 110,707 | 110,889 | 111,313 | 111,708 | 111,930 | 112,935 | 175,007 | 63.1% | 
| Palustrine (slightly modified) | 61,639 | 61,568 | 61,542 | 61,151 | 61,098 | 61,078 | 61,095 | 0 | n/a | 
| Riverine | 531,692 | 532,256 | 532,707 | 533,780 | 534,334 | 534,971 | 536,585 | 581,115 | 91.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 242,371 | 242,490 | 242,496 | 242,879 | 243,091 | 243,252 | 243,447 | 294,017 | 82.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 3,607 | 3,537 | 3,537 | 3,545 | 3,519 | 3,500 | 3,530 | 0 | n/a | 
| Lacustrine (artificial) | 48,479 | 47,697 | 47,455 | 44,786 | 41,536 | 38,160 | 33,571 | 0 | n/a | 
| Lacustrine (highly modified) | 73,202 | 73,083 | 72,948 | 72,200 | 71,506 | 70,749 | 68,367 | 0 | n/a | 
| Lacustrine (natural) | 12,197 | 12,201 | 12,202 | 12,287 | 12,286 | 12,286 | 12,287 | 13,085 | 93.2% | 
| Lacustrine (slightly modified) | 17,867 | 17,807 | 17,792 | 17,753 | 17,567 | 17,418 | 16,321 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 13 | 13 | 12 | 17 | 15 | 15 | 14 | 0 | n/a | 
| Palustrine (artificial) | 1,445 | 1,439 | 1,437 | 1,415 | 1,372 | 1,339 | 1,318 | 0 | n/a | 
| Palustrine (highly modified) | 3,153 | 3,183 | 3,185 | 3,112 | 3,084 | 3,039 | 2,978 | 0 | n/a | 
| Palustrine (natural) | 110,481 | 110,707 | 110,889 | 111,313 | 111,708 | 111,930 | 112,935 | 175,007 | 63.1% | 
| Palustrine (slightly modified) | 61,639 | 61,568 | 61,542 | 61,151 | 61,098 | 61,078 | 61,095 | 0 | n/a | 
| Riverine (artificial) | 121 | 118 | 118 | 111 | 111 | 61 | 40 | 0 | n/a | 
| Riverine (highly modified) | 52 | 48 | 48 | 46 | 10 | 10 | 7 | 0 | n/a | 
| Riverine (natural) | 528,623 | 529,192 | 529,667 | 530,744 | 531,299 | 531,948 | 533,562 | 581,115 | 91.0% | 
| Riverine (slightly modified) | 3,069 | 3,064 | 3,040 | 3,036 | 3,036 | 3,023 | 3,023 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all freshwater biogeographic provinces
 View 2019 wetland system extents for all freshwater biogeographic provinces
 View 2017 wetland system extents for all freshwater biogeographic provinces
 View 2013 wetland system extents for all freshwater biogeographic provinces
 View 2009 wetland system extents for all freshwater biogeographic provinces
 View 2005 wetland system extents for all freshwater biogeographic provinces
 View 2001 wetland system extents for all freshwater biogeographic provinces
 View pre-clear wetland system extents for all freshwater biogeographic provinces
 View 2021/pre-clear wetland system extent percentages for all freshwater biogeographic provinces
| Habitat | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
|---|---|---|---|---|---|---|---|
| Total | 358,648 | 358,814 | 358,955 | 359,046 | 359,671 | 360,032 | 361,187 | 
| Mangroves - Casuarina | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 
| Mangroves - other | 120,141 | 120,140 | 120,141 | 120,154 | 120,147 | 120,140 | 120,158 | 
| Salt marsh and salt flats | 58,053 | 58,044 | 58,049 | 58,094 | 58,385 | 58,528 | 58,608 | 
| Arid and semi-arid saline lake | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 
| Arid and semi-arid floodplain lake | 1,559 | 1,559 | 1,559 | 1,559 | 1,559 | 1,559 | 1,559 | 
| Arid and semi-arid permanently inundated lake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 7,683 | 7,684 | 7,684 | 7,684 | 7,684 | 7,684 | 7,684 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 
| Arid and semi-arid saline swamp | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 
| Arid and semi-arid floodplain tree swamp | 7,736 | 7,736 | 7,737 | 7,741 | 7,741 | 7,880 | 7,880 | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 461 | 461 | 461 | 461 | 461 | 462 | 462 | 
| Arid and semi-arid non-floodplain tree swamp | 16,648 | 16,661 | 16,667 | 16,669 | 16,680 | 16,683 | 16,697 | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 15,025 | 15,092 | 15,092 | 15,092 | 15,095 | 15,096 | 15,098 | 
| Arid and semi-arid other non-floodplain swamp | 257 | 257 | 257 | 258 | 258 | 258 | 259 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 20,448 | 20,479 | 20,517 | 20,598 | 20,767 | 20,894 | 21,254 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 1,345 | 1,345 | 1,345 | 1,345 | 1,345 | 1,345 | 1,345 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 16,832 | 16,890 | 16,874 | 16,651 | 16,622 | 16,541 | 16,561 | 
| Coastal and sub-coastal other non-floodplain swamp | 4,767 | 4,771 | 4,786 | 4,780 | 4,786 | 4,787 | 4,795 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 28,620 | 28,634 | 28,706 | 28,983 | 29,063 | 29,094 | 29,631 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 57,692 | 57,687 | 57,706 | 57,603 | 57,704 | 57,710 | 57,825 | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 796 | 796 | 796 | 796 | 796 | 796 | 796 | 
| Unknown - Swamp - Coastal and sub-coastal | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 
| Mangroves - Casuarina (natural) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (natural) | 120,035 | 120,034 | 120,036 | 120,048 | 120,057 | 120,050 | 120,068 | 
| Mangroves - other (slightly modified) | 105 | 105 | 105 | 106 | 90 | 90 | 90 | 
| Salt marsh and salt flats (natural) | 56,139 | 56,200 | 56,205 | 56,250 | 56,550 | 56,694 | 56,740 | 
| Salt marsh and salt flats (slightly modified) | 1,915 | 1,844 | 1,844 | 1,844 | 1,835 | 1,834 | 1,868 | 
| Arid and semi-arid saline lake (natural) | 206 | 206 | 206 | 206 | 206 | 206 | 206 | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (natural) | 1,559 | 1,559 | 1,559 | 1,559 | 1,559 | 1,559 | 1,559 | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 6,571 | 6,575 | 6,576 | 6,576 | 6,575 | 6,575 | 6,576 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 1,112 | 1,108 | 1,108 | 1,108 | 1,108 | 1,108 | 1,108 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 109 | 109 | 109 | 109 | 109 | 109 | 109 | 
| Arid and semi-arid saline swamp (natural) | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 6,936 | 6,936 | 6,937 | 6,941 | 6,941 | 6,943 | 6,952 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 800 | 800 | 800 | 800 | 800 | 937 | 927 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 16,324 | 16,336 | 16,343 | 16,345 | 16,366 | 16,369 | 16,383 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 325 | 325 | 325 | 325 | 314 | 314 | 314 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 14,807 | 14,873 | 14,873 | 14,873 | 14,877 | 14,877 | 14,879 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 234 | 234 | 234 | 236 | 236 | 236 | 236 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 20,044 | 20,104 | 20,143 | 20,223 | 20,392 | 20,523 | 20,884 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 405 | 375 | 375 | 375 | 375 | 370 | 369 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 1,345 | 1,345 | 1,345 | 1,345 | 1,345 | 1,345 | 1,345 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 8,750 | 8,808 | 8,792 | 8,796 | 8,875 | 8,887 | 8,943 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 8,082 | 8,082 | 8,082 | 7,855 | 7,747 | 7,653 | 7,618 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 4,311 | 4,316 | 4,331 | 4,324 | 4,329 | 4,330 | 4,339 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 456 | 456 | 456 | 456 | 457 | 457 | 456 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 20,921 | 20,931 | 21,057 | 21,345 | 21,440 | 21,492 | 21,930 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 7,700 | 7,703 | 7,649 | 7,638 | 7,623 | 7,601 | 7,701 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 14,784 | 14,789 | 14,801 | 14,850 | 14,872 | 14,891 | 15,004 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 42,908 | 42,898 | 42,905 | 42,753 | 42,832 | 42,819 | 42,822 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 778 | 778 | 778 | 778 | 778 | 778 | 778 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 View 2021 wetland habitat area for all freshwater biogeographic provinces
 View 2019 wetland habitat area for all freshwater biogeographic provinces
 View 2017 wetland habitat area for all freshwater biogeographic provinces
 View 2013 wetland habitat area for all freshwater biogeographic provinces
 View 2009 wetland habitat area for all freshwater biogeographic provinces
 View 2005 wetland habitat area for all freshwater biogeographic provinces
 View 2001 wetland habitat area for all freshwater biogeographic provinces
Disclaimer
