Skip links and keyboard navigation

Einasleigh Uplands (EIU) IBRA bioregion

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Einasleigh Uplands (EIU) IBRA bioregion wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 381,871 100.0% 3.3%
Total excluding riverine and artificial/highly modified riverine 89,664 23.5% 0.8%
Artificial and highly modified 12,144 3.2% 0.1%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (natural) 4,964 1.3% 0.0%
Lacustrine (slightly modified) 5,863 1.5% 0.1%
Lacustrine (unknown degree of modification) 6 0.0% 0.0%
Palustrine (natural) 65,652 17.2% 0.6%
Palustrine (slightly modified) 1,034 0.3% 0.0%
Riverine 292,208 76.5% 2.5%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (artificial) 5,810 1.5% 0.0%
Lacustrine (highly modified) 6,294 1.6% 0.1%
Lacustrine (natural) 4,964 1.3% 0.0%
Lacustrine (slightly modified) 5,863 1.5% 0.1%
Lacustrine (unknown degree of modification) 6 0.0% 0.0%
Palustrine (artificial) 32 0.0% 0.0%
Palustrine (highly modified) 9 0.0% 0.0%
Palustrine (natural) 65,652 17.2% 0.6%
Palustrine (slightly modified) 1,034 0.3% 0.0%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 292,199 76.5% 2.5%
Riverine (slightly modified) 9 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Einasleigh Uplands (EIU) IBRA bioregion wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 67,647 100.0% 0.6%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 0 0.0% 0.0%
Salt marsh and salt flats 0 0.0% 0.0%
Arid and semi-arid saline lake 135 0.2% 0.0%
Arid and semi-arid floodplain lake 910 1.3% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 2,264 3.3% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 704 1.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 31,689 46.8% 0.3%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 19,572 28.9% 0.2%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 3,585 5.3% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,150 6.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 3,003 4.4% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 234 0.3% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 946 1.4% 0.0%
Unknown - Swamp - Coastal and sub-coastal 455 0.7% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 0 0.0% 0.0%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 0 0.0% 0.0%
Salt marsh and salt flats (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline lake (natural) 135 0.2% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 910 1.3% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 2,115 3.1% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 148 0.2% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 704 1.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 31,471 46.5% 0.3%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 218 0.3% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 19,334 28.6% 0.2%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 238 0.4% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 3,585 5.3% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 4,127 6.1% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 24 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 2,629 3.9% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 374 0.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 234 0.3% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) < 1 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 928 1.4% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 18 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 445 0.7% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 9 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Einasleigh Uplands (EIU) IBRA bioregion wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 381,871 381,746 381,744 381,717 381,621 381,097 380,703 369,791 * 100.0%
Artificial and highly modified 12,144 11,753 11,696 11,490 11,393 10,850 10,335 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (natural) 4,964 4,964 4,964 4,964 4,964 4,964 4,964 4,965 100.0%
Lacustrine (slightly modified) 5,863 5,858 5,857 5,859 5,851 5,845 5,849 0 n/a
Lacustrine (unknown degree of modification) 6 6 6 6 6 6 6 0 n/a
Palustrine (natural) 65,652 65,770 65,777 65,851 65,854 65,857 65,944 67,942 96.6%
Palustrine (slightly modified) 1,034 1,034 1,034 1,034 1,034 1,034 1,034 0 n/a
Riverine 292,208 292,360 292,411 292,513 292,519 292,540 292,571 296,884 98.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 0 n/a
Lacustrine (artificial) 5,810 5,760 5,725 5,586 5,511 5,114 4,512 0 n/a
Lacustrine (highly modified) 6,294 5,953 5,930 5,864 5,847 5,700 5,721 0 n/a
Lacustrine (natural) 4,964 4,964 4,964 4,964 4,964 4,964 4,964 4,965 100.0%
Lacustrine (slightly modified) 5,863 5,858 5,857 5,859 5,851 5,845 5,849 0 n/a
Lacustrine (unknown degree of modification) 6 6 6 6 6 6 6 0 n/a
Palustrine (artificial) 32 32 32 32 27 27 19 0 n/a
Palustrine (highly modified) 9 9 9 9 9 9 83 0 n/a
Palustrine (natural) 65,652 65,770 65,777 65,851 65,854 65,857 65,944 67,942 96.6%
Palustrine (slightly modified) 1,034 1,034 1,034 1,034 1,034 1,034 1,034 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 0 n/a
Riverine (natural) 292,199 292,351 292,402 292,504 292,511 292,531 292,562 296,884 98.4%
Riverine (slightly modified) 9 9 9 9 9 9 9 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Einasleigh Uplands (EIU) IBRA bioregion wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 67,647 67,765 67,772 67,846 67,849 67,852 67,939
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 0 0 0 0 0 0 0
Salt marsh and salt flats 0 0 0 0 0 0 0
Arid and semi-arid saline lake 135 135 135 135 135 135 135
Arid and semi-arid floodplain lake 910 910 910 910 910 910 910
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 2,264 2,263 2,263 2,263 2,263 2,265 2,265
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 704 704 704 704 704 704 704
Arid and semi-arid non-floodplain tree swamp 31,689 31,700 31,707 31,707 31,707 31,708 31,734
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 19,572 19,679 19,679 19,679 19,679 19,679 19,679
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 3,585 3,585 3,585 3,585 3,585 3,585 3,585
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,150 4,150 4,150 4,150 4,150 4,150 4,150
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 3,003 3,003 3,003 3,077 3,080 3,080 3,141
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 234 234 234 234 234 234 234
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 946 946 946 946 946 946 946
Unknown - Swamp - Coastal and sub-coastal 455 455 455 455 455 455 455
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 0 0 0 0 0 0 0
Mangroves - other (slightly modified) 0 0 0 0 0 0 0
Salt marsh and salt flats (natural) 0 0 0 0 0 0 0
Salt marsh and salt flats (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (natural) 135 135 135 135 135 135 135
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 910 910 910 910 910 910 910
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 2,115 2,115 2,115 2,115 2,115 2,117 2,117
Arid and semi-arid floodplain tree swamp (slightly modified) 148 148 148 148 148 148 148
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 704 704 704 704 704 704 704
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 31,471 31,482 31,489 31,489 31,489 31,490 31,516
Arid and semi-arid non-floodplain tree swamp (slightly modified) 218 218 218 218 218 218 218
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 19,334 19,442 19,442 19,442 19,442 19,442 19,441
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 238 238 238 238 238 238 238
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 3,585 3,585 3,585 3,585 3,585 3,585 3,585
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 4,127 4,127 4,127 4,127 4,127 4,127 4,127
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 24 24 24 24 24 24 24
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 2,629 2,629 2,629 2,703 2,706 2,707 2,767
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 374 374 374 374 374 374 374
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 234 234 234 234 234 234 234
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) < 1 < 1 < 1 < 1 < 1 < 1 < 1
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 928 928 928 928 928 928 928
Unknown - Swamp - Arid and semi-arid (slightly modified) 18 18 18 18 18 18 18
Unknown - Swamp - Coastal and sub-coastal (natural) 445 445 445 445 445 445 445
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 9 9 9 9 9 9 9

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Einasleigh Uplands (EIU) IBRA bioregion land use
ALUMC code and description Area (ha) % total area
Total 11,625,726 100.0%
2.1 Grazing native vegetation 10,342,301 89.0%
2.1.0 Grazing native vegetation 10,342,301 89.0%
1.1 Nature conservation 523,299 4.5%
1.1.3 National park 417,790 3.6%
1.1.4 Natural feature protection 50,107 0.4%
1.1.7 Other conserved area 55,401 0.5%
1.3 Other minimal use 232,867 2.0%
1.3.0 Other minimal use 2,972 0.0%
1.3.1 Defence 205,787 1.8%
1.3.3 Residual native cover 24,002 0.2%
1.3.4 Rehabilitation 106 0.0%
1.2 Managed resource protection 188,143 1.6%
1.2.0 Managed resource protection 164,848 1.4%
1.2.2 Surface water supply 7,913 0.1%
1.2.5 Traditional indigenous uses 15,383 0.1%
6.5 Marsh/wetland 171,463 1.5%
6.5.0 Marsh/wetland 125,055 1.1%
6.5.1 Marsh/wetland - conservation 2,744 0.0%
6.5.2 Marsh/wetland - production 43,664 0.4%
6.3 River 44,309 0.4%
6.3.0 River 43,300 0.4%
6.3.1 River - conservation 1,009 0.0%
2.2 Production native forests 27,935 0.2%
2.2.0 Production native forests 27,935 0.2%
4.3 Irrigated cropping 20,986 0.2%
4.3.0 Irrigated cropping 6,950 0.1%
4.3.1 Irrigated cereals 374 0.0%
4.3.2 Irrigated beverage and spice crops 233 0.0%
4.3.3 Irrigated hay and silage 1,067 0.0%
4.3.4 Irrigated oilseeds 25 0.0%
4.3.5 Irrigated sugar 12,336 0.1%
5.4 Residential and farm infrastructure 15,351 0.1%
5.4.1 Urban residential 1,772 0.0%
5.4.2 Rural residential with agriculture 5,015 0.0%
5.4.3 Rural residential without agriculture 5,632 0.0%
5.4.4 Remote communities 64 0.0%
5.4.5 Farm buildings/infrastructure 2,868 0.0%
6.2 Reservoir/dam 13,922 0.1%
6.2.0 Reservoir/dam 8,359 0.1%
6.2.1 Reservoir 3,386 0.0%
6.2.2 Water storage - intensive use/farm dams 2,177 0.0%
6.1 Lake 11,585 0.1%
6.1.0 Lake 4,681 0.0%
6.1.1 Lake - conservation 1,432 0.0%
6.1.2 Lake - production 5,472 0.0%
4.4 Irrigated perennial horticulture 10,694 0.1%
4.4.0 Irrigated perennial horticulture 1,972 0.0%
4.4.1 Irrigated tree fruits 7,593 0.1%
4.4.2 Irrigated olives 53 0.0%
4.4.3 Irrigated tree nuts 393 0.0%
4.4.4 Irrigated vine fruits 90 0.0%
4.4.5 Irrigated shrub berries and fruits 202 0.0%
4.4.8 Irrigated citrus 357 0.0%
4.4.9 Irrigated grapes 32 0.0%
3.3 Cropping 7,877 0.1%
3.3.0 Cropping 5,432 0.0%
3.3.3 Hay and silage 2,442 0.0%
3.3.5 Sugar 3 0.0%
5.8 Mining 7,120 0.1%
5.8.0 Mining 2,181 0.0%
5.8.1 Mines 2,161 0.0%
5.8.2 Quarries 1,336 0.0%
5.8.3 Tailings 49 0.0%
5.8.4 Extractive industry not in use 1,392 0.0%
5.5 Services 2,842 0.0%
5.5.0 Services 4 0.0%
5.5.1 Commercial services 254 0.0%
5.5.2 Public services 417 0.0%
5.5.3 Recreation and culture 1,936 0.0%
5.5.4 Defence facilities - urban 87 0.0%
5.5.5 Research facilities 144 0.0%
5.7 Transport and communication 1,685 0.0%
5.7.0 Transport and communication 398 0.0%
5.7.1 Airports/aerodromes 854 0.0%
5.7.2 Roads 292 0.0%
5.7.3 Railways 87 0.0%
5.7.5 Navigation and communication 54 0.0%
4.5 Irrigated seasonal horticulture 1,002 0.0%
4.5.0 Irrigated seasonal horticulture 784 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 178 0.0%
4.5.4 Irrigated turf farming 40 0.0%
4.2 Grazing irrigated modified pastures 880 0.0%
4.2.0 Grazing irrigated modified pastures 880 0.0%
5.2 Intensive animal production 381 0.0%
5.2.1 Dairy sheds and yards 3 0.0%
5.2.2 Feedlots 83 0.0%
5.2.3 Poultry farms 52 0.0%
5.2.4 Piggeries 6 0.0%
5.2.5 Aquaculture 55 0.0%
5.2.6 Horse studs 121 0.0%
5.2.7 Saleyards/stockyards 63 0.0%
5.3 Manufacturing and industrial 299 0.0%
5.3.0 Manufacturing and industrial 266 0.0%
5.3.2 Food processing factory 32 0.0%
5.3.8 Abandoned manufacturing and industrial < 1 0.0%
3.2 Grazing modified pastures 218 0.0%
3.2.0 Grazing modified pastures 218 0.0%
3.6 Land in transition 181 0.0%
3.6.0 Land in transition 174 0.0%
3.6.3 Land under rehabilitation 5 0.0%
3.6.5 Abandoned perennial horticulture 2 0.0%
5.9 Waste treatment and disposal 137 0.0%
5.9.0 Waste treatment and disposal 68 0.0%
5.9.2 Landfill 39 0.0%
5.9.3 Solid garbage < 1 0.0%
5.9.5 Sewage 30 0.0%
3.1 Plantation forests 115 0.0%
3.1.0 Plantation forests 9 0.0%
3.1.1 Hardwood plantation forestry 3 0.0%
3.1.2 Softwood plantation forestry 104 0.0%
4.6 Irrigated land in transition 61 0.0%
4.6.0 Irrigated land in transition 29 0.0%
4.6.2 Abandoned irrigated land 8 0.0%
4.6.4 No defined use - irrigation 16 0.0%
4.6.5 Abandoned irrigated perennial horticulture 8 0.0%
5.6 Utilities 37 0.0%
5.6.5 Electricity substations and transmission 23 0.0%
5.6.7 Water extraction and transmission 13 0.0%
5.1 Intensive horticulture 19 0.0%
5.1.0 Intensive horticulture 17 0.0%
5.1.3 Glasshouses 1 0.0%
6.4 Channel/aqueduct 14 0.0%
6.4.0 Channel/aqueduct 5 0.0%
6.4.1 Supply channel/aqueduct 9 0.0%
3.4 Perennial horticulture 3 0.0%
3.4.0 Perennial horticulture 3 0.0%
4.1 Irrigated plantation forests < 1 0.0%
4.1.1 Irrigated hardwood plantation forestry < 1 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 6,210 573 543 283 6,788
Animals 1,087 36 220 88 1,123
Mammals 139 18 3 23 157
Birds 449 9 78 29 458
Reptiles 240 1 18 19 241
Amphibians 73 1 25 14 74
Ray-finned fishes 54 6 60 1 60
Cartilaginous fishes 1 0 1 1 1
Insects 126 1 35 0 127
Malacostracans 4 0 0 1 4
Arachnids 1 0 0 0 1
Bacteria 15 0 0 0 15
Fungi 464 0 0 0 464
Plants 4,643 537 323 195 5,185
Protozoans 1 0 0 0 1

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-ibra-bioregion

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Einasleigh Uplands (EIU) IBRA bioregion — facts and maps, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/ibra-bioregion-einasleigh-uplands-eiu/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation