|
|
Cook local government areaAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server
Area homepage: www.cook.qld.gov.au Catchment stories
|
| System | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 377,002 | 100.0% | 3.6% |
| Total excluding riverine and artificial/highly modified riverine | 292,949 | 77.7% | 2.8% |
| Artificial and highly modified | 3,095 | 0.8% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 114,320 | 30.3% | 1.1% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (natural) | 3,717 | 1.0% | 0.0% |
| Lacustrine (slightly modified) | 343 | 0.1% | 0.0% |
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 171,179 | 45.4% | 1.6% |
| Palustrine (slightly modified) | 295 | 0.1% | 0.0% |
| Riverine | 84,053 | 22.3% | 0.8% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 114,320 | 30.3% | 1.1% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% |
| Lacustrine (artificial) | 1,944 | 0.5% | 0.0% |
| Lacustrine (highly modified) | 1,145 | 0.3% | 0.0% |
| Lacustrine (natural) | 3,717 | 1.0% | 0.0% |
| Lacustrine (slightly modified) | 343 | 0.1% | 0.0% |
| Lacustrine (unknown degree of modification) | 0 | 0.0% | 0.0% |
| Palustrine (artificial) | 6 | 0.0% | 0.0% |
| Palustrine (highly modified) | 0 | 0.0% | 0.0% |
| Palustrine (natural) | 171,179 | 45.4% | 1.6% |
| Palustrine (slightly modified) | 295 | 0.1% | 0.0% |
| Riverine (artificial) | 0 | 0.0% | 0.0% |
| Riverine (highly modified) | 0 | 0.0% | 0.0% |
| Riverine (natural) | 83,977 | 22.3% | 0.8% |
| Riverine (slightly modified) | 76 | 0.0% | 0.0% |
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area |
|---|---|---|---|
| Total | 286,997 | 100.0% | 2.7% |
| Mangroves - Casuarina | 0 | 0.0% | 0.0% |
| Mangroves - other | 71,210 | 24.8% | 0.7% |
| Salt marsh and salt flats | 42,940 | 15.0% | 0.4% |
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake | 3,185 | 1.1% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 86,705 | 30.2% | 0.8% |
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 59,076 | 20.6% | 0.6% |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 7,370 | 2.6% | 0.1% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 13,110 | 4.6% | 0.1% |
| Coastal and sub-coastal floodplain wet heath swamp | 3,367 | 1.2% | 0.0% |
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp | 33 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal | 2 | 0.0% | 0.0% |
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% |
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% |
| Mangroves - other (natural) | 71,210 | 24.8% | 0.7% |
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% |
| Salt marsh and salt flats (natural) | 42,940 | 15.0% | 0.4% |
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 3,185 | 1.1% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 86,673 | 30.2% | 0.8% |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 32 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 58,828 | 20.5% | 0.6% |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 248 | 0.1% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 7,370 | 2.6% | 0.1% |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 13,099 | 4.6% | 0.1% |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 11 | 0.0% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 3,367 | 1.2% | 0.0% |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (natural) | 33 | 0.0% | 0.0% |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 2 | 0.0% | 0.0% |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% |
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
pre-clear area (ha) |
2021/pre-clear percentage |
|---|---|---|---|---|---|---|---|---|---|
| Total | 377,002 | 376,949 | 376,662 | 376,434 | 376,372 | 375,982 | 375,880 | 374,651 | * 99.8% |
| Artificial and highly modified | 3,095 | 2,991 | 2,667 | 2,401 | 2,279 | 1,868 | 1,785 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 114,320 | 114,322 | 114,322 | 114,322 | 114,321 | 114,321 | 114,321 | 114,432 | 99.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (natural) | 3,717 | 3,717 | 3,717 | 3,717 | 3,717 | 3,717 | 3,717 | 3,740 | 99.4% |
| Lacustrine (slightly modified) | 343 | 330 | 328 | 328 | 324 | 333 | 318 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (natural) | 171,179 | 171,180 | 171,190 | 171,194 | 171,255 | 171,259 | 171,259 | 171,948 | 99.6% |
| Palustrine (slightly modified) | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 0 | n/a |
| Riverine | 84,053 | 84,115 | 84,143 | 84,178 | 84,181 | 84,189 | 84,186 | 84,531 | 99.4% |
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 114,320 | 114,322 | 114,322 | 114,322 | 114,321 | 114,321 | 114,321 | 114,432 | 99.9% |
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Lacustrine (artificial) | 1,944 | 1,938 | 2,017 | 1,819 | 1,712 | 1,343 | 1,310 | 0 | n/a |
| Lacustrine (highly modified) | 1,145 | 1,047 | 643 | 576 | 561 | 525 | 475 | 0 | n/a |
| Lacustrine (natural) | 3,717 | 3,717 | 3,717 | 3,717 | 3,717 | 3,717 | 3,717 | 3,740 | 99.4% |
| Lacustrine (slightly modified) | 343 | 330 | 328 | 328 | 324 | 333 | 318 | 0 | n/a |
| Lacustrine (unknown degree of modification) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (artificial) | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | n/a |
| Palustrine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Palustrine (natural) | 171,179 | 171,180 | 171,190 | 171,194 | 171,255 | 171,259 | 171,259 | 171,948 | 99.6% |
| Palustrine (slightly modified) | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 0 | n/a |
| Riverine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a |
| Riverine (natural) | 83,977 | 84,039 | 84,067 | 84,102 | 84,104 | 84,113 | 84,109 | 84,531 | 99.3% |
| Riverine (slightly modified) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 0 | n/a |
* Total 2021/pre-clear percentage excludes artificial and highly modified
View 2021 wetland system extents for all local government areas
View 2019 wetland system extents for all local government areas
View 2017 wetland system extents for all local government areas
View 2013 wetland system extents for all local government areas
View 2009 wetland system extents for all local government areas
View 2005 wetland system extents for all local government areas
View 2001 wetland system extents for all local government areas
View pre-clear wetland system extents for all local government areas
View 2021/pre-clear wetland system extent percentages for all local government areas
| Habitat | 2021 area (ha) |
2019 area (ha) |
2017 area (ha) |
2013 area (ha) |
2009 area (ha) |
2005 area (ha) |
2001 area (ha) |
|---|---|---|---|---|---|---|---|
| Total | 286,997 | 287,000 | 287,010 | 287,014 | 287,075 | 287,079 | 287,059 |
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other | 71,210 | 71,210 | 71,210 | 71,210 | 71,210 | 71,210 | 71,210 |
| Salt marsh and salt flats | 42,940 | 42,941 | 42,941 | 42,941 | 42,941 | 42,941 | 42,941 |
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake | 3,185 | 3,185 | 3,185 | 3,185 | 3,185 | 3,185 | 3,185 |
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 86,705 | 86,706 | 86,716 | 86,720 | 86,780 | 86,779 | 86,761 |
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 59,076 | 59,076 | 59,076 | 59,076 | 59,077 | 59,081 | 59,078 |
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 7,370 | 7,370 | 7,370 | 7,370 | 7,371 | 7,371 | 7,373 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 13,110 | 13,110 | 13,110 | 13,110 | 13,110 | 13,110 | 13,110 |
| Coastal and sub-coastal floodplain wet heath swamp | 3,367 | 3,367 | 3,367 | 3,367 | 3,367 | 3,367 | 3,367 |
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mangroves - other (natural) | 71,210 | 71,210 | 71,210 | 71,210 | 71,210 | 71,210 | 71,210 |
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt marsh and salt flats (natural) | 42,940 | 42,941 | 42,941 | 42,941 | 42,941 | 42,941 | 42,941 |
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 3,185 | 3,185 | 3,185 | 3,185 | 3,185 | 3,185 | 3,185 |
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 86,673 | 86,673 | 86,684 | 86,687 | 86,747 | 86,747 | 86,729 |
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 58,828 | 58,828 | 58,828 | 58,828 | 58,828 | 58,833 | 58,829 |
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 248 | 248 | 248 | 248 | 248 | 248 | 248 |
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 7,370 | 7,370 | 7,370 | 7,370 | 7,371 | 7,371 | 7,373 |
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 13,099 | 13,099 | 13,099 | 13,099 | 13,098 | 13,098 | 13,098 |
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 3,367 | 3,367 | 3,367 | 3,367 | 3,367 | 3,367 | 3,367 |
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal and sub-coastal tree (palm) swamp (natural) | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown - Swamp - Coastal and sub-coastal (natural) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
View 2021 wetland habitat area for all local government areas
View 2019 wetland habitat area for all local government areas
View 2017 wetland habitat area for all local government areas
View 2013 wetland habitat area for all local government areas
View 2009 wetland habitat area for all local government areas
View 2005 wetland habitat area for all local government areas
View 2001 wetland habitat area for all local government areas
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC)
| ALUMC code and description | Area (ha) | % total area |
|---|---|---|
| Total | 10,593,990 | 100.3% |
| 2.1 Grazing native vegetation | 4,868,204 | 46.1% |
| 2.1.0 Grazing native vegetation | 4,868,204 | 46.1% |
| 1.1 Nature conservation | 2,711,719 | 25.7% |
| 1.1.3 National park | 2,161,493 | 20.5% |
| 1.1.4 Natural feature protection | 104,212 | 1.0% |
| 1.1.7 Other conserved area | 446,014 | 4.2% |
| 1.2 Managed resource protection | 2,707,602 | 25.6% |
| 1.2.0 Managed resource protection | 1,263,118 | 12.0% |
| 1.2.5 Traditional indigenous uses | 1,444,484 | 13.7% |
| 6.5 Marsh/wetland | 169,006 | 1.6% |
| 6.5.0 Marsh/wetland | 169,001 | 1.6% |
| 6.5.1 Marsh/wetland - conservation | 5 | 0.0% |
| 6.6 Estuary/coastal waters | 36,573 | 0.3% |
| 6.6.0 Estuary/coastal waters | 36,573 | 0.3% |
| 1.3 Other minimal use | 29,393 | 0.3% |
| 1.3.0 Other minimal use | 8,894 | 0.1% |
| 1.3.1 Defence | 5,517 | 0.1% |
| 1.3.3 Residual native cover | 14,982 | 0.1% |
| 6.3 River | 17,972 | 0.2% |
| 6.3.0 River | 17,903 | 0.2% |
| 6.3.1 River - conservation | 69 | 0.0% |
| 5.8 Mining | 17,637 | 0.2% |
| 5.8.0 Mining | 17,454 | 0.2% |
| 5.8.2 Quarries | 12 | 0.0% |
| 5.8.3 Tailings | 171 | 0.0% |
| 6.1 Lake | 12,360 | 0.1% |
| 6.1.0 Lake | 11,474 | 0.1% |
| 6.1.1 Lake - conservation | 886 | 0.0% |
| 3.3 Cropping | 5,254 | 0.0% |
| 3.3.0 Cropping | 4,985 | 0.0% |
| 3.3.3 Hay and silage | 269 | 0.0% |
| 3.6 Land in transition | 4,321 | 0.0% |
