Skip links and keyboard navigation

Gympie local government area

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Area homepage: www.gympie.qld.gov.au

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Gympie local government area wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 25,846 100.0% 3.8%
Total excluding riverine and artificial/highly modified riverine 18,064 69.9% 2.6%
Artificial and highly modified 1,863 7.2% 0.3%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 1,317 5.1% 0.2%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (natural) 43 0.2% 0.0%
Lacustrine (slightly modified) 23 0.1% 0.0%
Palustrine (natural) 14,805 57.3% 2.1%
Palustrine (slightly modified) 18 0.1% 0.0%
Riverine 7,776 30.1% 1.1%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 1,317 5.1% 0.2%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0.0% 0.0%
Lacustrine (artificial) 705 2.7% 0.1%
Lacustrine (highly modified) 1,137 4.4% 0.2%
Lacustrine (natural) 43 0.2% 0.0%
Lacustrine (slightly modified) 23 0.1% 0.0%
Palustrine (artificial) 14 0.1% 0.0%
Palustrine (highly modified) 2 0.0% 0.0%
Palustrine (natural) 14,805 57.3% 2.1%
Palustrine (slightly modified) 18 0.1% 0.0%
Riverine (artificial) 5 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 7,774 30.1% 1.1%
Riverine (slightly modified) 2 0.0% 0.0%
Gympie local government area wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 16,176 100.0% 2.3%
Mangroves - Casuarina < 1 0.0% 0.0%
Mangroves - other 626 3.9% 0.1%
Salt marsh and salt flats 691 4.3% 0.1%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 33 0.2% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 10 0.1% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 1,322 8.2% 0.2%
Coastal and sub-coastal non-floodplain wet heath swamp 4,360 27.0% 0.6%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 381 2.4% 0.1%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 4,114 25.4% 0.6%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 232 1.4% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 4,407 27.2% 0.6%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) < 1 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 626 3.9% 0.1%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 691 4.3% 0.1%
Salt marsh and salt flats (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 33 0.2% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 10 0.1% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,321 8.2% 0.2%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) < 1 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 4,360 27.0% 0.6%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 381 2.4% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 4,112 25.4% 0.6%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 2 0.0% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 224 1.4% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 8 0.1% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 4,407 27.2% 0.6%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Gympie local government area wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 25,846 25,841 25,841 25,790 25,762 25,745 33,218 * 72.2%
Artificial and highly modified 1,863 1,858 1,854 1,792 1,752 1,708 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 1,317 1,317 1,317 1,317 1,317 1,317 1,315 100.2%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 n/a
Lacustrine (natural) 43 43 43 43 43 43 43 99.6%
Lacustrine (slightly modified) 23 23 23 23 23 23 0 n/a
Palustrine (natural) 14,805 14,805 14,806 14,814 14,824 14,839 18,216 81.3%
Palustrine (slightly modified) 18 18 18 18 17 17 0 n/a
Riverine 7,776 7,776 7,780 7,782 7,786 7,798 13,644 57.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 1,317 1,317 1,317 1,317 1,317 1,317 1,315 100.2%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 0 0 0 0 0 0 0 n/a
Lacustrine (artificial) 705 699 696 677 640 596 0 n/a
Lacustrine (highly modified) 1,137 1,137 1,137 1,093 1,090 1,090 0 n/a
Lacustrine (natural) 43 43 43 43 43 43 43 99.6%
Lacustrine (slightly modified) 23 23 23 23 23 23 0 n/a
Palustrine (artificial) 14 14 14 14 14 14 0 n/a
Palustrine (highly modified) 2 2 2 2 2 2 0 n/a
Palustrine (natural) 14,805 14,805 14,806 14,814 14,824 14,839 18,216 81.3%
Palustrine (slightly modified) 18 18 18 18 17 17 0 n/a
Riverine (artificial) 5 5 5 5 5 5 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 n/a
Riverine (natural) 7,774 7,774 7,778 7,780 7,784 7,795 13,644 57.0%
Riverine (slightly modified) 2 2 2 2 2 2 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Gympie local government area wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 16,176 16,176 16,176 16,185 16,194 16,210
Mangroves - Casuarina < 1 < 1 < 1 < 1 < 1 < 1
Mangroves - other 626 626 626 626 626 626
Salt marsh and salt flats 691 691 691 691 691 691
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 33 33 33 33 33 33
Coastal and sub-coastal non-floodplain sand (perched) lake 10 10 10 10 10 10
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 1,322 1,322 1,322 1,322 1,329 1,340
Coastal and sub-coastal non-floodplain wet heath swamp 4,360 4,360 4,360 4,360 4,360 4,360
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 381 381 381 381 381 381
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 4,114 4,114 4,114 4,114 4,115 4,118
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 232 232 232 232 232 232
Coastal and sub-coastal floodplain wet heath swamp 4,407 4,407 4,408 4,416 4,417 4,418
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0
Mangroves - Casuarina (natural) < 1 < 1 < 1 < 1 < 1 < 1
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 626 626 626 626 626 626
Mangroves - other (slightly modified) 0 0 0 0 0 0
Salt marsh and salt flats (natural) 691 691 691 691 691 691
Salt marsh and salt flats (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 33 33 33 33 33 33
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 10 10 10 10 10 10
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,321 1,321 1,321 1,321 1,328 1,340
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) < 1 < 1 < 1 < 1 < 1 < 1
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 4,360 4,360 4,360 4,360 4,360 4,360
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 381 381 381 381 381 381
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 4,112 4,112 4,112 4,112 4,113 4,116
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 2 2 2 2 2 2
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 224 224 224 224 224 224
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 8 8 8 8 8 8
Coastal and sub-coastal floodplain wet heath swamp (natural) 4,407 4,407 4,408 4,416 4,417 4,418
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Gympie local government area land use
ALUMC code and description Area (ha) % total area
Total 689,017 100.0%
2.1 Grazing native vegetation 384,981 55.9%
2.1.0 Grazing native vegetation 384,981 55.9%
1.1 Nature conservation 106,335 15.4%
1.1.3 National park 102,200 14.8%
1.1.4 Natural feature protection 1,240 0.2%
1.1.7 Other conserved area 2,895 0.4%
3.1 Plantation forests 60,398 8.8%
3.1.0 Plantation forests 963 0.1%
3.1.1 Hardwood plantation forestry 2,587 0.4%
3.1.2 Softwood plantation forestry 56,840 8.3%
3.1.3 Other forest plantation 8 0.0%
2.2 Production native forests 49,522 7.2%
2.2.0 Production native forests 49,517 7.2%
2.2.1 Wood production forestry 5 0.0%
5.4 Residential and farm infrastructure 32,357 4.7%
5.4.1 Urban residential 1,907 0.3%
5.4.2 Rural residential with agriculture 966 0.1%
5.4.3 Rural residential without agriculture 28,507 4.1%
5.4.5 Farm buildings/infrastructure 978 0.1%
1.3 Other minimal use 22,138 3.2%
1.3.0 Other minimal use 859 0.1%
1.3.1 Defence 9,743 1.4%
1.3.3 Residual native cover 11,537 1.7%
4.3 Irrigated cropping 6,916 1.0%
4.3.0 Irrigated cropping 5,308 0.8%
4.3.2 Irrigated beverage and spice crops 174 0.0%
4.3.3 Irrigated hay and silage 33 0.0%
4.3.5 Irrigated sugar 1,400 0.2%
1.2 Managed resource protection 3,867 0.6%
1.2.0 Managed resource protection 3,867 0.6%
4.2 Grazing irrigated modified pastures 3,587 0.5%
4.2.0 Grazing irrigated modified pastures 3,587 0.5%
6.5 Marsh/wetland 3,129 0.5%
6.5.0 Marsh/wetland 1,422 0.2%
6.5.1 Marsh/wetland - conservation 104 0.0%
6.5.2 Marsh/wetland - production 142 0.0%
6.5.4 Marsh/wetland - saline 1,461 0.2%
3.3 Cropping 2,691 0.4%
3.3.0 Cropping 2,674 0.4%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 6 0.0%
5.7 Transport and communication 2,113 0.3%
5.7.0 Transport and communication 73 0.0%
5.7.1 Airports/aerodromes 87 0.0%
5.7.2 Roads 1,915 0.3%
5.7.3 Railways 32 0.0%
5.7.4 Ports and water transport 6 0.0%
4.4 Irrigated perennial horticulture 2,051 0.3%
4.4.0 Irrigated perennial horticulture 29 0.0%
4.4.1 Irrigated tree fruits 284 0.0%
4.4.3 Irrigated tree nuts 1,657 0.2%
4.4.4 Irrigated vine fruits 9 0.0%
4.4.5 Irrigated shrub berries and fruits 21 0.0%
4.4.8 Irrigated citrus 36 0.0%
4.4.9 Irrigated grapes 16 0.0%
6.3 River 1,933 0.3%
6.3.0 River 1,933 0.3%
5.5 Services 1,741 0.3%
5.5.1 Commercial services 262 0.0%
5.5.2 Public services 262 0.0%
5.5.3 Recreation and culture 1,198 0.2%
5.5.4 Defence facilities - urban 18 0.0%
6.2 Reservoir/dam 1,557 0.2%
6.2.1 Reservoir 695 0.1%
6.2.2 Water storage - intensive use/farm dams 862 0.1%
4.5 Irrigated seasonal horticulture 897 0.1%
4.5.0 Irrigated seasonal horticulture 65 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 832 0.1%
5.2 Intensive animal production 734 0.1%
5.2.1 Dairy sheds and yards 172 0.0%
5.2.2 Feedlots 99 0.0%
5.2.3 Poultry farms 36 0.0%
5.2.4 Piggeries 19 0.0%
5.2.5 Aquaculture 92 0.0%
5.2.6 Horse studs 275 0.0%
5.2.7 Saleyards/stockyards 22 0.0%
5.2.8 Abandoned intensive animal husbandry 19 0.0%
5.3 Manufacturing and industrial 587 0.1%
5.3.0 Manufacturing and industrial 428 0.1%
5.3.2 Food processing factory 11 0.0%
5.3.5 Abattoirs 63 0.0%
5.3.7 Sawmill 85 0.0%
5.8 Mining 562 0.1%
5.8.0 Mining 132 0.0%
5.8.2 Quarries 364 0.1%
5.8.3 Tailings 52 0.0%
5.8.4 Extractive industry not in use 13 0.0%
3.2 Grazing modified pastures 326 0.0%
3.2.0 Grazing modified pastures 294 0.0%
3.2.2 Woody fodder plants 31 0.0%
3.4 Perennial horticulture 283 0.0%
3.4.0 Perennial horticulture 52 0.0%
3.4.1 Tree fruits 150 0.0%
3.4.2 Olives 51 0.0%
3.4.3 Tree nuts 4 0.0%
3.4.5 Shrub berries and fruits 1 0.0%
3.4.8 Citrus 26 0.0%
5.9 Waste treatment and disposal 109 0.0%
5.9.0 Waste treatment and disposal 15 0.0%
5.9.1 Effluent pond 3 0.0%
5.9.3 Solid garbage 65 0.0%
5.9.5 Sewage 26 0.0%
6.1 Lake 81 0.0%
6.1.0 Lake 61 0.0%
6.1.1 Lake - conservation 20 0.0%
6.6 Estuary/coastal waters 31 0.0%
6.6.0 Estuary/coastal waters 31 0.0%
4.6 Irrigated land in transition 23 0.0%
4.6.5 Abandoned irrigated perennial horticulture 23 0.0%
5.6 Utilities 22 0.0%
5.6.5 Electricity substations and transmission 19 0.0%
5.6.7 Water extraction and transmission 3 0.0%
6.4 Channel/aqueduct 22 0.0%
6.4.1 Supply channel/aqueduct 22 0.0%
5.1 Intensive horticulture 8 0.0%
5.1.1 Production nurseries 7 0.0%
5.1.2 Shadehouses 1 0.0%
3.6 Land in transition 8 0.0%
3.6.5 Abandoned perennial horticulture 8 0.0%
3.5 Seasonal horticulture 5 0.0%
3.5.0 Seasonal horticulture 5 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 3,507 410 394 162 3,971
Animals 807 30 187 84 837
Mammals 94 12 6 11 106
Birds 406 7 87 41 413
Reptiles 126 1 13 13 127
Amphibians 43 1 17 8 44
Lobe-finned fishes 1 0 1 1 1
Ray-finned fishes 44 7 51 4 51
Cartilaginous fishes 2 0 2 2 2
Lampreys 1 0 1 0 1
Insects 82 2 9 2 84
Malacostracans 8 0 0 2 8
Bacteria 3 0 0 0 3
Chromists 5 0 0 0 7
Fungi 455 0 0 0 489
Plants 2,237 380 207 78 2,633
Protozoans 0 0 0 0 2

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-lga

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Gympie local government area — facts and maps, WetlandInfo website, accessed 20 December 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/lga-gympie/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation