Skip links and keyboard navigation

Isaac local government area

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Area homepage: www.isaac.qld.gov.au

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Isaac local government area wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 156,089 100.0% 2.7%
Total excluding riverine and artificial/highly modified riverine 72,403 46.4% 1.2%
Artificial and highly modified 14,778 9.5% 0.3%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 29,848 19.1% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 918 0.6% 0.0%
Lacustrine (natural) 540 0.3% 0.0%
Lacustrine (slightly modified) 3,698 2.4% 0.1%
Palustrine (natural) 13,659 8.8% 0.2%
Palustrine (slightly modified) 8,966 5.7% 0.2%
Riverine 83,682 53.6% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 29,848 19.1% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 918 0.6% 0.0%
Lacustrine (artificial) 12,723 8.2% 0.2%
Lacustrine (highly modified) 1,943 1.2% 0.0%
Lacustrine (natural) 540 0.3% 0.0%
Lacustrine (slightly modified) 3,698 2.4% 0.1%
Palustrine (artificial) 100 0.1% 0.0%
Palustrine (highly modified) 9 0.0% 0.0%
Palustrine (natural) 13,659 8.8% 0.2%
Palustrine (slightly modified) 8,966 5.7% 0.2%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 3 0.0% 0.0%
Riverine (natural) 83,682 53.6% 1.4%
Riverine (slightly modified) 0 0.0% 0.0%
Isaac local government area wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 43,690 100.0% 0.7%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 8,604 19.7% 0.1%
Salt marsh and salt flats 12,065 27.6% 0.2%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 486 1.1% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 46 0.1% 0.0%
Arid and semi-arid floodplain tree swamp 3,325 7.6% 0.1%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 126 0.3% 0.0%
Arid and semi-arid non-floodplain tree swamp 1,066 2.4% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 97 0.2% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 28 0.1% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 3,625 8.3% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 350 0.8% 0.0%
Coastal and sub-coastal other non-floodplain swamp 2,071 4.7% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 1,889 4.3% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 7,723 17.7% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 1,426 3.3% 0.0%
Unknown - Swamp - Coastal and sub-coastal 764 1.7% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 8,604 19.7% 0.1%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 11,174 25.6% 0.2%
Salt marsh and salt flats (slightly modified) 891 2.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 476 1.1% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 9 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 46 0.1% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 2,695 6.2% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 630 1.4% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 41 0.1% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 85 0.2% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 1,059 2.4% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 7 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 96 0.2% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 1 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 20 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 7 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 3,583 8.2% 0.1%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 42 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 51 0.1% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 299 0.7% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 1,971 4.5% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 100 0.2% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,401 3.2% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 488 1.1% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 604 1.4% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 7,119 16.3% 0.1%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 1,425 3.3% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 1 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 596 1.4% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 168 0.4% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Isaac local government area wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 156,089 156,268 155,540 154,017 153,080 151,853 160,177 * 88.2%
Artificial and highly modified 14,778 14,809 13,564 11,904 10,759 8,973 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 29,848 29,848 29,861 29,871 29,906 29,922 38,737 77.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 918 918 918 918 900 890 0 n/a
Lacustrine (natural) 540 540 540 540 540 540 553 97.7%
Lacustrine (slightly modified) 3,698 3,700 3,699 3,686 3,557 3,557 0 n/a
Palustrine (natural) 13,659 13,701 13,703 13,730 13,751 13,841 20,004 68.3%
Palustrine (slightly modified) 8,966 8,966 8,953 8,917 9,038 9,029 0 n/a
Riverine 83,682 83,787 84,303 84,450 84,629 85,100 100,884 82.9%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 29,848 29,848 29,861 29,871 29,906 29,922 38,737 77.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 918 918 918 918 900 890 0 n/a
Lacustrine (artificial) 12,723 12,773 11,734 10,199 9,191 7,775 0 n/a
Lacustrine (highly modified) 1,943 1,924 1,720 1,596 1,461 1,103 0 n/a
Lacustrine (natural) 540 540 540 540 540 540 553 97.7%
Lacustrine (slightly modified) 3,698 3,700 3,699 3,686 3,557 3,557 0 n/a
Palustrine (artificial) 100 100 98 98 95 87 0 n/a
Palustrine (highly modified) 9 9 9 9 8 8 0 n/a
Palustrine (natural) 13,659 13,701 13,703 13,730 13,751 13,841 20,004 68.3%
Palustrine (slightly modified) 8,966 8,966 8,953 8,917 9,038 9,029 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 3 3 3 3 3 0 0 n/a
Riverine (natural) 83,682 83,787 84,303 84,450 84,629 85,100 100,884 82.9%
Riverine (slightly modified) 0 0 0 0 0 0 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Isaac local government area wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 43,690 43,732 43,733 43,736 43,897 43,989
Mangroves - Casuarina 0 0 0 0 0 0
Mangroves - other 8,604 8,604 8,604 8,605 8,604 8,604
Salt marsh and salt flats 12,065 12,065 12,078 12,088 12,108 12,120
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 486 486 486 486 486 486
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 46 46 46 46 46 46
Arid and semi-arid floodplain tree swamp 3,325 3,325 3,325 3,325 3,462 3,462
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 126 126 126 126 126 126
Arid and semi-arid non-floodplain tree swamp 1,066 1,066 1,066 1,066 1,067 1,067
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 97 97 99 99 99 99
Arid and semi-arid Great Artesian Basin fed spring swamp 28 28 28 28 28 28
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 3,625 3,630 3,629 3,641 3,644 3,713
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 350 350 350 350 350 350
Coastal and sub-coastal other non-floodplain swamp 2,071 2,079 2,079 2,084 2,085 2,084
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 1,889 1,916 1,916 1,887 1,893 1,900
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 7,723 7,723 7,710 7,704 7,688 7,688
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 1,426 1,426 1,426 1,426 1,427 1,427
Unknown - Swamp - Coastal and sub-coastal 764 766 766 778 786 792
Mangroves - Casuarina (natural) 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 8,604 8,604 8,604 8,605 8,604 8,604
Mangroves - other (slightly modified) 0 0 0 0 0 0
Salt marsh and salt flats (natural) 11,174 11,174 11,187 11,197 11,218 11,230
Salt marsh and salt flats (slightly modified) 891 891 891 891 891 890
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 476 476 476 476 476 476
Coastal and sub-coastal floodplain lake (slightly modified) 9 9 9 9 9 9
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 46 46 46 46 46 46
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 2,695 2,695 2,695 2,695 2,695 2,704
Arid and semi-arid floodplain tree swamp (slightly modified) 630 630 630 630 767 758
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 41 41 41 41 41 41
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 85 85 85 85 85 85
Arid and semi-arid non-floodplain tree swamp (natural) 1,059 1,059 1,059 1,059 1,060 1,060
Arid and semi-arid non-floodplain tree swamp (slightly modified) 7 7 7 7 7 7
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 96 96 98 98 98 98
Arid and semi-arid other non-floodplain swamp (slightly modified) 1 1 1 1 1 1
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 20 20 20 20 20 20
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 7 7 7 7 7 7
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 3,583 3,588 3,587 3,599 3,602 3,671
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 42 42 42 42 42 42
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 51 51 51 51 51 51
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 299 299 299 299 299 299
Coastal and sub-coastal other non-floodplain swamp (natural) 1,971 1,979 1,979 1,983 1,984 1,983
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 100 100 100 101 101 101
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,401 1,428 1,428 1,429 1,435 1,443
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 488 488 488 458 458 458
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 604 604 604 604 604 604
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 7,119 7,119 7,106 7,100 7,084 7,084
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 1,425 1,425 1,425 1,425 1,426 1,426
Unknown - Swamp - Arid and semi-arid (slightly modified) 1 1 1 1 1 1
Unknown - Swamp - Coastal and sub-coastal (natural) 596 598 598 610 618 624
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 168 168 168 168 168 168

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Isaac local government area land use
ALUMC code and description Area (ha) % total area
Total 5,872,204 100.1%
2.1 Grazing native vegetation 4,910,947 83.7%
2.1.0 Grazing native vegetation 4,910,947 83.7%
1.3 Other minimal use 227,044 3.9%
1.3.0 Other minimal use 87,633 1.5%
1.3.3 Residual native cover 138,712 2.4%
1.3.4 Rehabilitation 698 0.0%
3.3 Cropping 195,779 3.3%
3.3.0 Cropping 93,698 1.6%
3.3.1 Cereals 98,653 1.7%
3.3.3 Hay and silage 1,793 0.0%
3.3.6 Cotton 1,634 0.0%
2.2 Production native forests 159,692 2.7%
2.2.0 Production native forests 159,692 2.7%
6.5 Marsh/wetland 103,968 1.8%
6.5.0 Marsh/wetland 1,459 0.0%
6.5.1 Marsh/wetland - conservation 133 0.0%
6.5.2 Marsh/wetland - production 83,761 1.4%
6.5.4 Marsh/wetland - saline 18,614 0.3%
1.1 Nature conservation 87,543 1.5%
1.1.1 Strict nature reserves 13,899 0.2%
1.1.3 National park 67,312 1.1%
1.1.4 Natural feature protection 6,007 0.1%
1.1.7 Other conserved area 324 0.0%
5.8 Mining 67,830 1.2%
5.8.0 Mining 12,130 0.2%
5.8.1 Mines 41,416 0.7%
5.8.2 Quarries 1,937 0.0%
5.8.3 Tailings 2,142 0.0%
5.8.4 Extractive industry not in use 10,205 0.2%
1.2 Managed resource protection 23,533 0.4%
1.2.0 Managed resource protection 23,533 0.4%
3.2 Grazing modified pastures 22,139 0.4%
3.2.0 Grazing modified pastures 1,579 0.0%
3.2.2 Woody fodder plants 20,437 0.3%
3.2.3 Pasture legumes 123 0.0%
4.3 Irrigated cropping 18,905 0.3%
4.3.0 Irrigated cropping 5,391 0.1%
4.3.3 Irrigated hay and silage 519 0.0%
4.3.5 Irrigated sugar 10,345 0.2%
4.3.6 Irrigated cotton 2,650 0.0%
6.2 Reservoir/dam 17,849 0.3%
6.2.0 Reservoir/dam 144 0.0%
6.2.1 Reservoir 4,692 0.1%
6.2.2 Water storage - intensive use/farm dams 13,013 0.2%
5.7 Transport and communication 11,019 0.2%
5.7.0 Transport and communication 2,452 0.0%
5.7.1 Airports/aerodromes 466 0.0%
5.7.2 Roads 6,203 0.1%
5.7.3 Railways 1,836 0.0%
5.7.5 Navigation and communication 62 0.0%
6.3 River 10,078 0.2%
6.3.0 River 10,078 0.2%
6.3.1 River - conservation < 1 0.0%
5.4 Residential and farm infrastructure 8,174 0.1%
5.4.0 Residential and farm infrastructure 6 0.0%
5.4.1 Urban residential 1,350 0.0%
5.4.2 Rural residential with agriculture 425 0.0%
5.4.3 Rural residential without agriculture 1,390 0.0%
5.4.4 Remote communities 201 0.0%
5.4.5 Farm buildings/infrastructure 4,801 0.1%
6.1 Lake 3,110 0.1%
6.1.0 Lake 1,504 0.0%
6.1.1 Lake - conservation 6 0.0%
6.1.2 Lake - production 1,600 0.0%
5.5 Services 2,550 0.0%
5.5.1 Commercial services 114 0.0%
5.5.2 Public services 220 0.0%
5.5.3 Recreation and culture 2,216 0.0%
5.3 Manufacturing and industrial 689 0.0%
5.3.0 Manufacturing and industrial 545 0.0%
5.3.3 Major industrial complex 63 0.0%
5.3.4 Bulk grain storage 81 0.0%
5.2 Intensive animal production 437 0.0%
5.2.2 Feedlots 249 0.0%
5.2.5 Aquaculture 146 0.0%
5.2.6 Horse studs 16 0.0%
5.2.7 Saleyards/stockyards 25 0.0%
4.2 Grazing irrigated modified pastures 397 0.0%
4.2.0 Grazing irrigated modified pastures 397 0.0%
5.9 Waste treatment and disposal 194 0.0%
5.9.0 Waste treatment and disposal 108 0.0%
5.9.1 Effluent pond 19 0.0%
5.9.2 Landfill 45 0.0%
5.9.3 Solid garbage 14 0.0%
5.9.5 Sewage 9 0.0%
5.6 Utilities 161 0.0%
5.6.5 Electricity substations and transmission 84 0.0%
5.6.7 Water extraction and transmission 77 0.0%
3.1 Plantation forests 106 0.0%
3.1.0 Plantation forests 35 0.0%
3.1.1 Hardwood plantation forestry 45 0.0%
3.1.3 Other forest plantation 11 0.0%
3.1.4 Environmental forest plantation 15 0.0%
4.4 Irrigated perennial horticulture 44 0.0%
4.4.0 Irrigated perennial horticulture 5 0.0%
4.4.1 Irrigated tree fruits 39 0.0%
3.6 Land in transition 15 0.0%
3.6.0 Land in transition 10 0.0%
3.6.3 Land under rehabilitation 6 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 3,469 343 382 118 3,831
Animals 825 30 169 68 855
Mammals 111 16 4 15 127
Birds 428 7 89 35 435
Reptiles 180 1 13 14 181
Amphibians 37 1 17 2 38
Ray-finned fishes 40 5 45 1 45
Insects 27 0 1 1 27
Malacostracans 1 0 0 0 1
Arachnids 1 0 0 0 1
Bacteria 3 0 0 0 3
Chromists 2 0 0 0 2
Fungi 85 0 0 0 85
Plants 2,554 313 213 50 2,886

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-lga

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Isaac local government area — facts and maps, WetlandInfo website, accessed 20 December 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/lga-isaac/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation