Skip links and keyboard navigation

Isaac local government area

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Area homepage: www.isaac.qld.gov.au

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Isaac local government area wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 157,810 100.0% 2.7%
Total excluding riverine and artificial/highly modified riverine 73,323 46.5% 1.2%
Artificial and highly modified 15,448 9.8% 0.3%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 29,647 18.8% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 1,016 0.6% 0.0%
Lacustrine (natural) 540 0.3% 0.0%
Lacustrine (slightly modified) 3,665 2.3% 0.1%
Lacustrine (unknown degree of modification) 4 0.0% 0.0%
Palustrine (natural) 14,083 8.9% 0.2%
Palustrine (slightly modified) 9,017 5.7% 0.2%
Riverine 84,390 53.5% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 29,647 18.8% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 1,016 0.6% 0.0%
Lacustrine (artificial) 13,153 8.3% 0.2%
Lacustrine (highly modified) 2,086 1.3% 0.0%
Lacustrine (natural) 540 0.3% 0.0%
Lacustrine (slightly modified) 3,665 2.3% 0.1%
Lacustrine (unknown degree of modification) 4 0.0% 0.0%
Palustrine (artificial) 102 0.1% 0.0%
Palustrine (highly modified) 9 0.0% 0.0%
Palustrine (natural) 14,083 8.9% 0.2%
Palustrine (slightly modified) 9,017 5.7% 0.2%
Riverine (artificial) 94 0.1% 0.0%
Riverine (highly modified) 3 0.0% 0.0%
Riverine (natural) 84,258 53.4% 1.4%
Riverine (slightly modified) 132 0.1% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Isaac local government area wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 44,167 100.0% 0.8%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 8,619 19.5% 0.1%
Salt marsh and salt flats 12,089 27.4% 0.2%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 486 1.1% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 3,316 7.5% 0.1%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 36 0.1% 0.0%
Arid and semi-arid non-floodplain tree swamp 1,130 2.6% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 1,460 3.3% 0.0%
Arid and semi-arid other non-floodplain swamp 96 0.2% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 37 0.1% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 3,895 8.8% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 995 2.3% 0.0%
Coastal and sub-coastal other non-floodplain swamp 2,145 4.9% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 2,051 4.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 7,813 17.7% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 8,619 19.5% 0.1%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 11,106 25.1% 0.2%
Salt marsh and salt flats (slightly modified) 982 2.2% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 476 1.1% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 9 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 2,686 6.1% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 630 1.4% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 18 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 18 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 1,112 2.5% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 18 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 1,428 3.2% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 32 0.1% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 95 0.2% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 1 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 30 0.1% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 7 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 3,853 8.7% 0.1%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 42 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 645 1.5% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 350 0.8% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 1,979 4.5% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 166 0.4% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,563 3.5% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 488 1.1% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 602 1.4% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 7,211 16.3% 0.1%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Isaac local government area wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 157,810 157,662 157,763 157,040 155,523 154,513 153,212 161,250 * 88.3%
Artificial and highly modified 15,448 15,166 15,099 13,753 12,089 10,899 9,086 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 29,647 29,759 29,765 29,877 29,788 29,822 29,838 38,649 76.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 1,016 946 946 946 946 928 918 0 n/a
Lacustrine (natural) 540 540 540 540 540 540 540 553 97.7%
Lacustrine (slightly modified) 3,665 3,661 3,658 3,652 3,639 3,511 3,511 0 n/a
Lacustrine (unknown degree of modification) 4 4 4 4 4 4 4 0 n/a
Palustrine (natural) 14,083 14,085 14,140 14,147 14,185 14,173 14,262 20,196 69.7%
Palustrine (slightly modified) 9,017 8,975 8,972 8,857 8,912 9,033 9,024 0 n/a
Riverine 84,390 84,525 84,640 85,265 85,419 85,601 86,028 101,852 82.9%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 29,647 29,759 29,765 29,877 29,788 29,822 29,838 38,649 76.7%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 1,016 946 946 946 946 928 918 0 n/a
Lacustrine (artificial) 13,153 12,912 12,872 11,784 10,248 9,242 7,821 0 n/a
Lacustrine (highly modified) 2,086 2,050 2,024 1,772 1,645 1,511 1,150 0 n/a
Lacustrine (natural) 540 540 540 540 540 540 540 553 97.7%
Lacustrine (slightly modified) 3,665 3,661 3,658 3,652 3,639 3,511 3,511 0 n/a
Lacustrine (unknown degree of modification) 4 4 4 4 4 4 4 0 n/a
Palustrine (artificial) 102 100 100 98 98 95 87 0 n/a
Palustrine (highly modified) 9 9 9 9 9 8 8 0 n/a
Palustrine (natural) 14,083 14,085 14,140 14,147 14,185 14,173 14,262 20,196 69.7%
Palustrine (slightly modified) 9,017 8,975 8,972 8,857 8,912 9,033 9,024 0 n/a
Riverine (artificial) 94 92 92 87 87 40 19 0 n/a
Riverine (highly modified) 3 3 3 3 3 3 0 0 n/a
Riverine (natural) 84,258 84,395 84,534 85,160 85,314 85,509 85,936 101,852 82.7%
Riverine (slightly modified) 132 130 105 105 105 93 93 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Isaac local government area wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 44,167 44,154 44,210 44,115 44,219 44,347 44,438
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 8,619 8,619 8,619 8,619 8,620 8,619 8,619
Salt marsh and salt flats 12,089 12,079 12,084 12,098 12,107 12,128 12,138
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 486 486 486 486 486 486 486
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 3,316 3,316 3,316 3,316 3,316 3,453 3,453
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 36 36 36 36 36 36 36
Arid and semi-arid non-floodplain tree swamp 1,130 1,130 1,130 1,130 1,130 1,131 1,131
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 1,460 1,460 1,460 1,460 1,461 1,461 1,461
Arid and semi-arid other non-floodplain swamp 96 96 96 98 98 98 98
Arid and semi-arid Great Artesian Basin fed spring swamp 37 37 37 37 37 37 37
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 3,895 3,897 3,906 3,906 3,917 3,887 3,955
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 995 996 999 999 1,011 1,019 1,024
Coastal and sub-coastal other non-floodplain swamp 2,145 2,144 2,159 2,159 2,166 2,167 2,166
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 2,051 2,051 2,078 2,082 2,053 2,059 2,066
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 7,813 7,806 7,802 7,689 7,783 7,767 7,767
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 8,619 8,619 8,619 8,619 8,620 8,619 8,619
Mangroves - other (slightly modified) 0 0 0 0 0 0 0
Salt marsh and salt flats (natural) 11,106 11,167 11,173 11,187 11,196 11,216 11,227
Salt marsh and salt flats (slightly modified) 982 912 912 912 912 912 911
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 476 476 476 476 476 476 476
Coastal and sub-coastal floodplain lake (slightly modified) 9 9 9 9 9 9 9
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 2,686 2,686 2,686 2,686 2,686 2,686 2,695
Arid and semi-arid floodplain tree swamp (slightly modified) 630 630 630 630 630 767 758
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 18 18 18 18 18 18 18
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 18 18 18 18 18 18 18
Arid and semi-arid non-floodplain tree swamp (natural) 1,112 1,112 1,112 1,112 1,123 1,124 1,124
Arid and semi-arid non-floodplain tree swamp (slightly modified) 18 18 18 18 7 7 7
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 1,428 1,428 1,428 1,428 1,428 1,429 1,429
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 32 32 32 32 32 32 32
Arid and semi-arid other non-floodplain swamp (natural) 95 95 95 97 97 97 97
Arid and semi-arid other non-floodplain swamp (slightly modified) 1 1 1 1 1 1 1
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 30 30 30 30 30 30 30
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 7 7 7 7 7 7 7
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 3,853 3,855 3,864 3,864 3,875 3,845 3,913
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 42 42 42 42 42 42 42
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 645 647 649 649 661 669 675
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 350 350 350 350 350 350 350
Coastal and sub-coastal other non-floodplain swamp (natural) 1,979 1,978 1,993 1,993 1,998 2,000 1,999
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 166 166 166 166 167 167 167
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 1,563 1,563 1,590 1,594 1,595 1,601 1,608
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 488 488 488 488 458 458 458
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 602 602 602 603 602 602 602
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 7,211 7,205 7,201 7,086 7,182 7,166 7,166
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Isaac local government area land use
ALUMC code and description Area (ha) % total area
Total 5,872,203 100.1%
2.1 Grazing native vegetation 4,910,947 83.7%
2.1.0 Grazing native vegetation 4,910,947 83.7%
1.3 Other minimal use 227,044 3.9%
1.3.0 Other minimal use 87,633 1.5%
1.3.3 Residual native cover 138,712 2.4%
1.3.4 Rehabilitation 698 0.0%
3.3 Cropping 195,779 3.3%
3.3.0 Cropping 93,698 1.6%
3.3.1 Cereals 98,653 1.7%
3.3.3 Hay and silage 1,793 0.0%
3.3.6 Cotton 1,634 0.0%
2.2 Production native forests 159,692 2.7%
2.2.0 Production native forests 159,692 2.7%
6.5 Marsh/wetland 103,968 1.8%
6.5.0 Marsh/wetland 1,459 0.0%
6.5.1 Marsh/wetland - conservation 133 0.0%
6.5.2 Marsh/wetland - production 83,761 1.4%
6.5.4 Marsh/wetland - saline 18,614 0.3%
1.1 Nature conservation 87,543 1.5%
1.1.1 Strict nature reserves 13,899 0.2%
1.1.3 National park 67,312 1.1%
1.1.4 Natural feature protection 6,007 0.1%
1.1.7 Other conserved area 324 0.0%
5.8 Mining 67,830 1.2%
5.8.0 Mining 12,130 0.2%
5.8.1 Mines 41,416 0.7%
5.8.2 Quarries 1,937 0.0%
5.8.3 Tailings 2,142 0.0%
5.8.4 Extractive industry not in use 10,205 0.2%
1.2 Managed resource protection 23,533 0.4%
1.2.0 Managed resource protection 23,533 0.4%
3.2 Grazing modified pastures 22,139 0.4%
3.2.0 Grazing modified pastures 1,579 0.0%
3.2.2 Woody fodder plants 20,437 0.3%
3.2.3 Pasture legumes 123 0.0%
4.3 Irrigated cropping 18,905 0.3%
4.3.0 Irrigated cropping 5,391 0.1%
4.3.3 Irrigated hay and silage 519 0.0%
4.3.5 Irrigated sugar 10,345 0.2%
4.3.6 Irrigated cotton 2,650 0.0%
6.2 Reservoir/dam 17,849 0.3%
6.2.0 Reservoir/dam 144 0.0%
6.2.1 Reservoir 4,692 0.1%
6.2.2 Water storage - intensive use/farm dams 13,013 0.2%
5.7 Transport and communication 11,019 0.2%
5.7.0 Transport and communication 2,452 0.0%
5.7.1 Airports/aerodromes 466 0.0%
5.7.2 Roads 6,203 0.1%
5.7.3 Railways 1,836 0.0%
5.7.5 Navigation and communication 62 0.0%
6.3 River 10,078 0.2%
6.3.0 River 10,078 0.2%
6.3.1 River - conservation < 1 0.0%
5.4 Residential and farm infrastructure 8,174 0.1%
5.4.0 Residential and farm infrastructure 6 0.0%
5.4.1 Urban residential 1,350 0.0%
5.4.2 Rural residential with agriculture 425 0.0%
5.4.3 Rural residential without agriculture 1,390 0.0%
5.4.4 Remote communities 201 0.0%
5.4.5 Farm buildings/infrastructure 4,801 0.1%
6.1 Lake 3,110 0.1%
6.1.0 Lake 1,504 0.0%
6.1.1 Lake - conservation 6 0.0%
6.1.2 Lake - production 1,600 0.0%
5.5 Services 2,550 0.0%
5.5.1 Commercial services 114 0.0%
5.5.2 Public services 220 0.0%
5.5.3 Recreation and culture 2,216 0.0%
5.3 Manufacturing and industrial 689 0.0%
5.3.0 Manufacturing and industrial 545 0.0%
5.3.3 Major industrial complex 63 0.0%
5.3.4 Bulk grain storage 81 0.0%
5.2 Intensive animal production 437 0.0%
5.2.2 Feedlots 249 0.0%
5.2.5 Aquaculture 146 0.0%
5.2.6 Horse studs 16 0.0%
5.2.7 Saleyards/stockyards 25 0.0%
4.2 Grazing irrigated modified pastures 397 0.0%
4.2.0 Grazing irrigated modified pastures 397 0.0%
5.9 Waste treatment and disposal 194 0.0%
5.9.0 Waste treatment and disposal 108 0.0%
5.9.1 Effluent pond 19 0.0%
5.9.2 Landfill 45 0.0%
5.9.3 Solid garbage 14 0.0%
5.9.5 Sewage 9 0.0%
5.6 Utilities 161 0.0%
5.6.5 Electricity substations and transmission 84 0.0%
5.6.7 Water extraction and transmission 77 0.0%
3.1 Plantation forests 106 0.0%
3.1.0 Plantation forests 35 0.0%
3.1.1 Hardwood plantation forestry 45 0.0%
3.1.3 Other forest plantation 11 0.0%
3.1.4 Environmental forest plantation 15 0.0%
4.4 Irrigated perennial horticulture 44 0.0%
4.4.0 Irrigated perennial horticulture 5 0.0%
4.4.1 Irrigated tree fruits 39 0.0%
3.6 Land in transition 15 0.0%
3.6.0 Land in transition 10 0.0%
3.6.3 Land under rehabilitation 6 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 3,485 347 381 120 3,833
Animals 827 30 169 70 857
Mammals 111 16 4 15 127
Birds 429 7 89 36 436
Reptiles 180 1 13 15 181
Amphibians 37 1 17 2 38
Ray-finned fishes 40 5 45 1 45
Insects 28 0 1 1 28
Malacostracans 1 0 0 0 1
Arachnids 1 0 0 0 1
Bacteria 3 0 0 0 3
Chromists 2 0 0 0 2
Fungi 86 0 0 0 86
Plants 2,567 317 212 50 2,885

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-lga

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Isaac local government area — facts and maps, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/lga-isaac/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation