Skip links and keyboard navigation

Livingstone local government area

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Livingstone local government area wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 140,506 100.0% 12.0%
Total excluding riverine and artificial/highly modified riverine 118,428 84.3% 10.1%
Artificial and highly modified 6,044 4.3% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 69,511 49.5% 5.9%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 33 0.0% 0.0%
Lacustrine (natural) 121 0.1% 0.0%
Lacustrine (slightly modified) 217 0.2% 0.0%
Lacustrine (unknown degree of modification) 0 0.0% 0.0%
Palustrine (natural) 15,224 10.8% 1.3%
Palustrine (slightly modified) 27,278 19.4% 2.3%
Riverine 22,078 15.7% 1.9%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 69,511 49.5% 5.9%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 33 0.0% 0.0%
Lacustrine (artificial) 2,932 2.1% 0.3%
Lacustrine (highly modified) 770 0.5% 0.1%
Lacustrine (natural) 121 0.1% 0.0%
Lacustrine (slightly modified) 217 0.2% 0.0%
Lacustrine (unknown degree of modification) 0 0.0% 0.0%
Palustrine (artificial) 596 0.4% 0.1%
Palustrine (highly modified) 1,746 1.2% 0.1%
Palustrine (natural) 15,224 10.8% 1.3%
Palustrine (slightly modified) 27,278 19.4% 2.3%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 21,101 15.0% 1.8%
Riverine (slightly modified) 977 0.7% 0.1%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Livingstone local government area wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 102,570 100.0% 8.8%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 42,370 41.3% 3.6%
Salt marsh and salt flats 17,612 17.2% 1.5%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 73 0.1% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 55 0.1% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 5,136 5.0% 0.4%
Coastal and sub-coastal non-floodplain wet heath swamp 1,426 1.4% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,759 4.6% 0.4%
Coastal and sub-coastal other non-floodplain swamp 227 0.2% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 9,865 9.6% 0.8%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 21,045 20.5% 1.8%
Coastal and sub-coastal floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 42,370 41.3% 3.6%
Mangroves - other (slightly modified) 0 0.0% 0.0%
Salt marsh and salt flats (natural) 17,605 17.2% 1.5%
Salt marsh and salt flats (slightly modified) 7 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 66 0.1% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 7 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 55 0.1% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 4,958 4.8% 0.4%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 179 0.2% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,426 1.4% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 383 0.4% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 4,376 4.3% 0.4%
Coastal and sub-coastal other non-floodplain swamp (natural) 145 0.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 82 0.1% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 7,550 7.4% 0.6%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 2,316 2.3% 0.2%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 729 0.7% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 20,316 19.8% 1.7%
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Livingstone local government area wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 140,506 140,524 140,547 140,598 140,379 140,107 140,217 146,197 * 92.0%
Artificial and highly modified 6,044 6,035 6,042 5,915 5,690 5,430 5,115 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 69,511 69,511 69,511 69,522 69,514 69,600 69,606 95,166 73.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 33 33 33 33 33 33 72 0 n/a
Lacustrine (natural) 121 121 121 121 121 121 121 66 183.3%
Lacustrine (slightly modified) 217 217 217 217 217 204 170 0 n/a
Lacustrine (unknown degree of modification) 0 0 0 0 0 0 0 0 n/a
Palustrine (natural) 15,224 15,227 15,235 15,360 15,369 15,372 15,756 23,953 63.6%
Palustrine (slightly modified) 27,278 27,278 27,278 27,273 27,273 27,163 27,162 0 n/a
Riverine 22,078 22,102 22,110 22,157 22,162 22,184 22,215 27,012 81.7%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 69,511 69,511 69,511 69,522 69,514 69,600 69,606 95,166 73.0%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 33 33 33 33 33 33 72 0 n/a
Lacustrine (artificial) 2,932 2,923 2,932 2,844 2,638 2,407 2,110 0 n/a
Lacustrine (highly modified) 770 770 769 732 713 687 668 0 n/a
Lacustrine (natural) 121 121 121 121 121 121 121 66 183.3%
Lacustrine (slightly modified) 217 217 217 217 217 204 170 0 n/a
Lacustrine (unknown degree of modification) 0 0 0 0 0 0 0 0 n/a
Palustrine (artificial) 596 596 596 594 594 591 591 0 n/a
Palustrine (highly modified) 1,746 1,746 1,746 1,746 1,746 1,746 1,746 0 n/a
Palustrine (natural) 15,224 15,227 15,235 15,360 15,369 15,372 15,756 23,953 63.6%
Palustrine (slightly modified) 27,278 27,278 27,278 27,273 27,273 27,163 27,162 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 0 n/a
Riverine (natural) 21,101 21,125 21,133 21,180 21,185 21,207 21,238 27,012 78.1%
Riverine (slightly modified) 977 977 977 977 977 977 977 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Livingstone local government area wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 102,570 102,572 102,581 102,708 102,709 102,697 103,120
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 42,370 42,370 42,370 42,376 42,369 42,371 42,373
Salt marsh and salt flats 17,612 17,612 17,612 17,613 17,613 17,696 17,736
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 73 73 73 73 73 73 73
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 55 55 55 55 55 55 55
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 5,136 5,136 5,140 5,140 5,140 5,141 5,144
Coastal and sub-coastal non-floodplain wet heath swamp 1,426 1,426 1,426 1,426 1,426 1,426 1,426
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,759 4,759 4,759 4,759 4,759 4,676 4,676
Coastal and sub-coastal other non-floodplain swamp 227 227 227 228 228 228 228
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 9,865 9,868 9,873 9,997 10,006 9,990 10,370
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 21,045 21,045 21,045 21,040 21,040 21,040 21,040
Coastal and sub-coastal floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 42,370 42,370 42,370 42,376 42,369 42,371 42,373
Mangroves - other (slightly modified) 0 0 0 0 0 0 0
Salt marsh and salt flats (natural) 17,605 17,605 17,605 17,606 17,606 17,689 17,693
Salt marsh and salt flats (slightly modified) 7 7 7 7 7 7 42
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 66 66 66 66 66 66 66
Coastal and sub-coastal floodplain lake (slightly modified) 7 7 7 7 7 7 7
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 55 55 55 55 55 55 55
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 4,958 4,958 4,961 4,961 4,962 4,964 4,968
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 179 179 179 179 179 177 176
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,426 1,426 1,426 1,426 1,426 1,426 1,426
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 383 383 383 383 383 383 383
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 4,376 4,376 4,376 4,376 4,376 4,293 4,293
Coastal and sub-coastal other non-floodplain swamp (natural) 145 145 145 145 145 145 145
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 82 82 82 82 82 82 82
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 7,550 7,552 7,557 7,681 7,690 7,691 8,071
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 2,316 2,316 2,316 2,316 2,316 2,299 2,299
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 729 729 729 729 729 729 729
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 20,316 20,316 20,316 20,311 20,311 20,311 20,311
Coastal and sub-coastal floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Livingstone local government area land use
ALUMC code and description Area (ha) % total area
Total 1,201,232 102.7%
2.1 Grazing native vegetation 684,489 58.5%
2.1.0 Grazing native vegetation 684,489 58.5%
1.3 Other minimal use 285,025 24.4%
1.3.0 Other minimal use 2,523 0.2%
1.3.1 Defence 271,550 23.2%
1.3.3 Residual native cover 10,953 0.9%
6.5 Marsh/wetland 73,916 6.3%
6.5.0 Marsh/wetland 2,304 0.2%
6.5.2 Marsh/wetland - production 10,543 0.9%
6.5.4 Marsh/wetland - saline 61,069 5.2%
6.3 River 39,034 3.3%
6.3.0 River 39,029 3.3%
6.3.1 River - conservation 5 0.0%
2.2 Production native forests 38,906 3.3%
2.2.0 Production native forests 38,906 3.3%
1.1 Nature conservation 26,903 2.3%
1.1.1 Strict nature reserves 101 0.0%
1.1.3 National park 20,848 1.8%
1.1.4 Natural feature protection 5,836 0.5%
1.1.7 Other conserved area 118 0.0%
5.4 Residential and farm infrastructure 18,097 1.5%
5.4.1 Urban residential 1,562 0.1%
5.4.2 Rural residential with agriculture 8,733 0.7%
5.4.3 Rural residential without agriculture 5,965 0.5%
5.4.4 Remote communities 4 0.0%
5.4.5 Farm buildings/infrastructure 1,833 0.2%
3.1 Plantation forests 14,829 1.3%
3.1.0 Plantation forests 14,327 1.2%
3.1.1 Hardwood plantation forestry 20 0.0%
3.1.2 Softwood plantation forestry 455 0.0%
3.1.3 Other forest plantation 28 0.0%
1.2 Managed resource protection 3,901 0.3%
1.2.0 Managed resource protection 3,901 0.3%
6.2 Reservoir/dam 2,860 0.2%
6.2.1 Reservoir 46 0.0%
6.2.2 Water storage - intensive use/farm dams 2,814 0.2%
3.3 Cropping 2,147 0.2%
3.3.0 Cropping 1,756 0.2%
3.3.3 Hay and silage 390 0.0%
5.5 Services 2,015 0.2%
5.5.1 Commercial services 236 0.0%
5.5.2 Public services 374 0.0%
5.5.3 Recreation and culture 1,276 0.1%
5.5.4 Defence facilities - urban 129 0.0%
5.7 Transport and communication 1,993 0.2%
5.7.0 Transport and communication 858 0.1%
5.7.1 Airports/aerodromes 266 0.0%
5.7.2 Roads 842 0.1%
5.7.3 Railways 17 0.0%
5.7.4 Ports and water transport 11 0.0%
5.7.5 Navigation and communication < 1 0.0%
4.3 Irrigated cropping 1,599 0.1%
4.3.0 Irrigated cropping 1,583 0.1%
4.3.3 Irrigated hay and silage 16 0.0%
4.4 Irrigated perennial horticulture 1,537 0.1%
4.4.1 Irrigated tree fruits 414 0.0%
4.4.3 Irrigated tree nuts 49 0.0%
4.4.5 Irrigated shrub berries and fruits 1,068 0.1%
4.4.8 Irrigated citrus 6 0.0%
5.8 Mining 1,176 0.1%
5.8.0 Mining 126 0.0%
5.8.1 Mines 486 0.0%
5.8.2 Quarries 366 0.0%
5.8.3 Tailings 165 0.0%
5.8.4 Extractive industry not in use 31 0.0%
6.1 Lake 803 0.1%
6.1.0 Lake 773 0.1%
6.1.1 Lake - conservation < 1 0.0%
6.1.2 Lake - production 29 0.0%
4.1 Irrigated plantation forests 571 0.0%
4.1.0 Irrigated plantation forests 560 0.0%
4.1.1 Irrigated hardwood plantation forestry 11 0.0%
4.5 Irrigated seasonal horticulture 503 0.0%
4.5.0 Irrigated seasonal horticulture 457 0.0%
4.5.4 Irrigated turf farming 46 0.0%
5.3 Manufacturing and industrial 165 0.0%
5.3.0 Manufacturing and industrial 110 0.0%
5.3.5 Abattoirs 34 0.0%
5.3.7 Sawmill 21 0.0%
4.2 Grazing irrigated modified pastures 161 0.0%
4.2.0 Grazing irrigated modified pastures 161 0.0%
5.2 Intensive animal production 161 0.0%
5.2.2 Feedlots 60 0.0%
5.2.5 Aquaculture 44 0.0%
5.2.6 Horse studs 52 0.0%
5.2.8 Abandoned intensive animal husbandry 6 0.0%
3.2 Grazing modified pastures 154 0.0%
3.2.2 Woody fodder plants 154 0.0%
4.6 Irrigated land in transition 95 0.0%
4.6.1 Degraded irrigated land 9 0.0%
4.6.2 Abandoned irrigated land 24 0.0%
4.6.5 Abandoned irrigated perennial horticulture 63 0.0%
5.9 Waste treatment and disposal 58 0.0%
5.9.0 Waste treatment and disposal 5 0.0%
5.9.1 Effluent pond 6 0.0%
5.9.2 Landfill 29 0.0%
5.9.3 Solid garbage 5 0.0%
5.9.5 Sewage 13 0.0%
3.6 Land in transition 50 0.0%
3.6.0 Land in transition 50 0.0%
5.6 Utilities 29 0.0%
5.6.5 Electricity substations and transmission 20 0.0%
5.6.7 Water extraction and transmission 8 0.0%
6.6 Estuary/coastal waters 23 0.0%
6.6.3 Estuary/coastal waters - intensive use 23 0.0%
3.4 Perennial horticulture 16 0.0%
3.4.0 Perennial horticulture 16 0.0%
5.1 Intensive horticulture 15 0.0%
5.1.1 Production nurseries 15 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 3,445 461 431 120 3,908
Animals 758 27 173 69 785
Mammals 94 12 5 12 106
Birds 415 10 93 42 425
Reptiles 130 1 15 11 131
Amphibians 30 1 13 1 31
Ray-finned fishes 44 2 46 1 46
Lampreys 1 0 1 1 1
Insects 44 1 0 1 45
Bacteria 6 0 0 0 6
Chromists 24 0 0 0 25
Fungi 146 0 0 0 146
Plants 2,510 434 258 51 2,945
Protozoans 1 0 0 0 1

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-lga

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Livingstone local government area — facts and maps, WetlandInfo website, accessed 8 May 2025. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/lga-livingstone/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation