| 
 | 
Burnett-Mary Paddock to Reef (P2R) NRM regionAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Catchment stories 
 | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 157,882 | 100.0% | 3.0% | 
| Total excluding riverine and artificial/highly modified riverine | 83,824 | 53.1% | 1.6% | 
| Artificial and highly modified | 28,547 | 18.1% | 0.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 23,428 | 14.8% | 0.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 0.0% | 0.0% | 
| Lacustrine (natural) | 13 | 0.0% | 0.0% | 
| Lacustrine (slightly modified) | 1,918 | 1.2% | 0.0% | 
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% | 
| Palustrine (natural) | 28,762 | 18.2% | 0.5% | 
| Palustrine (slightly modified) | 1,195 | 0.8% | 0.0% | 
| Riverine | 73,991 | 46.9% | 1.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 23,428 | 14.8% | 0.4% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 0.0% | 0.0% | 
| Lacustrine (artificial) | 8,815 | 5.6% | 0.2% | 
| Lacustrine (highly modified) | 19,483 | 12.3% | 0.4% | 
| Lacustrine (natural) | 13 | 0.0% | 0.0% | 
| Lacustrine (slightly modified) | 1,918 | 1.2% | 0.0% | 
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% | 
| Palustrine (artificial) | 116 | 0.1% | 0.0% | 
| Palustrine (highly modified) | 65 | 0.0% | 0.0% | 
| Palustrine (natural) | 28,762 | 18.2% | 0.5% | 
| Palustrine (slightly modified) | 1,195 | 0.8% | 0.0% | 
| Riverine (artificial) | 66 | 0.0% | 0.0% | 
| Riverine (highly modified) | 1 | 0.0% | 0.0% | 
| Riverine (natural) | 73,893 | 46.8% | 1.4% | 
| Riverine (slightly modified) | 98 | 0.1% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 53,413 | 100.0% | 1.0% | 
| Mangroves - Casuarina | 991 | 1.9% | 0.0% | 
| Mangroves - other | 15,339 | 28.7% | 0.3% | 
| Salt marsh and salt flats | 7,107 | 13.3% | 0.1% | 
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 13 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 13 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 7,057 | 13.2% | 0.1% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 1,902 | 3.6% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 479 | 0.9% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp | 511 | 1.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 14,715 | 27.5% | 0.3% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 1,686 | 3.2% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp | 3,600 | 6.7% | 0.1% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (natural) | 991 | 1.9% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 15,338 | 28.7% | 0.3% | 
| Mangroves - other (slightly modified) | 1 | 0.0% | 0.0% | 
| Salt marsh and salt flats (natural) | 7,092 | 13.3% | 0.1% | 
| Salt marsh and salt flats (slightly modified) | 15 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 13 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 13 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 7,020 | 13.1% | 0.1% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 37 | 0.1% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 1,902 | 3.6% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 473 | 0.9% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 6 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 409 | 0.8% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 102 | 0.2% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 13,962 | 26.1% | 0.3% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 752 | 1.4% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 1,412 | 2.6% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 274 | 0.5% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 3,584 | 6.7% | 0.1% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 17 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
pre-clear area (ha)  | 
2021/pre-clear percentage  | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 157,882 | 158,052 | 158,118 | 158,191 | 157,968 | 157,607 | 156,032 | 183,179 | * 70.6% | 
| Artificial and highly modified | 28,547 | 28,538 | 28,473 | 28,320 | 28,014 | 27,437 | 24,420 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 23,428 | 23,429 | 23,430 | 23,446 | 23,453 | 23,453 | 23,490 | 24,346 | 96.2% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 0 | n/a | 
| Lacustrine (natural) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.0% | 
| Lacustrine (slightly modified) | 1,918 | 1,918 | 1,918 | 1,909 | 1,910 | 1,897 | 1,877 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a | 
| Palustrine (natural) | 28,762 | 28,799 | 28,828 | 28,908 | 28,948 | 29,072 | 29,258 | 45,853 | 62.7% | 
| Palustrine (slightly modified) | 1,195 | 1,195 | 1,195 | 1,193 | 1,174 | 1,151 | 1,126 | 0 | n/a | 
| Riverine | 73,991 | 74,131 | 74,233 | 74,373 | 74,428 | 74,556 | 75,817 | 112,967 | 65.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 23,428 | 23,429 | 23,430 | 23,446 | 23,453 | 23,453 | 23,490 | 24,346 | 96.2% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 0 | n/a | 
| Lacustrine (artificial) | 8,815 | 8,808 | 8,780 | 8,713 | 8,450 | 7,996 | 7,509 | 0 | n/a | 
| Lacustrine (highly modified) | 19,483 | 19,482 | 19,446 | 19,366 | 19,321 | 19,204 | 16,675 | 0 | n/a | 
| Lacustrine (natural) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 100.0% | 
| Lacustrine (slightly modified) | 1,918 | 1,918 | 1,918 | 1,909 | 1,910 | 1,897 | 1,877 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a | 
| Palustrine (artificial) | 116 | 116 | 115 | 112 | 113 | 115 | 115 | 0 | n/a | 
| Palustrine (highly modified) | 65 | 65 | 65 | 63 | 63 | 60 | 59 | 0 | n/a | 
| Palustrine (natural) | 28,762 | 28,799 | 28,828 | 28,908 | 28,948 | 29,072 | 29,258 | 45,853 | 62.7% | 
| Palustrine (slightly modified) | 1,195 | 1,195 | 1,195 | 1,193 | 1,174 | 1,151 | 1,126 | 0 | n/a | 
| Riverine (artificial) | 66 | 66 | 66 | 66 | 66 | 60 | 60 | 0 | n/a | 
| Riverine (highly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | n/a | 
| Riverine (natural) | 73,893 | 74,033 | 74,137 | 74,276 | 74,332 | 74,459 | 75,720 | 112,967 | 65.4% | 
| Riverine (slightly modified) | 98 | 98 | 96 | 96 | 96 | 96 | 96 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all Paddock to Reef (P2R) NRM regions
 View 2019 wetland system extents for all Paddock to Reef (P2R) NRM regions
 View 2017 wetland system extents for all Paddock to Reef (P2R) NRM regions
 View 2013 wetland system extents for all Paddock to Reef (P2R) NRM regions
 View 2009 wetland system extents for all Paddock to Reef (P2R) NRM regions
 View 2005 wetland system extents for all Paddock to Reef (P2R) NRM regions
 View 2001 wetland system extents for all Paddock to Reef (P2R) NRM regions
 View pre-clear wetland system extents for all Paddock to Reef (P2R) NRM regions
 View 2021/pre-clear wetland system extent percentages for all Paddock to Reef (P2R) NRM regions
| Habitat | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
|---|---|---|---|---|---|---|---|
| Total | 53,413 | 53,451 | 53,481 | 53,576 | 53,604 | 53,705 | 53,906 | 
| Mangroves - Casuarina | 991 | 991 | 992 | 994 | 994 | 994 | 994 | 
| Mangroves - other | 15,339 | 15,339 | 15,339 | 15,352 | 15,360 | 15,359 | 15,360 | 
| Salt marsh and salt flats | 7,107 | 7,108 | 7,107 | 7,109 | 7,109 | 7,108 | 7,148 | 
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 7,057 | 7,068 | 7,080 | 7,100 | 7,095 | 7,140 | 7,208 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 1,902 | 1,904 | 1,905 | 1,906 | 1,912 | 1,917 | 1,926 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 479 | 480 | 480 | 481 | 481 | 481 | 481 | 
| Coastal and sub-coastal other non-floodplain swamp | 511 | 515 | 515 | 515 | 503 | 503 | 503 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 14,715 | 14,733 | 14,747 | 14,783 | 14,805 | 14,839 | 14,893 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 1,686 | 1,687 | 1,687 | 1,697 | 1,699 | 1,710 | 1,713 | 
| Coastal and sub-coastal floodplain wet heath swamp | 3,600 | 3,600 | 3,601 | 3,613 | 3,618 | 3,626 | 3,653 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (natural) | 991 | 991 | 992 | 994 | 994 | 994 | 994 | 
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (natural) | 15,338 | 15,338 | 15,338 | 15,351 | 15,358 | 15,358 | 15,358 | 
| Mangroves - other (slightly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Salt marsh and salt flats (natural) | 7,092 | 7,092 | 7,092 | 7,093 | 7,093 | 7,093 | 7,129 | 
| Salt marsh and salt flats (slightly modified) | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 7,020 | 7,030 | 7,043 | 7,062 | 7,058 | 7,103 | 7,169 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 37 | 37 | 37 | 37 | 37 | 37 | 39 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 1,902 | 1,904 | 1,905 | 1,906 | 1,912 | 1,917 | 1,926 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 473 | 474 | 474 | 475 | 475 | 475 | 475 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 409 | 413 | 413 | 413 | 422 | 422 | 422 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 102 | 102 | 102 | 102 | 82 | 82 | 82 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 13,962 | 13,980 | 13,995 | 14,032 | 14,054 | 14,106 | 14,187 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 752 | 752 | 752 | 751 | 751 | 733 | 707 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 1,412 | 1,414 | 1,414 | 1,423 | 1,426 | 1,440 | 1,443 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 274 | 274 | 274 | 274 | 274 | 270 | 270 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 3,584 | 3,583 | 3,585 | 3,597 | 3,602 | 3,609 | 3,636 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 View 2021 wetland habitat area for all Paddock to Reef (P2R) NRM regions
 View 2019 wetland habitat area for all Paddock to Reef (P2R) NRM regions
 View 2017 wetland habitat area for all Paddock to Reef (P2R) NRM regions
 View 2013 wetland habitat area for all Paddock to Reef (P2R) NRM regions
 View 2009 wetland habitat area for all Paddock to Reef (P2R) NRM regions
 View 2005 wetland habitat area for all Paddock to Reef (P2R) NRM regions
 View 2001 wetland habitat area for all Paddock to Reef (P2R) NRM regions
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC) 
 
| ALUMC code and description | Area (ha) | % total area | 
|---|---|---|
| Total | 5,302,353 | 100.0% | 
| 2.1 Grazing native vegetation | 3,672,415 | 69.2% | 
| 2.1.0 Grazing native vegetation | 3,672,415 | 69.2% | 
| 2.2 Production native forests | 604,479 | 11.4% | 
