Skip links and keyboard navigation

Wide Bay Burnett Regional Plan

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

View the regional plan for this region

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Wide Bay Burnett Regional Plan wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 175,236 100.0% 3.6%
Total excluding riverine and artificial/highly modified riverine 111,497 63.6% 2.3%
Artificial and highly modified 26,732 15.3% 0.6%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,001 14.3% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (natural) 2,880 1.6% 0.1%
Lacustrine (slightly modified) 1,853 1.1% 0.0%
Lacustrine (unknown degree of modification) 11 0.0% 0.0%
Palustrine (natural) 54,164 30.9% 1.1%
Palustrine (slightly modified) 906 0.5% 0.0%
Riverine 63,672 36.3% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,001 14.3% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (artificial) 8,017 4.6% 0.2%
Lacustrine (highly modified) 18,494 10.6% 0.4%
Lacustrine (natural) 2,880 1.6% 0.1%
Lacustrine (slightly modified) 1,853 1.1% 0.0%
Lacustrine (unknown degree of modification) 11 0.0% 0.0%
Palustrine (artificial) 90 0.1% 0.0%
Palustrine (highly modified) 65 0.0% 0.0%
Palustrine (natural) 54,164 30.9% 1.1%
Palustrine (slightly modified) 906 0.5% 0.0%
Riverine (artificial) 66 0.0% 0.0%
Riverine (highly modified) 1 0.0% 0.0%
Riverine (natural) 63,574 36.3% 1.3%
Riverine (slightly modified) 98 0.1% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Wide Bay Burnett Regional Plan wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 82,971 100.0% 1.7%
Mangroves - Casuarina 785 0.9% 0.0%
Mangroves - other 17,791 21.4% 0.4%
Salt marsh and salt flats 6,438 7.8% 0.1%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 2,120 2.6% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 760 0.9% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 12,123 14.6% 0.2%
Coastal and sub-coastal non-floodplain wet heath swamp 6,406 7.7% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 9,333 11.2% 0.2%
Coastal and sub-coastal other non-floodplain swamp 291 0.4% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 17,359 20.9% 0.4%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 1,349 1.6% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 8,202 9.9% 0.2%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 785 0.9% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 17,790 21.4% 0.4%
Mangroves - other (slightly modified) 1 0.0% 0.0%
Salt marsh and salt flats (natural) 6,423 7.7% 0.1%
Salt marsh and salt flats (slightly modified) 15 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,120 2.6% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 0.9% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 12,085 14.6% 0.2%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 38 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 6,406 7.7% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 9,327 11.2% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 244 0.3% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 47 0.1% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 16,731 20.2% 0.3%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 628 0.8% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,185 1.4% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 164 0.2% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 8,186 9.9% 0.2%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 17 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Wide Bay Burnett Regional Plan wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 175,236 175,393 175,455 175,508 175,296 174,890 173,311 204,056 * 72.8%
Artificial and highly modified 26,732 26,723 26,653 26,520 26,239 25,675 22,685 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,001 25,002 25,003 25,017 25,026 25,026 25,064 25,906 96.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 17 20 0 n/a
Lacustrine (natural) 2,880 2,880 2,880 2,880 2,880 2,880 2,880 2,880 100.0%
Lacustrine (slightly modified) 1,853 1,853 1,853 1,844 1,845 1,833 1,814 0 n/a
Lacustrine (unknown degree of modification) 11 11 11 11 11 11 11 0 n/a
Palustrine (natural) 54,164 54,203 54,234 54,284 54,315 54,408 54,591 76,227 71.1%
Palustrine (slightly modified) 906 906 906 905 885 866 841 0 n/a
Riverine 63,672 63,798 63,898 64,031 64,079 64,175 65,407 99,043 64.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 25,001 25,002 25,003 25,017 25,026 25,026 25,064 25,906 96.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 17 20 0 n/a
Lacustrine (artificial) 8,017 8,009 7,975 7,909 7,676 7,234 6,773 0 n/a
Lacustrine (highly modified) 18,494 18,493 18,457 18,396 18,346 18,229 15,701 0 n/a
Lacustrine (natural) 2,880 2,880 2,880 2,880 2,880 2,880 2,880 2,880 100.0%
Lacustrine (slightly modified) 1,853 1,853 1,853 1,844 1,845 1,833 1,814 0 n/a
Lacustrine (unknown degree of modification) 11 11 11 11 11 11 11 0 n/a
Palustrine (artificial) 90 90 90 86 87 89 90 0 n/a
Palustrine (highly modified) 65 65 65 63 63 60 59 0 n/a
Palustrine (natural) 54,164 54,203 54,234 54,284 54,315 54,408 54,591 76,227 71.1%
Palustrine (slightly modified) 906 906 906 905 885 866 841 0 n/a
Riverine (artificial) 66 66 66 66 66 60 60 0 n/a
Riverine (highly modified) 1 1 1 1 1 1 1 0 n/a
Riverine (natural) 63,574 63,700 63,801 63,934 63,983 64,079 65,310 99,043 64.2%
Riverine (slightly modified) 98 98 96 96 96 96 96 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Wide Bay Burnett Regional Plan wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 82,971 83,010 83,042 83,105 83,125 83,199 83,399
Mangroves - Casuarina 785 785 787 789 789 789 789
Mangroves - other 17,791 17,791 17,791 17,803 17,810 17,810 17,811
Salt marsh and salt flats 6,438 6,439 6,439 6,439 6,440 6,441 6,480
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 13 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 2,120 2,120 2,120 2,120 2,120 2,120 2,120
Coastal and sub-coastal non-floodplain sand (perched) lake 760 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 12,123 12,131 12,144 12,137 12,123 12,145 12,215
Coastal and sub-coastal non-floodplain wet heath swamp 6,406 6,407 6,408 6,409 6,415 6,420 6,429
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 9,333 9,334 9,334 9,335 9,335 9,335 9,335
Coastal and sub-coastal other non-floodplain swamp 291 295 295 295 283 283 283
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 17,359 17,383 17,400 17,432 17,449 17,478 17,525
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 1,349 1,350 1,350 1,359 1,362 1,366 1,369
Coastal and sub-coastal floodplain wet heath swamp 8,202 8,202 8,203 8,215 8,226 8,240 8,268
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 785 785 787 789 789 789 789
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 17,790 17,790 17,790 17,802 17,809 17,808 17,810
Mangroves - other (slightly modified) 1 1 1 1 1 1 1
Salt marsh and salt flats (natural) 6,423 6,423 6,423 6,424 6,425 6,425 6,461
Salt marsh and salt flats (slightly modified) 15 15 15 15 15 15 19
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 13 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,120 2,120 2,120 2,120 2,120 2,120 2,120
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 12,085 12,093 12,106 12,099 12,086 12,107 12,176
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 38 38 38 38 38 38 39
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 6,406 6,407 6,408 6,409 6,415 6,420 6,429
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 9,327 9,328 9,328 9,329 9,329 9,329 9,329
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 6 6 6 6 6 6
Coastal and sub-coastal other non-floodplain swamp (natural) 244 248 248 248 256 256 256
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 47 47 47 47 27 27 27
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 16,731 16,756 16,772 16,805 16,822 16,869 16,943
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 628 628 628 627 627 608 582
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,185 1,186 1,186 1,195 1,198 1,202 1,206
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 164 164 164 164 164 164 164
Coastal and sub-coastal floodplain wet heath swamp (natural) 8,186 8,185 8,186 8,198 8,209 8,223 8,252
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 17 17 17 17 17 17 17
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Wide Bay Burnett Regional Plan land use
ALUMC code and description Area (ha) % total area
Total 4,849,106 100.0%
2.1 Grazing native vegetation 3,210,677 66.2%
2.1.0 Grazing native vegetation 3,210,677 66.2%
2.2 Production native forests 497,042 10.2%
2.2.0 Production native forests 497,037 10.2%
2.2.1 Wood production forestry 5 0.0%
1.1 Nature conservation 457,931 9.4%
1.1.1 Strict nature reserves 535 0.0%
1.1.3 National park 433,367 8.9%
1.1.4 Natural feature protection 6,833 0.1%
1.1.5 Habitat/species management area 38 0.0%
1.1.6 Protected landscape 93 0.0%
1.1.7 Other conserved area 17,064 0.4%
3.1 Plantation forests 140,600 2.9%
3.1.0 Plantation forests 4,678 0.1%
3.1.1 Hardwood plantation forestry 15,103 0.3%
3.1.2 Softwood plantation forestry 120,787 2.5%
3.1.3 Other forest plantation 31 0.0%
5.4 Residential and farm infrastructure 110,556 2.3%
5.4.1 Urban residential 13,629 0.3%
5.4.2 Rural residential with agriculture 6,336 0.1%
5.4.3 Rural residential without agriculture 86,566 1.8%
5.4.4 Remote communities 2 0.0%
5.4.5 Farm buildings/infrastructure 4,023 0.1%
4.3 Irrigated cropping 105,471 2.2%
4.3.0 Irrigated cropping 37,198 0.8%
4.3.1 Irrigated cereals 294 0.0%
4.3.2 Irrigated beverage and spice crops 236 0.0%
4.3.3 Irrigated hay and silage 275 0.0%
4.3.4 Irrigated oilseeds 239 0.0%
4.3.5 Irrigated sugar 67,229 1.4%
1.3 Other minimal use 90,566 1.9%
1.3.0 Other minimal use 15,000 0.3%
1.3.1 Defence 18,909 0.4%
1.3.3 Residual native cover 56,171 1.2%
1.3.4 Rehabilitation 487 0.0%
3.3 Cropping 66,440 1.4%
3.3.0 Cropping 64,430 1.3%
3.3.1 Cereals 1,021 0.0%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 177 0.0%
3.3.4 Oilseeds 800 0.0%
6.2 Reservoir/dam 26,955 0.6%
6.2.0 Reservoir/dam 40 0.0%
6.2.1 Reservoir 17,426 0.4%
6.2.2 Water storage - intensive use/farm dams 9,489 0.2%
4.4 Irrigated perennial horticulture 23,562 0.5%
4.4.0 Irrigated perennial horticulture 1,150 0.0%
4.4.1 Irrigated tree fruits 5,000 0.1%
4.4.2 Irrigated olives 197 0.0%
4.4.3 Irrigated tree nuts 10,462 0.2%
4.4.4 Irrigated vine fruits 398 0.0%
4.4.5 Irrigated shrub berries and fruits 1,441 0.0%
4.4.7 Irrigated perennial vegetables and herbs 41 0.0%
4.4.8 Irrigated citrus 4,353 0.1%
4.4.9 Irrigated grapes 520 0.0%
6.5 Marsh/wetland 22,483 0.5%
6.5.0 Marsh/wetland 1,532 0.0%
6.5.1 Marsh/wetland - conservation 107 0.0%
6.5.2 Marsh/wetland - production 1,172 0.0%
6.5.4 Marsh/wetland - saline 19,672 0.4%
1.2 Managed resource protection 21,645 0.4%
1.2.0 Managed resource protection 20,673 0.4%
1.2.2 Surface water supply 972 0.0%
6.3 River 19,102 0.4%
6.3.0 River 19,102 0.4%
5.5 Services 11,273 0.2%
5.5.0 Services 7 0.0%
5.5.1 Commercial services 1,187 0.0%
5.5.2 Public services 1,717 0.0%
5.5.3 Recreation and culture 8,283 0.2%
5.5.4 Defence facilities - urban 20 0.0%
5.5.5 Research facilities 59 0.0%
4.5 Irrigated seasonal horticulture 9,182 0.2%
4.5.0 Irrigated seasonal horticulture 6,256 0.1%
4.5.1 Irrigated seasonal fruits 218 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 38 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 2,442 0.1%
4.5.4 Irrigated turf farming 227 0.0%
5.7 Transport and communication 8,740 0.2%
5.7.0 Transport and communication 650 0.0%
5.7.1 Airports/aerodromes 1,160 0.0%
5.7.2 Roads 6,777 0.1%
5.7.3 Railways 128 0.0%
5.7.4 Ports and water transport 21 0.0%
5.7.5 Navigation and communication 3 0.0%
4.2 Grazing irrigated modified pastures 5,449 0.1%
4.2.0 Grazing irrigated modified pastures 5,167 0.1%
4.2.1 Irrigated woody fodder plants 281 0.0%
5.8 Mining 4,280 0.1%
5.8.0 Mining 1,263 0.0%
5.8.1 Mines 1,454 0.0%
5.8.2 Quarries 1,378 0.0%
5.8.3 Tailings 52 0.0%
5.8.4 Extractive industry not in use 133 0.0%
6.1 Lake 3,877 0.1%
6.1.0 Lake 603 0.0%
6.1.1 Lake - conservation 3,275 0.1%
3.2 Grazing modified pastures 3,584 0.1%
3.2.0 Grazing modified pastures 1,515 0.0%
3.2.2 Woody fodder plants 2,070 0.0%
5.3 Manufacturing and industrial 2,504 0.1%
5.3.0 Manufacturing and industrial 1,857 0.0%
5.3.1 General purpose factory 4 0.0%
5.3.2 Food processing factory 169 0.0%
5.3.4 Bulk grain storage 23 0.0%
5.3.5 Abattoirs 75 0.0%
5.3.6 Oil refinery 1 0.0%
5.3.7 Sawmill 306 0.0%
5.3.8 Abandoned manufacturing and industrial 68 0.0%
5.2 Intensive animal production 2,084 0.0%
5.2.1 Dairy sheds and yards 313 0.0%
5.2.2 Feedlots 284 0.0%
5.2.3 Poultry farms 66 0.0%
5.2.4 Piggeries 278 0.0%
5.2.5 Aquaculture 643 0.0%
5.2.6 Horse studs 387 0.0%
5.2.7 Saleyards/stockyards 93 0.0%
5.2.8 Abandoned intensive animal husbandry 19 0.0%
3.4 Perennial horticulture 1,186 0.0%
3.4.0 Perennial horticulture 638 0.0%
3.4.1 Tree fruits 201 0.0%
3.4.2 Olives 165 0.0%
3.4.3 Tree nuts 141 0.0%
3.4.5 Shrub berries and fruits 13 0.0%
3.4.6 Perennial flowers and bulbs 3 0.0%
3.4.8 Citrus 26 0.0%
4.6 Irrigated land in transition 1,083 0.0%
4.6.0 Irrigated land in transition 674 0.0%
4.6.1 Degraded irrigated land 105 0.0%
4.6.2 Abandoned irrigated land 188 0.0%
4.6.4 No defined use - irrigation 28 0.0%
4.6.5 Abandoned irrigated perennial horticulture 88 0.0%
5.9 Waste treatment and disposal 732 0.0%
5.9.0 Waste treatment and disposal 213 0.0%
5.9.1 Effluent pond 85 0.0%
5.9.2 Landfill 66 0.0%
5.9.3 Solid garbage 264 0.0%
5.9.5 Sewage 103 0.0%
6.4 Channel/aqueduct 653 0.0%
6.4.0 Channel/aqueduct 324 0.0%
6.4.1 Supply channel/aqueduct 292 0.0%
6.4.2 Drainage channel/aqueduct 22 0.0%
6.4.3 Stormwater 16 0.0%
4.1 Irrigated plantation forests 593 0.0%
4.1.1 Irrigated hardwood plantation forestry 511 0.0%
4.1.3 Irrigated other forest plantation 82 0.0%
5.6 Utilities 345 0.0%
5.6.1 Fuel powered electricity generation 154 0.0%
5.6.4 Solar electricity generation 2 0.0%
5.6.5 Electricity substations and transmission 96 0.0%
5.6.6 Gas treatment, storage and transmission 7 0.0%
5.6.7 Water extraction and transmission 85 0.0%
5.1 Intensive horticulture 312 0.0%
5.1.0 Intensive horticulture 4 0.0%
5.1.1 Production nurseries 59 0.0%
5.1.2 Shadehouses 154 0.0%
5.1.3 Glasshouses 87 0.0%
5.1.4 Glasshouses (hydroponic) 4 0.0%
5.1.5 Abandoned intensive horticulture 4 0.0%
3.6 Land in transition 128 0.0%
3.6.0 Land in transition 117 0.0%
3.6.5 Abandoned perennial horticulture 11 0.0%
6.6 Estuary/coastal waters 65 0.0%
