Skip links and keyboard navigation

Wide Bay Burnett Regional Plan

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

View the regional plan for this region

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Wide Bay Burnett Regional Plan wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 173,012 100.0% 3.6%
Total excluding riverine and artificial/highly modified riverine 111,706 64.6% 2.3%
Artificial and highly modified 26,646 15.4% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 24,896 14.4% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (natural) 2,876 1.7% 0.1%
Lacustrine (slightly modified) 1,837 1.1% 0.0%
Palustrine (natural) 54,651 31.6% 1.1%
Palustrine (slightly modified) 849 0.5% 0.0%
Riverine 61,241 35.4% 1.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 24,896 14.4% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 0.0% 0.0%
Lacustrine (artificial) 7,970 4.6% 0.2%
Lacustrine (highly modified) 18,450 10.7% 0.4%
Lacustrine (natural) 2,876 1.7% 0.1%
Lacustrine (slightly modified) 1,837 1.1% 0.0%
Palustrine (artificial) 95 0.1% 0.0%
Palustrine (highly modified) 65 0.0% 0.0%
Palustrine (natural) 54,651 31.6% 1.1%
Palustrine (slightly modified) 849 0.5% 0.0%
Riverine (artificial) 66 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 61,143 35.3% 1.3%
Riverine (slightly modified) 98 0.1% 0.0%
Wide Bay Burnett Regional Plan wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 83,291 100.0% 1.7%
Mangroves - Casuarina 729 0.9% 0.0%
Mangroves - other 17,765 21.3% 0.4%
Salt marsh and salt flats 6,415 7.7% 0.1%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 2,117 2.5% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 760 0.9% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 13,004 15.6% 0.3%
Coastal and sub-coastal non-floodplain wet heath swamp 6,411 7.7% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 9,328 11.2% 0.2%
Coastal and sub-coastal other non-floodplain swamp 291 0.3% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 16,659 20.0% 0.3%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 1,308 1.6% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 8,491 10.2% 0.2%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 729 0.9% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 17,764 21.3% 0.4%
Mangroves - other (slightly modified) 1 0.0% 0.0%
Salt marsh and salt flats (natural) 6,400 7.7% 0.1%
Salt marsh and salt flats (slightly modified) 15 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,117 2.5% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 0.9% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 12,966 15.6% 0.3%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 38 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 6,411 7.7% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 9,323 11.2% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 244 0.3% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 47 0.1% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 16,062 19.3% 0.3%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 597 0.7% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,170 1.4% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 138 0.2% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 8,475 10.2% 0.2%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 16 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Wide Bay Burnett Regional Plan wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 173,012 173,085 173,174 172,950 172,554 171,003 204,419 * 71.6%
Artificial and highly modified 26,646 26,640 26,506 26,218 25,660 22,674 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 24,896 24,897 24,907 24,914 24,913 24,951 25,823 96.4%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 20 0 n/a
Lacustrine (natural) 2,876 2,876 2,876 2,876 2,876 2,876 2,877 100.0%
Lacustrine (slightly modified) 1,837 1,837 1,828 1,829 1,819 1,800 0 n/a
Palustrine (natural) 54,651 54,675 54,757 54,783 54,873 55,073 76,966 71.0%
Palustrine (slightly modified) 849 849 849 829 810 785 0 n/a
Riverine 61,241 61,295 61,434 61,483 61,586 62,823 98,753 62.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 24,896 24,897 24,907 24,914 24,913 24,951 25,823 96.4%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 17 17 17 17 17 20 0 n/a
Lacustrine (artificial) 7,970 7,968 7,901 7,661 7,223 6,766 0 n/a
Lacustrine (highly modified) 18,450 18,446 18,384 18,336 18,222 15,693 0 n/a
Lacustrine (natural) 2,876 2,876 2,876 2,876 2,876 2,876 2,877 100.0%
Lacustrine (slightly modified) 1,837 1,837 1,828 1,829 1,819 1,800 0 n/a
Palustrine (artificial) 95 95 92 93 95 95 0 n/a
Palustrine (highly modified) 65 65 63 63 60 59 0 n/a
Palustrine (natural) 54,651 54,675 54,757 54,783 54,873 55,073 76,966 71.0%
Palustrine (slightly modified) 849 849 849 829 810 785 0 n/a
Riverine (artificial) 66 66 66 66 60 60 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 n/a
Riverine (natural) 61,143 61,199 61,338 61,387 61,490 62,728 98,753 61.9%
Riverine (slightly modified) 98 96 96 96 96 96 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Wide Bay Burnett Regional Plan wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 83,291 83,317 83,409 83,422 83,493 83,709
Mangroves - Casuarina 729 730 733 733 733 733
Mangroves - other 17,765 17,765 17,773 17,778 17,777 17,779
Salt marsh and salt flats 6,415 6,415 6,416 6,417 6,417 6,456
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 2,117 2,117 2,117 2,117 2,117 2,117
Coastal and sub-coastal non-floodplain sand (perched) lake 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 13,004 13,017 13,016 13,002 13,032 13,107
Coastal and sub-coastal non-floodplain wet heath swamp 6,411 6,411 6,412 6,418 6,424 6,432
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 9,328 9,329 9,329 9,329 9,329 9,330
Coastal and sub-coastal other non-floodplain swamp 291 291 291 279 279 279
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 16,659 16,670 16,726 16,735 16,761 16,805
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 1,308 1,308 1,318 1,322 1,327 1,330
Coastal and sub-coastal floodplain wet heath swamp 8,491 8,491 8,506 8,519 8,524 8,568
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0
Mangroves - Casuarina (natural) 729 730 733 733 733 733
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 17,764 17,764 17,771 17,777 17,776 17,778
Mangroves - other (slightly modified) 1 1 1 1 1 1
Salt marsh and salt flats (natural) 6,400 6,400 6,400 6,402 6,402 6,438
Salt marsh and salt flats (slightly modified) 15 15 15 15 15 19
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 2,117 2,117 2,117 2,117 2,117 2,117
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 760 760 760 760 760 760
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 12,966 12,979 12,978 12,964 12,995 13,068
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 38 38 38 38 38 39
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 6,411 6,411 6,412 6,418 6,424 6,432
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 9,323 9,323 9,324 9,324 9,324 9,324
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 6 6 6 6 6
Coastal and sub-coastal other non-floodplain swamp (natural) 244 244 244 252 252 252
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 47 47 47 27 27 27
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 16,062 16,073 16,129 16,138 16,182 16,252
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 597 597 597 597 579 553
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 1,170 1,170 1,180 1,184 1,189 1,192
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 138 138 138 138 138 138
Coastal and sub-coastal floodplain wet heath swamp (natural) 8,475 8,475 8,491 8,503 8,508 8,552
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 16 16 16 16 16 16
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Wide Bay Burnett Regional Plan land use
ALUMC code and description Area (ha) % total area
Total 4,849,106 100.0%
2.1 Grazing native vegetation 3,210,677 66.2%
2.1.0 Grazing native vegetation 3,210,677 66.2%
2.2 Production native forests 497,042 10.2%
2.2.0 Production native forests 497,037 10.2%
2.2.1 Wood production forestry 5 0.0%
1.1 Nature conservation 457,931 9.4%
1.1.1 Strict nature reserves 535 0.0%
1.1.3 National park 433,367 8.9%
1.1.4 Natural feature protection 6,833 0.1%
1.1.5 Habitat/species management area 38 0.0%
1.1.6 Protected landscape 93 0.0%
1.1.7 Other conserved area 17,064 0.4%
3.1 Plantation forests 140,600 2.9%
3.1.0 Plantation forests 4,678 0.1%
3.1.1 Hardwood plantation forestry 15,103 0.3%
3.1.2 Softwood plantation forestry 120,787 2.5%
3.1.3 Other forest plantation 31 0.0%
5.4 Residential and farm infrastructure 110,556 2.3%
5.4.1 Urban residential 13,629 0.3%
5.4.2 Rural residential with agriculture 6,336 0.1%
5.4.3 Rural residential without agriculture 86,566 1.8%
5.4.4 Remote communities 2 0.0%
5.4.5 Farm buildings/infrastructure 4,023 0.1%
4.3 Irrigated cropping 105,471 2.2%
4.3.0 Irrigated cropping 37,198 0.8%
4.3.1 Irrigated cereals 294 0.0%
4.3.2 Irrigated beverage and spice crops 236 0.0%
4.3.3 Irrigated hay and silage 275 0.0%
4.3.4 Irrigated oilseeds 239 0.0%
4.3.5 Irrigated sugar 67,229 1.4%
1.3 Other minimal use 90,566 1.9%
1.3.0 Other minimal use 15,000 0.3%
1.3.1 Defence 18,909 0.4%
1.3.3 Residual native cover 56,171 1.2%
1.3.4 Rehabilitation 487 0.0%
3.3 Cropping 66,440 1.4%
3.3.0 Cropping 64,430 1.3%
3.3.1 Cereals 1,021 0.0%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 177 0.0%
3.3.4 Oilseeds 800 0.0%
6.2 Reservoir/dam 26,955 0.6%
6.2.0 Reservoir/dam 40 0.0%
6.2.1 Reservoir 17,426 0.4%
6.2.2 Water storage - intensive use/farm dams 9,489 0.2%
4.4 Irrigated perennial horticulture 23,562 0.5%
4.4.0 Irrigated perennial horticulture 1,150 0.0%
4.4.1 Irrigated tree fruits 5,000 0.1%
4.4.2 Irrigated olives 197 0.0%
4.4.3 Irrigated tree nuts 10,462 0.2%
4.4.4 Irrigated vine fruits 398 0.0%
4.4.5 Irrigated shrub berries and fruits 1,441 0.0%
4.4.7 Irrigated perennial vegetables and herbs 41 0.0%
4.4.8 Irrigated citrus 4,353 0.1%
4.4.9 Irrigated grapes 520 0.0%
6.5 Marsh/wetland 22,483 0.5%
6.5.0 Marsh/wetland 1,532 0.0%
6.5.1 Marsh/wetland - conservation 107 0.0%
6.5.2 Marsh/wetland - production 1,172 0.0%
6.5.4 Marsh/wetland - saline 19,672 0.4%
1.2 Managed resource protection 21,645 0.4%
1.2.0 Managed resource protection 20,673 0.4%
1.2.2 Surface water supply 972 0.0%
6.3 River 19,102 0.4%
6.3.0 River 19,102 0.4%
5.5 Services 11,273 0.2%
5.5.0 Services 7 0.0%
5.5.1 Commercial services 1,187 0.0%
5.5.2 Public services 1,717 0.0%
5.5.3 Recreation and culture 8,283 0.2%
5.5.4 Defence facilities - urban 20 0.0%
5.5.5 Research facilities 59 0.0%
4.5 Irrigated seasonal horticulture 9,182 0.2%
4.5.0 Irrigated seasonal horticulture 6,256 0.1%
4.5.1 Irrigated seasonal fruits 218 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 38 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 2,442 0.1%
4.5.4 Irrigated turf farming 227 0.0%
5.7 Transport and communication 8,740 0.2%
5.7.0 Transport and communication 650 0.0%
5.7.1 Airports/aerodromes 1,160 0.0%
5.7.2 Roads 6,777 0.1%
5.7.3 Railways 128 0.0%
5.7.4 Ports and water transport 21 0.0%
5.7.5 Navigation and communication 3 0.0%
4.2 Grazing irrigated modified pastures 5,449 0.1%
4.2.0 Grazing irrigated modified pastures 5,167 0.1%
4.2.1 Irrigated woody fodder plants 281 0.0%
5.8 Mining 4,280 0.1%
5.8.0 Mining 1,263 0.0%
5.8.1 Mines 1,454 0.0%
5.8.2 Quarries 1,378 0.0%
5.8.3 Tailings 52 0.0%
5.8.4 Extractive industry not in use 133 0.0%
6.1 Lake 3,877 0.1%
6.1.0 Lake 603 0.0%
6.1.1 Lake - conservation 3,275 0.1%
3.2 Grazing modified pastures 3,584 0.1%
3.2.0 Grazing modified pastures 1,515 0.0%
3.2.2 Woody fodder plants 2,070 0.0%
5.3 Manufacturing and industrial 2,504 0.1%
5.3.0 Manufacturing and industrial 1,857 0.0%
5.3.1 General purpose factory 4 0.0%
5.3.2 Food processing factory 169 0.0%
5.3.4 Bulk grain storage 23 0.0%
5.3.5 Abattoirs 75 0.0%
5.3.6 Oil refinery 1 0.0%
5.3.7 Sawmill 306 0.0%
5.3.8 Abandoned manufacturing and industrial 68 0.0%
5.2 Intensive animal production 2,084 0.0%
5.2.1 Dairy sheds and yards 313 0.0%
5.2.2 Feedlots 284 0.0%
5.2.3 Poultry farms 66 0.0%
5.2.4 Piggeries 278 0.0%
5.2.5 Aquaculture 643 0.0%
5.2.6 Horse studs 387 0.0%
5.2.7 Saleyards/stockyards 93 0.0%
5.2.8 Abandoned intensive animal husbandry 19 0.0%
3.4 Perennial horticulture 1,186 0.0%
3.4.0 Perennial horticulture 638 0.0%
3.4.1 Tree fruits 201 0.0%
3.4.2 Olives 165 0.0%
3.4.3 Tree nuts 141 0.0%
3.4.5 Shrub berries and fruits 13 0.0%
3.4.6 Perennial flowers and bulbs 3 0.0%
3.4.8 Citrus 26 0.0%
4.6 Irrigated land in transition 1,083 0.0%
4.6.0 Irrigated land in transition 674 0.0%
4.6.1 Degraded irrigated land 105 0.0%
4.6.2 Abandoned irrigated land 188 0.0%
4.6.4 No defined use - irrigation 28 0.0%
4.6.5 Abandoned irrigated perennial horticulture 88 0.0%
5.9 Waste treatment and disposal 732 0.0%
5.9.0 Waste treatment and disposal 213 0.0%
5.9.1 Effluent pond 85 0.0%
5.9.2 Landfill 66 0.0%
5.9.3 Solid garbage 264 0.0%
5.9.5 Sewage 103 0.0%
6.4 Channel/aqueduct 653 0.0%
6.4.0 Channel/aqueduct 324 0.0%
6.4.1 Supply channel/aqueduct 292 0.0%
6.4.2 Drainage channel/aqueduct 22 0.0%
6.4.3 Stormwater 16 0.0%
4.1 Irrigated plantation forests 593 0.0%
4.1.1 Irrigated hardwood plantation forestry 511 0.0%
4.1.3 Irrigated other forest plantation 82 0.0%
5.6 Utilities 345 0.0%
5.6.1 Fuel powered electricity generation 154 0.0%
5.6.4 Solar electricity generation 2 0.0%
5.6.5 Electricity substations and transmission 96 0.0%
5.6.6 Gas treatment, storage and transmission 7 0.0%
5.6.7 Water extraction and transmission 85 0.0%
5.1 Intensive horticulture 312 0.0%
5.1.0 Intensive horticulture 4 0.0%
5.1.1 Production nurseries 59 0.0%
5.1.2 Shadehouses 154 0.0%
5.1.3 Glasshouses 87 0.0%
5.1.4 Glasshouses (hydroponic) 4 0.0%
5.1.5 Abandoned intensive horticulture 4 0.0%
3.6 Land in transition 128 0.0%
3.6.0 Land in transition 117 0.0%
3.6.5 Abandoned perennial horticulture 11 0.0%
6.6 Estuary/coastal waters 65 0.0%
