| 
 | 
Wide Bay Burnett Regional PlanAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Catchment stories 
 | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 175,236 | 100.0% | 3.6% | 
| Total excluding riverine and artificial/highly modified riverine | 111,497 | 63.6% | 2.3% | 
| Artificial and highly modified | 26,732 | 15.3% | 0.6% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 25,001 | 14.3% | 0.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 0.0% | 0.0% | 
| Lacustrine (natural) | 2,880 | 1.6% | 0.1% | 
| Lacustrine (slightly modified) | 1,853 | 1.1% | 0.0% | 
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% | 
| Palustrine (natural) | 54,164 | 30.9% | 1.1% | 
| Palustrine (slightly modified) | 906 | 0.5% | 0.0% | 
| Riverine | 63,672 | 36.3% | 1.3% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 25,001 | 14.3% | 0.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 0.0% | 0.0% | 
| Lacustrine (artificial) | 8,017 | 4.6% | 0.2% | 
| Lacustrine (highly modified) | 18,494 | 10.6% | 0.4% | 
| Lacustrine (natural) | 2,880 | 1.6% | 0.1% | 
| Lacustrine (slightly modified) | 1,853 | 1.1% | 0.0% | 
| Lacustrine (unknown degree of modification) | 11 | 0.0% | 0.0% | 
| Palustrine (artificial) | 90 | 0.1% | 0.0% | 
| Palustrine (highly modified) | 65 | 0.0% | 0.0% | 
| Palustrine (natural) | 54,164 | 30.9% | 1.1% | 
| Palustrine (slightly modified) | 906 | 0.5% | 0.0% | 
| Riverine (artificial) | 66 | 0.0% | 0.0% | 
| Riverine (highly modified) | 1 | 0.0% | 0.0% | 
| Riverine (natural) | 63,574 | 36.3% | 1.3% | 
| Riverine (slightly modified) | 98 | 0.1% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 82,971 | 100.0% | 1.7% | 
| Mangroves - Casuarina | 785 | 0.9% | 0.0% | 
| Mangroves - other | 17,791 | 21.4% | 0.4% | 
| Salt marsh and salt flats | 6,438 | 7.8% | 0.1% | 
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 13 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 2,120 | 2.6% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 760 | 0.9% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 12,123 | 14.6% | 0.2% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 6,406 | 7.7% | 0.1% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 9,333 | 11.2% | 0.2% | 
| Coastal and sub-coastal other non-floodplain swamp | 291 | 0.4% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 17,359 | 20.9% | 0.4% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 1,349 | 1.6% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp | 8,202 | 9.9% | 0.2% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (natural) | 785 | 0.9% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 17,790 | 21.4% | 0.4% | 
| Mangroves - other (slightly modified) | 1 | 0.0% | 0.0% | 
| Salt marsh and salt flats (natural) | 6,423 | 7.7% | 0.1% | 
| Salt marsh and salt flats (slightly modified) | 15 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 13 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 2,120 | 2.6% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 760 | 0.9% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 12,085 | 14.6% | 0.2% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 38 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 6,406 | 7.7% | 0.1% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 9,327 | 11.2% | 0.2% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 6 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 244 | 0.3% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 47 | 0.1% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 16,731 | 20.2% | 0.3% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 628 | 0.8% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 1,185 | 1.4% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 164 | 0.2% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 8,186 | 9.9% | 0.2% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 17 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0.0% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
pre-clear area (ha)  | 
2021/pre-clear percentage  | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 175,236 | 175,393 | 175,455 | 175,508 | 175,296 | 174,890 | 173,311 | 204,056 | * 72.8% | 
| Artificial and highly modified | 26,732 | 26,723 | 26,653 | 26,520 | 26,239 | 25,675 | 22,685 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 25,001 | 25,002 | 25,003 | 25,017 | 25,026 | 25,026 | 25,064 | 25,906 | 96.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 0 | n/a | 
| Lacustrine (natural) | 2,880 | 2,880 | 2,880 | 2,880 | 2,880 | 2,880 | 2,880 | 2,880 | 100.0% | 
| Lacustrine (slightly modified) | 1,853 | 1,853 | 1,853 | 1,844 | 1,845 | 1,833 | 1,814 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a | 
| Palustrine (natural) | 54,164 | 54,203 | 54,234 | 54,284 | 54,315 | 54,408 | 54,591 | 76,227 | 71.1% | 
| Palustrine (slightly modified) | 906 | 906 | 906 | 905 | 885 | 866 | 841 | 0 | n/a | 
| Riverine | 63,672 | 63,798 | 63,898 | 64,031 | 64,079 | 64,175 | 65,407 | 99,043 | 64.3% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 25,001 | 25,002 | 25,003 | 25,017 | 25,026 | 25,026 | 25,064 | 25,906 | 96.5% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 20 | 0 | n/a | 
| Lacustrine (artificial) | 8,017 | 8,009 | 7,975 | 7,909 | 7,676 | 7,234 | 6,773 | 0 | n/a | 
| Lacustrine (highly modified) | 18,494 | 18,493 | 18,457 | 18,396 | 18,346 | 18,229 | 15,701 | 0 | n/a | 
| Lacustrine (natural) | 2,880 | 2,880 | 2,880 | 2,880 | 2,880 | 2,880 | 2,880 | 2,880 | 100.0% | 
| Lacustrine (slightly modified) | 1,853 | 1,853 | 1,853 | 1,844 | 1,845 | 1,833 | 1,814 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 0 | n/a | 
| Palustrine (artificial) | 90 | 90 | 90 | 86 | 87 | 89 | 90 | 0 | n/a | 
| Palustrine (highly modified) | 65 | 65 | 65 | 63 | 63 | 60 | 59 | 0 | n/a | 
| Palustrine (natural) | 54,164 | 54,203 | 54,234 | 54,284 | 54,315 | 54,408 | 54,591 | 76,227 | 71.1% | 
| Palustrine (slightly modified) | 906 | 906 | 906 | 905 | 885 | 866 | 841 | 0 | n/a | 
| Riverine (artificial) | 66 | 66 | 66 | 66 | 66 | 60 | 60 | 0 | n/a | 
| Riverine (highly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | n/a | 
| Riverine (natural) | 63,574 | 63,700 | 63,801 | 63,934 | 63,983 | 64,079 | 65,310 | 99,043 | 64.2% | 
| Riverine (slightly modified) | 98 | 98 | 96 | 96 | 96 | 96 | 96 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all regional plans
 View 2019 wetland system extents for all regional plans
 View 2017 wetland system extents for all regional plans
 View 2013 wetland system extents for all regional plans
 View 2009 wetland system extents for all regional plans
 View 2005 wetland system extents for all regional plans
 View 2001 wetland system extents for all regional plans
 View pre-clear wetland system extents for all regional plans
 View 2021/pre-clear wetland system extent percentages for all regional plans
| Habitat | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
|---|---|---|---|---|---|---|---|
| Total | 82,971 | 83,010 | 83,042 | 83,105 | 83,125 | 83,199 | 83,399 | 
| Mangroves - Casuarina | 785 | 785 | 787 | 789 | 789 | 789 | 789 | 
| Mangroves - other | 17,791 | 17,791 | 17,791 | 17,803 | 17,810 | 17,810 | 17,811 | 
| Salt marsh and salt flats | 6,438 | 6,439 | 6,439 | 6,439 | 6,440 | 6,441 | 6,480 | 
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Coastal and sub-coastal non-floodplain rock lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 2,120 | 2,120 | 2,120 | 2,120 | 2,120 | 2,120 | 2,120 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 12,123 | 12,131 | 12,144 | 12,137 | 12,123 | 12,145 | 12,215 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 6,406 | 6,407 | 6,408 | 6,409 | 6,415 | 6,420 | 6,429 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 9,333 | 9,334 | 9,334 | 9,335 | 9,335 | 9,335 | 9,335 | 
| Coastal and sub-coastal other non-floodplain swamp | 291 | 295 | 295 | 295 | 283 | 283 | 283 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 17,359 | 17,383 | 17,400 | 17,432 | 17,449 | 17,478 | 17,525 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 1,349 | 1,350 | 1,350 | 1,359 | 1,362 | 1,366 | 1,369 | 
| Coastal and sub-coastal floodplain wet heath swamp | 8,202 | 8,202 | 8,203 | 8,215 | 8,226 | 8,240 | 8,268 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (natural) | 785 | 785 | 787 | 789 | 789 | 789 | 789 | 
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (natural) | 17,790 | 17,790 | 17,790 | 17,802 | 17,809 | 17,808 | 17,810 | 
| Mangroves - other (slightly modified) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Salt marsh and salt flats (natural) | 6,423 | 6,423 | 6,423 | 6,424 | 6,425 | 6,425 | 6,461 | 
| Salt marsh and salt flats (slightly modified) | 15 | 15 | 15 | 15 | 15 | 15 | 19 | 
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 2,120 | 2,120 | 2,120 | 2,120 | 2,120 | 2,120 | 2,120 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 12,085 | 12,093 | 12,106 | 12,099 | 12,086 | 12,107 | 12,176 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 6,406 | 6,407 | 6,408 | 6,409 | 6,415 | 6,420 | 6,429 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 9,327 | 9,328 | 9,328 | 9,329 | 9,329 | 9,329 | 9,329 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 244 | 248 | 248 | 248 | 256 | 256 | 256 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 47 | 47 | 47 | 47 | 27 | 27 | 27 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 16,731 | 16,756 | 16,772 | 16,805 | 16,822 | 16,869 | 16,943 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 628 | 628 | 628 | 627 | 627 | 608 | 582 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 1,185 | 1,186 | 1,186 | 1,195 | 1,198 | 1,202 | 1,206 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 164 | 164 | 164 | 164 | 164 | 164 | 164 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 8,186 | 8,185 | 8,186 | 8,198 | 8,209 | 8,223 | 8,252 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 View 2021 wetland habitat area for all regional plans
 View 2019 wetland habitat area for all regional plans
 View 2017 wetland habitat area for all regional plans
 View 2013 wetland habitat area for all regional plans
 View 2009 wetland habitat area for all regional plans
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC) 
 
| ALUMC code and description | Area (ha) | % total area | 
|---|---|---|
| Total | 4,849,106 | 100.0% | 
| 2.1 Grazing native vegetation | 3,210,677 | 66.2% | 
| 2.1.0 Grazing native vegetation | 3,210,677 | 66.2% | 
| 2.2 Production native forests | 497,042 | 10.2% | 
| 2.2.0 Production native forests | 497,037 | 10.2% | 
| 2.2.1 Wood production forestry | 5 | 0.0% | 
| 1.1 Nature conservation | 457,931 | 9.4% | 
| 1.1.1 Strict nature reserves | 535 | 0.0% | 
| 1.1.3 National park | 433,367 | 8.9% | 
| 1.1.4 Natural feature protection | 6,833 | 0.1% | 
| 1.1.5 Habitat/species management area | 38 | 0.0% | 
| 1.1.6 Protected landscape | 93 | 0.0% | 
