Skip links and keyboard navigation

South East freshwater biogeographic province

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

South East freshwater biogeographic province wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 236,861 100.0% 3.2%
Total excluding riverine and artificial/highly modified riverine 137,179 57.9% 1.9%
Artificial and highly modified 58,370 24.6% 0.8%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,379 14.1% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 279 0.1% 0.0%
Lacustrine (natural) 13 0.0% 0.0%
Lacustrine (slightly modified) 3,354 1.4% 0.0%
Palustrine (natural) 39,423 16.6% 0.5%
Palustrine (slightly modified) 2,715 1.1% 0.0%
Riverine 99,328 41.9% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,379 14.1% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 279 0.1% 0.0%
Lacustrine (artificial) 12,660 5.3% 0.2%
Lacustrine (highly modified) 45,010 19.0% 0.6%
Lacustrine (natural) 13 0.0% 0.0%
Lacustrine (slightly modified) 3,354 1.4% 0.0%
Palustrine (artificial) 265 0.1% 0.0%
Palustrine (highly modified) 81 0.0% 0.0%
Palustrine (natural) 39,423 16.6% 0.5%
Palustrine (slightly modified) 2,715 1.1% 0.0%
Riverine (artificial) 124 0.1% 0.0%
Riverine (highly modified) 230 0.1% 0.0%
Riverine (natural) 99,191 41.9% 1.3%
Riverine (slightly modified) 137 0.1% 0.0%
South East freshwater biogeographic province wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 75,678 100.0% 1.0%
Mangroves - Casuarina 2,090 2.8% 0.0%
Mangroves - other 21,681 28.6% 0.3%
Salt marsh and salt flats 9,785 12.9% 0.1%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 7,729 10.2% 0.1%
Coastal and sub-coastal non-floodplain wet heath swamp 1,934 2.6% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 499 0.7% 0.0%
Coastal and sub-coastal other non-floodplain swamp 511 0.7% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 23,298 30.8% 0.3%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 4,543 6.0% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 3,583 4.7% 0.0%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 2,016 2.7% 0.0%
Mangroves - Casuarina (slightly modified) 74 0.1% 0.0%
Mangroves - other (natural) 21,599 28.5% 0.3%
Mangroves - other (slightly modified) 82 0.1% 0.0%
Salt marsh and salt flats (natural) 9,704 12.8% 0.1%
Salt marsh and salt flats (slightly modified) 81 0.1% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 13 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 7,689 10.2% 0.1%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 39 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,934 2.6% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 493 0.7% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 409 0.5% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 102 0.1% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 21,823 28.8% 0.3%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1,475 1.9% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,508 4.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 1,035 1.4% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 3,567 4.7% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 16 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

South East freshwater biogeographic province wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 236,861 236,978 237,098 235,592 234,948 233,290 286,840 * 62.2%
Artificial and highly modified 58,370 58,359 58,067 56,424 55,420 52,033 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,379 33,387 33,513 33,497 33,519 33,575 39,206 85.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 279 282 287 280 288 303 0 n/a
Lacustrine (natural) 13 13 13 13 13 13 13 100.0%
Lacustrine (slightly modified) 3,354 3,355 3,329 3,259 3,223 3,152 0 n/a
Palustrine (natural) 39,423 39,470 39,650 39,737 39,913 40,315 87,413 45.1%
Palustrine (slightly modified) 2,715 2,714 2,684 2,667 2,668 2,673 0 n/a
Riverine 99,328 99,398 99,556 99,715 99,904 101,225 160,208 62.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 33,379 33,387 33,513 33,497 33,519 33,575 39,206 85.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 279 282 287 280 288 303 0 n/a
Lacustrine (artificial) 12,660 12,654 12,466 12,073 11,241 10,496 0 n/a
Lacustrine (highly modified) 45,010 45,004 44,902 43,659 43,493 40,857 0 n/a
Lacustrine (natural) 13 13 13 13 13 13 13 100.0%
Lacustrine (slightly modified) 3,354 3,355 3,329 3,259 3,223 3,152 0 n/a
Palustrine (artificial) 265 265 262 262 265 266 0 n/a
Palustrine (highly modified) 81 81 79 79 76 75 0 n/a
Palustrine (natural) 39,423 39,470 39,650 39,737 39,913 40,315 87,413 45.1%
Palustrine (slightly modified) 2,715 2,714 2,684 2,667 2,668 2,673 0 n/a
Riverine (artificial) 124 124 129 124 118 116 0 n/a
Riverine (highly modified) 230 230 229 228 226 224 0 n/a
Riverine (natural) 99,191 99,263 99,421 99,581 99,770 101,091 160,208 61.9%
Riverine (slightly modified) 137 135 135 134 134 134 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

South East freshwater biogeographic province wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 75,678 75,736 76,009 76,061 76,269 76,747
Mangroves - Casuarina 2,090 2,091 2,099 2,097 2,107 2,109
Mangroves - other 21,681 21,687 21,777 21,772 21,777 21,781
Salt marsh and salt flats 9,785 9,790 9,818 9,807 9,821 9,886
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 7,729 7,742 7,763 7,763 7,825 7,935
Coastal and sub-coastal non-floodplain wet heath swamp 1,934 1,935 1,935 1,941 1,948 1,957
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 499 499 504 504 504 504
Coastal and sub-coastal other non-floodplain swamp 511 511 511 499 499 499
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 23,298 23,325 23,408 23,452 23,516 23,759
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 4,543 4,547 4,570 4,595 4,631 4,641
Coastal and sub-coastal floodplain wet heath swamp 3,583 3,583 3,599 3,606 3,614 3,649
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0
Mangroves - Casuarina (natural) 2,016 2,017 2,024 2,022 2,026 2,029
Mangroves - Casuarina (slightly modified) 74 74 75 75 80 80
Mangroves - other (natural) 21,599 21,602 21,691 21,686 21,692 21,695
Mangroves - other (slightly modified) 82 84 85 85 85 85
Salt marsh and salt flats (natural) 9,704 9,708 9,734 9,726 9,736 9,787
Salt marsh and salt flats (slightly modified) 81 82 84 81 84 100
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 13 13 13 13 13 13
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 7,689 7,703 7,724 7,724 7,787 7,895
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 39 39 39 39 39 40
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 1,934 1,935 1,935 1,941 1,948 1,957
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 493 493 498 498 498 498
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 6 6 6 6 6 6
Coastal and sub-coastal other non-floodplain swamp (natural) 409 409 409 417 417 417
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 102 102 102 82 82 82
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 21,823 21,851 21,968 22,009 22,078 22,321
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1,475 1,474 1,440 1,443 1,439 1,439
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 3,508 3,512 3,532 3,557 3,587 3,593
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 1,035 1,035 1,038 1,038 1,044 1,048
Coastal and sub-coastal floodplain wet heath swamp (natural) 3,567 3,567 3,583 3,590 3,598 3,633
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 16 16 16 16 16 16
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

South East freshwater biogeographic province land use
ALUMC code and description Area (ha) % total area
Total 7,349,004 100.0%
2.1 Grazing native vegetation 4,766,391 64.9%
2.1.0 Grazing native vegetation 4,766,391 64.9%
2.2 Production native forests 665,405 9.1%
2.2.0 Production native forests 665,395 9.1%
2.2.1 Wood production forestry 10 0.0%
1.1 Nature conservation 524,581 7.1%
1.1.1 Strict nature reserves 590 0.0%
1.1.3 National park 460,064 6.3%
1.1.4 Natural feature protection 16,358 0.2%
1.1.5 Habitat/species management area 858 0.0%
1.1.6 Protected landscape 139 0.0%
1.1.7 Other conserved area 46,573 0.6%
5.4 Residential and farm infrastructure 370,085 5.0%
5.4.0 Residential and farm infrastructure 124 0.0%
5.4.1 Urban residential 94,644 1.3%
5.4.2 Rural residential with agriculture 17,518 0.2%
5.4.3 Rural residential without agriculture 253,419 3.4%
5.4.5 Farm buildings/infrastructure 4,379 0.1%
1.3 Other minimal use 245,943 3.3%
1.3.0 Other minimal use 20,911 0.3%
1.3.1 Defence 13,745 0.2%
1.3.2 Stock route 14 0.0%
1.3.3 Residual native cover 210,613 2.9%
1.3.4 Rehabilitation 660 0.0%
3.1 Plantation forests 163,012 2.2%
3.1.0 Plantation forests 44,065 0.6%
3.1.1 Hardwood plantation forestry 20,329 0.3%
3.1.2 Softwood plantation forestry 97,941 1.3%
3.1.3 Other forest plantation 655 0.0%
3.1.4 Environmental forest plantation 22 0.0%
4.3 Irrigated cropping 127,568 1.7%
4.3.0 Irrigated cropping 59,244 0.8%
4.3.1 Irrigated cereals 294 0.0%
4.3.2 Irrigated beverage and spice crops 264 0.0%
4.3.3 Irrigated hay and silage 547 0.0%
4.3.4 Irrigated oilseeds 239 0.0%
4.3.5 Irrigated sugar 66,981 0.9%
3.3 Cropping 79,096 1.1%
3.3.0 Cropping 70,114 1.0%
3.3.1 Cereals 1,021 0.0%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 403 0.0%
3.3.4 Oilseeds 800 0.0%
3.3.5 Sugar 6,747 0.1%
5.5 Services 60,265 0.8%
5.5.0 Services 734 0.0%
5.5.1 Commercial services 8,527 0.1%
5.5.2 Public services 9,993 0.1%
5.5.3 Recreation and culture 39,501 0.5%
5.5.4 Defence facilities - urban 731 0.0%
5.5.5 Research facilities 779 0.0%
6.2 Reservoir/dam 58,229 0.8%
6.2.0 Reservoir/dam 12,883 0.2%
6.2.1 Reservoir 34,720 0.5%
6.2.2 Water storage - intensive use/farm dams 10,627 0.1%
1.2 Managed resource protection 57,133 0.8%
1.2.0 Managed resource protection 50,096 0.7%
1.2.2 Surface water supply 7,037 0.1%
4.5 Irrigated seasonal horticulture 42,780 0.6%
4.5.0 Irrigated seasonal horticulture 35,314 0.5%
4.5.1 Irrigated seasonal fruits 227 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 45 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 5,454 0.1%
4.5.4 Irrigated turf farming 1,740 0.0%
6.5 Marsh/wetland 34,060 0.5%
6.5.0 Marsh/wetland 9,809 0.1%
6.5.1 Marsh/wetland - conservation 2,876 0.0%
6.5.2 Marsh/wetland - production 2,260 0.0%
6.5.4 Marsh/wetland - saline 19,115 0.3%
6.3 River 29,038 0.4%
6.3.0 River 27,663 0.4%
6.3.1 River - conservation 98 0.0%
6.3.3 River - intensive use 1,277 0.0%
4.4 Irrigated perennial horticulture 28,139 0.4%
4.4.0 Irrigated perennial horticulture 3,630 0.0%
4.4.1 Irrigated tree fruits 5,855 0.1%
4.4.2 Irrigated olives 206 0.0%
4.4.3 Irrigated tree nuts 11,470 0.2%
4.4.4 Irrigated vine fruits 558 0.0%
4.4.5 Irrigated shrub berries and fruits 1,465 0.0%
4.4.6 Irrigated perennial flowers and bulbs 15 0.0%
4.4.7 Irrigated perennial vegetables and herbs 49 0.0%
4.4.8 Irrigated citrus 4,353 0.1%
4.4.9 Irrigated grapes 537 0.0%
5.7 Transport and communication 19,405 0.3%
5.7.0 Transport and communication 1,459 0.0%
5.7.1 Airports/aerodromes 3,559 0.0%
5.7.2 Roads 13,339 0.2%
5.7.3 Railways 813 0.0%
5.7.4 Ports and water transport 168 0.0%
5.7.5 Navigation and communication 66 0.0%
4.2 Grazing irrigated modified pastures 16,427 0.2%
4.2.0 Grazing irrigated modified pastures 16,145 0.2%
4.2.1 Irrigated woody fodder plants 281 0.0%
3.2 Grazing modified pastures 12,261 0.2%
3.2.0 Grazing modified pastures 10,197 0.1%
3.2.2 Woody fodder plants 2,064 0.0%
5.3 Manufacturing and industrial 11,840 0.2%
5.3.0 Manufacturing and industrial 9,240 0.1%
5.3.1 General purpose factory 9 0.0%
5.3.2 Food processing factory 203 0.0%
5.3.3 Major industrial complex 1,125 0.0%
5.3.4 Bulk grain storage 23 0.0%
5.3.5 Abattoirs 493 0.0%
5.3.6 Oil refinery 371 0.0%
5.3.7 Sawmill 308 0.0%
5.3.8 Abandoned manufacturing and industrial 68 0.0%
5.8 Mining 9,909 0.1%
5.8.0 Mining 3,491 0.0%
5.8.1 Mines 2,247 0.0%
5.8.2 Quarries 3,653 0.0%
5.8.3 Tailings 56 0.0%
5.8.4 Extractive industry not in use 462 0.0%
5.2 Intensive animal production 6,474 0.1%
5.2.0 Intensive animal production 351 0.0%
5.2.1 Dairy sheds and yards 429 0.0%
5.2.2 Feedlots 354 0.0%
5.2.3 Poultry farms 669 0.0%
5.2.4 Piggeries 299 0.0%
5.2.5 Aquaculture 1,191 0.0%
5.2.6 Horse studs 2,923 0.0%
5.2.7 Saleyards/stockyards 217 0.0%
5.2.8 Abandoned intensive animal husbandry 40 0.0%
3.6 Land in transition 6,365 0.1%
3.6.0 Land in transition 5,705 0.1%
3.6.1 Degraded land 33 0.0%
3.6.2 Abandoned land 127 0.0%
3.6.3 Land under rehabilitation 365 0.0%
3.6.4 No defined use 29 0.0%
3.6.5 Abandoned perennial horticulture 106 0.0%
3.4 Perennial horticulture 4,566 0.1%
3.4.0 Perennial horticulture 2,376 0.0%
3.4.1 Tree fruits 747 0.0%
3.4.2 Olives 173 0.0%
3.4.3 Tree nuts 607 0.0%
3.4.4 Vine fruits 24 0.0%
3.4.5 Shrub berries and fruits 610 0.0%
3.4.6 Perennial flowers and bulbs 3 0.0%
3.4.8 Citrus 26 0.0%
5.9 Waste treatment and disposal 2,455 0.0%
5.9.0 Waste treatment and disposal 1,403 0.0%
5.9.1 Effluent pond 86 0.0%
5.9.2 Landfill 285 0.0%
5.9.3 Solid garbage 307 0.0%
5.9.5 Sewage 375 0.0%
5.6 Utilities 1,754 0.0%
5.6.0 Utilities 125 0.0%
5.6.1 Fuel powered electricity generation 247 0.0%
5.6.4 Solar electricity generation 2 0.0%
5.6.5 Electricity substations and transmission 989 0.0%
5.6.6 Gas treatment, storage and transmission 7 0.0%
5.6.7 Water extraction and transmission 384 0.0%
6.1 Lake 1,462 0.0%
6.1.0 Lake 1,452 0.0%
6.1.1 Lake - conservation 6 0.0%
6.1.3 Lake - intensive use 4 0.0%
5.1 Intensive horticulture 1,374 0.0%
5.1.0 Intensive horticulture 856 0.0%
5.1.1 Production nurseries 93 0.0%
5.1.2 Shadehouses 291 0.0%
5.1.3 Glasshouses 93 0.0%
5.1.4 Glasshouses (hydroponic) 16 0.0%
5.1.5 Abandoned intensive horticulture 25 0.0%
4.6 Irrigated land in transition 1,155 0.0%
4.6.0 Irrigated land in transition 700 0.0%
4.6.1 Degraded irrigated land 121 0.0%
4.6.2 Abandoned irrigated land 188 0.0%
4.6.3 Irrigated land under rehabilitation 10 0.0%
4.6.4 No defined use - irrigation 28 0.0%
4.6.5 Abandoned irrigated perennial horticulture 108 0.0%
6.4 Channel/aqueduct 867 0.0%
6.4.0 Channel/aqueduct 455 0.0%
6.4.1 Supply channel/aqueduct 292 0.0%
6.4.2 Drainage channel/aqueduct 104 0.0%
6.4.3 Stormwater 16 0.0%
4.1 Irrigated plantation forests 834 0.0%
4.1.0 Irrigated plantation forests 241 0.0%
4.1.1 Irrigated hardwood plantation forestry 511 0.0%
