| 
 | 
Tablelands local government areaAccess wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service. The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML. Drag this bar to relocate the map on your screen Open WetlandMaps interactive map server 
 Area homepage: www.trc.qld.gov.au Catchment stories 
 | 
| System | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 47,145 | 100.0% | 4.1% | 
| Total excluding riverine and artificial/highly modified riverine | 24,360 | 51.7% | 2.1% | 
| Artificial and highly modified | 6,606 | 14.0% | 0.6% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% | 
| Lacustrine (natural) | 2,110 | 4.5% | 0.2% | 
| Lacustrine (slightly modified) | 303 | 0.6% | 0.0% | 
| Lacustrine (unknown degree of modification) | 8 | 0.0% | 0.0% | 
| Palustrine (natural) | 14,414 | 30.6% | 1.3% | 
| Palustrine (slightly modified) | 919 | 1.9% | 0.1% | 
| Riverine | 22,785 | 48.3% | 2.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0.0% | 0.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0.0% | 0.0% | 
| Lacustrine (artificial) | 863 | 1.8% | 0.1% | 
| Lacustrine (highly modified) | 5,434 | 11.5% | 0.5% | 
| Lacustrine (natural) | 2,110 | 4.5% | 0.2% | 
| Lacustrine (slightly modified) | 303 | 0.6% | 0.0% | 
| Lacustrine (unknown degree of modification) | 8 | 0.0% | 0.0% | 
| Palustrine (artificial) | 14 | 0.0% | 0.0% | 
| Palustrine (highly modified) | 295 | 0.6% | 0.0% | 
| Palustrine (natural) | 14,414 | 30.6% | 1.3% | 
| Palustrine (slightly modified) | 919 | 1.9% | 0.1% | 
| Riverine (artificial) | 0 | 0.0% | 0.0% | 
| Riverine (highly modified) | 0 | 0.0% | 0.0% | 
| Riverine (natural) | 22,785 | 48.3% | 2.0% | 
| Riverine (slightly modified) | 0 | 0.0% | 0.0% | 
For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.
| Habitat | Area (ha) | % wetlands area | % total area | 
|---|---|---|---|
| Total | 15,439 | 100.0% | 1.4% | 
| Mangroves - Casuarina | 0 | 0.0% | 0.0% | 
| Mangroves - other | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake | 153 | 1.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp | 2,191 | 14.2% | 0.2% | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 6,061 | 39.3% | 0.5% | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 455 | 2.9% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 3,854 | 25.0% | 0.3% | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 2,340 | 15.2% | 0.2% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 102 | 0.7% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid | 5 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal | 278 | 1.8% | 0.0% | 
| Mangroves - Casuarina (natural) | 0 | 0.0% | 0.0% | 
| Mangroves - Casuarina (slightly modified) | 0 | 0.0% | 0.0% | 
| Mangroves - other (natural) | 0 | 0.0% | 0.0% | 
| Mangroves - other (slightly modified) | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats (natural) | 0 | 0.0% | 0.0% | 
| Salt marsh and salt flats (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 153 | 1.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 1,992 | 12.9% | 0.2% | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 199 | 1.3% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 5,892 | 38.2% | 0.5% | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 169 | 1.1% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0.0% | 0.0% | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 455 | 2.9% | 0.0% | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 3,711 | 24.0% | 0.3% | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 144 | 0.9% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 1,969 | 12.8% | 0.2% | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 370 | 2.4% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 102 | 0.7% | 0.0% | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0.0% | 0.0% | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (natural) | 5 | 0.0% | 0.0% | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0.0% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 240 | 1.6% | 0.0% | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 38 | 0.2% | 0.0% | 
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Wetland extent changes
| System | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
pre-clear area (ha)  | 
2021/pre-clear percentage  | 
|---|---|---|---|---|---|---|---|---|---|
| Total | 47,145 | 47,145 | 47,143 | 47,137 | 47,121 | 47,114 | 47,115 | 41,407 | * 97.9% | 
| Artificial and highly modified | 6,606 | 6,606 | 6,605 | 6,596 | 6,581 | 6,573 | 6,512 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (natural) | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 100.0% | 
| Lacustrine (slightly modified) | 303 | 302 | 302 | 298 | 297 | 297 | 297 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | n/a | 
| Palustrine (natural) | 14,414 | 14,414 | 14,414 | 14,414 | 14,414 | 14,414 | 14,476 | 16,048 | 89.8% | 
| Palustrine (slightly modified) | 919 | 919 | 919 | 919 | 919 | 919 | 919 | 0 | n/a | 
| Riverine | 22,785 | 22,785 | 22,785 | 22,792 | 22,792 | 22,793 | 22,794 | 23,249 | 98.0% | 
| Intertidal (saltmarsh, saltflats, mangroves) (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Lacustrine (artificial) | 863 | 863 | 861 | 853 | 853 | 846 | 798 | 0 | n/a | 
| Lacustrine (highly modified) | 5,434 | 5,434 | 5,434 | 5,434 | 5,420 | 5,419 | 5,413 | 0 | n/a | 
| Lacustrine (natural) | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 2,110 | 100.0% | 
| Lacustrine (slightly modified) | 303 | 302 | 302 | 298 | 297 | 297 | 297 | 0 | n/a | 
| Lacustrine (unknown degree of modification) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 0 | n/a | 
| Palustrine (artificial) | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 0 | n/a | 
| Palustrine (highly modified) | 295 | 295 | 295 | 295 | 295 | 295 | 295 | 0 | n/a | 
| Palustrine (natural) | 14,414 | 14,414 | 14,414 | 14,414 | 14,414 | 14,414 | 14,476 | 16,048 | 89.8% | 
| Palustrine (slightly modified) | 919 | 919 | 919 | 919 | 919 | 919 | 919 | 0 | n/a | 
| Riverine (artificial) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Riverine (highly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
| Riverine (natural) | 22,785 | 22,785 | 22,785 | 22,792 | 22,792 | 22,793 | 22,794 | 23,249 | 98.0% | 
| Riverine (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 
* Total 2021/pre-clear percentage excludes artificial and highly modified
 View 2021 wetland system extents for all local government areas
 View 2019 wetland system extents for all local government areas
 View 2017 wetland system extents for all local government areas
 View 2013 wetland system extents for all local government areas
 View 2009 wetland system extents for all local government areas
 View 2005 wetland system extents for all local government areas
 View 2001 wetland system extents for all local government areas
 View pre-clear wetland system extents for all local government areas
 View 2021/pre-clear wetland system extent percentages for all local government areas
| Habitat | 2021 area (ha)  | 
2019 area (ha)  | 
2017 area (ha)  | 
2013 area (ha)  | 
2009 area (ha)  | 
2005 area (ha)  | 
2001 area (ha)  | 
|---|---|---|---|---|---|---|---|
| Total | 15,439 | 15,439 | 15,439 | 15,439 | 15,439 | 15,439 | 15,500 | 
| Mangroves - Casuarina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 
| Coastal and sub-coastal non-floodplain sand (window) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp | 2,191 | 2,191 | 2,191 | 2,191 | 2,191 | 2,191 | 2,191 | 
| Arid and semi-arid non-floodplain shrub swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp | 6,061 | 6,061 | 6,061 | 6,061 | 6,061 | 6,061 | 6,061 | 
| Arid and semi-arid other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 
| Coastal and sub-coastal non-floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp | 3,854 | 3,854 | 3,854 | 3,854 | 3,854 | 3,854 | 3,854 | 
| Coastal and sub-coastal other non-floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp | 2,340 | 2,340 | 2,340 | 2,340 | 2,340 | 2,340 | 2,400 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 
| Coastal and sub-coastal floodplain wet heath swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Unknown - Swamp - Coastal and sub-coastal | 278 | 278 | 278 | 278 | 278 | 278 | 279 | 
| Mangroves - Casuarina (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - Casuarina (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mangroves - other (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salt marsh and salt flats (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid permanently inundated lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain rock lake (natural) | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 
| Coastal and sub-coastal non-floodplain rock lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain sand (perched) lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain soil lake (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid saline swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain tree swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain tree swamp (natural) | 1,992 | 1,992 | 1,992 | 1,992 | 1,992 | 1,992 | 1,992 | 
| Arid and semi-arid non-floodplain tree swamp (slightly modified) | 199 | 199 | 199 | 199 | 199 | 199 | 199 | 
| Arid and semi-arid non-floodplain shrub swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain shrub swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) | 5,892 | 5,892 | 5,892 | 5,892 | 5,892 | 5,892 | 5,892 | 
| Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) | 169 | 169 | 169 | 169 | 169 | 169 | 169 | 
| Arid and semi-arid other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 455 | 455 | 455 | 455 | 455 | 455 | 455 | 
| Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) | 3,711 | 3,711 | 3,711 | 3,711 | 3,711 | 3,711 | 3,711 | 
| Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 
| Coastal and sub-coastal other non-floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other non-floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) | 1,969 | 1,969 | 1,969 | 1,969 | 1,969 | 1,969 | 2,030 | 
| Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 
| Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain wet heath swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal floodplain wet heath swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal other floodplain swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (natural) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Coastal and sub-coastal tree (palm) swamp (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Arid and semi-arid (natural) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 
| Unknown - Swamp - Arid and semi-arid (slightly modified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown - Swamp - Coastal and sub-coastal (natural) | 240 | 240 | 240 | 240 | 240 | 240 | 241 | 
| Unknown - Swamp - Coastal and sub-coastal (slightly modified) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 
 View 2021 wetland habitat area for all local government areas
 View 2019 wetland habitat area for all local government areas
 View 2017 wetland habitat area for all local government areas
 View 2013 wetland habitat area for all local government areas
 View 2009 wetland habitat area for all local government areas
 View 2005 wetland habitat area for all local government areas
 View 2001 wetland habitat area for all local government areas
Disclaimer
Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).
All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.
Areas may change over time as mapping approaches improve.
Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.
Australian Land Use and Management Classification (ALUMC) 
 
| ALUMC code and description | Area (ha) | % total area | 
|---|---|---|
| Total | 1,138,090 | 100.0% | 
| 2.1 Grazing native vegetation | 716,875 | 63.0% | 
| 2.1.0 Grazing native vegetation | 716,875 | 63.0% | 
| 1.1 Nature conservation | 284,777 | 25.0% | 
| 1.1.3 National park | 282,159 | 24.8% | 
| 1.1.4 Natural feature protection | 1,855 | 0.2% | 
| 1.1.7 Other conserved area | 763 | 0.1% | 
| 1.3 Other minimal use | 30,835 | 2.7% | 
| 1.3.0 Other minimal use | 133 | 0.0% | 
| 1.3.3 Residual native cover | 30,702 | 2.7% | 
| 2.2 Production native forests | 24,233 | 2.1% | 
| 2.2.0 Production native forests | 24,233 | 2.1% | 
| 6.5 Marsh/wetland | 19,653 | 1.7% | 
| 6.5.0 Marsh/wetland | 19,231 | 1.7% | 
| 6.5.2 Marsh/wetland - production | 422 | 0.0% | 
| 1.2 Managed resource protection | 14,304 | 1.3% | 
| 1.2.0 Managed resource protection | 13,247 | 1.2% | 
| 1.2.2 Surface water supply | 1,057 | 0.1% | 
| 4.3 Irrigated cropping | 11,899 | 1.0% | 
| 4.3.0 Irrigated cropping | 5,619 | 0.5% | 
| 4.3.1 Irrigated cereals | 1,403 | 0.1% | 
| 4.3.2 Irrigated beverage and spice crops | 62 | 0.0% | 
| 4.3.3 Irrigated hay and silage | 157 | 0.0% | 
| 4.3.4 Irrigated oilseeds | 28 | 0.0% | 
| 4.3.5 Irrigated sugar | 4,630 | 0.4% | 
| 5.4 Residential and farm infrastructure | 10,721 | 0.9% | 
