Skip links and keyboard navigation

Regional NRM body—Terrain NRM

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Area homepage: https://terrain.org.au

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Regional NRM body—Terrain NRM wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 138,703 100.0% 6.2%
Total excluding riverine and artificial/highly modified riverine 99,085 71.4% 4.5%
Artificial and highly modified 10,058 7.3% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 48,966 35.3% 2.2%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 191 0.1% 0.0%
Lacustrine (natural) 261 0.2% 0.0%
Lacustrine (slightly modified) 304 0.2% 0.0%
Palustrine (natural) 37,786 27.2% 1.7%
Palustrine (slightly modified) 1,520 1.1% 0.1%
Riverine 39,617 28.6% 1.8%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 48,966 35.3% 2.2%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 191 0.1% 0.0%
Lacustrine (artificial) 1,833 1.3% 0.1%
Lacustrine (highly modified) 5,922 4.3% 0.3%
Lacustrine (natural) 261 0.2% 0.0%
Lacustrine (slightly modified) 304 0.2% 0.0%
Palustrine (artificial) 18 0.0% 0.0%
Palustrine (highly modified) 2,284 1.6% 0.1%
Palustrine (natural) 37,786 27.2% 1.7%
Palustrine (slightly modified) 1,520 1.1% 0.1%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 1 0.0% 0.0%
Riverine (natural) 39,467 28.5% 1.8%
Riverine (slightly modified) 150 0.1% 0.0%
Regional NRM body—Terrain NRM wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 88,240 100.0% 4.0%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 44,359 50.3% 2.0%
Salt marsh and salt flats 4,578 5.2% 0.2%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 156 0.2% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 548 0.6% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 3,043 3.4% 0.1%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 6,932 7.9% 0.3%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 2,585 2.9% 0.1%
Coastal and sub-coastal other non-floodplain swamp 106 0.1% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 16,000 18.1% 0.7%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 5,842 6.6% 0.3%
Coastal and sub-coastal floodplain wet heath swamp 498 0.6% 0.0%
Coastal and sub-coastal other floodplain swamp 31 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 3,304 3.7% 0.1%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 255 0.3% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 44,174 50.1% 2.0%
Mangroves - other (slightly modified) 185 0.2% 0.0%
Salt marsh and salt flats (natural) 4,575 5.2% 0.2%
Salt marsh and salt flats (slightly modified) 4 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 153 0.2% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 4 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 548 0.6% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 3,017 3.4% 0.1%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 26 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 6,826 7.7% 0.3%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 106 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 2,465 2.8% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 120 0.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 106 0.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 15,420 17.5% 0.7%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 581 0.7% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 5,239 5.9% 0.2%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 604 0.7% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 498 0.6% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 31 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 3,297 3.7% 0.1%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 7 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 192 0.2% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 63 0.1% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Regional NRM body—Terrain NRM wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 138,703 138,691 138,759 138,713 138,599 138,950 187,141 * 68.7%
Artificial and highly modified 10,058 10,037 10,004 9,999 9,920 9,928 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 48,966 48,966 48,968 48,958 48,938 48,970 52,200 93.8%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 191 191 191 191 192 195 0 n/a
Lacustrine (natural) 261 261 261 261 261 261 262 99.9%
Lacustrine (slightly modified) 304 304 300 298 296 292 0 n/a
Palustrine (natural) 37,786 37,804 37,890 37,873 37,877 38,154 80,632 46.9%
Palustrine (slightly modified) 1,520 1,507 1,501 1,501 1,501 1,491 0 n/a
Riverine 39,617 39,620 39,645 39,632 39,615 39,659 54,048 73.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 48,966 48,966 48,968 48,958 48,938 48,970 52,200 93.8%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 191 191 191 191 192 195 0 n/a
Lacustrine (artificial) 1,833 1,799 1,771 1,772 1,706 1,549 0 n/a
Lacustrine (highly modified) 5,922 5,922 5,917 5,910 5,898 5,886 0 n/a
Lacustrine (natural) 261 261 261 261 261 261 262 99.9%
Lacustrine (slightly modified) 304 304 300 298 296 292 0 n/a
Palustrine (artificial) 18 18 18 18 18 10 0 n/a
Palustrine (highly modified) 2,284 2,297 2,297 2,297 2,297 2,481 0 n/a
Palustrine (natural) 37,786 37,804 37,890 37,873 37,877 38,154 80,632 46.9%
Palustrine (slightly modified) 1,520 1,507 1,501 1,501 1,501 1,491 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 1 1 1 1 1 1 0 n/a
Riverine (natural) 39,467 39,470 39,495 39,482 39,465 39,509 54,048 73.0%
Riverine (slightly modified) 150 150 150 150 150 150 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Regional NRM body—Terrain NRM wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 88,240 88,245 88,326 88,300 88,284 88,586
Mangroves - Casuarina 0 0 0 0 0 0
Mangroves - other 44,359 44,359 44,361 44,360 44,346 44,365
Salt marsh and salt flats 4,578 4,578 4,578 4,570 4,564 4,581
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 156 156 156 156 156 156
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 548 548 548 548 548 548
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 3,043 3,043 3,043 3,043 3,043 3,043
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 6,932 6,938 6,941 6,921 6,923 6,996
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 2,585 2,585 2,587 2,587 2,586 2,588
Coastal and sub-coastal other non-floodplain swamp 106 106 106 106 106 105
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 16,000 15,997 16,042 16,029 16,016 16,160
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 5,842 5,843 5,869 5,883 5,914 5,955
Coastal and sub-coastal floodplain wet heath swamp 498 498 498 498 498 500
Coastal and sub-coastal other floodplain swamp 31 31 31 31 28 28
Coastal and sub-coastal tree (palm) swamp 3,304 3,306 3,309 3,311 3,299 3,304
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 255 255 255 255 255 256
Mangroves - Casuarina (natural) 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 44,174 44,174 44,176 44,175 44,160 44,175
Mangroves - other (slightly modified) 185 185 185 186 187 189
Salt marsh and salt flats (natural) 4,575 4,575 4,575 4,566 4,560 4,577
Salt marsh and salt flats (slightly modified) 4 4 4 4 4 4
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 153 153 153 153 153 153
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 4 4 4 4 4 4
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 548 548 548 548 548 548
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 3,017 3,017 3,017 3,017 3,017 3,017
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 26 26 26 26 26 26
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 6,826 6,832 6,835 6,815 6,817 6,890
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 106 106 106 106 106 106
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 2,465 2,465 2,467 2,467 2,466 2,468
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 120 120 120 120 120 120
Coastal and sub-coastal other non-floodplain swamp (natural) 106 106 106 106 106 105
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 15,420 15,429 15,480 15,468 15,454 15,598
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 581 568 562 562 562 562
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 5,239 5,239 5,265 5,279 5,310 5,362
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 604 604 604 604 604 594
Coastal and sub-coastal floodplain wet heath swamp (natural) 498 498 498 498 498 500
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 31 31 31 31 28 28
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 3,297 3,299 3,302 3,304 3,292 3,297
Coastal and sub-coastal tree (palm) swamp (slightly modified) 7 7 7 7 7 7
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 192 192 192 192 192 193
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 63 63 63 63 63 63

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Regional NRM body—Terrain NRM land use
ALUMC code and description Area (ha) % total area
Total 2,222,764 100.0%
1.1 Nature conservation 834,382 37.5%
1.1.3 National park 822,510 37.0%
1.1.4 Natural feature protection 4,460 0.2%
1.1.7 Other conserved area 7,412 0.3%
2.1 Grazing native vegetation 694,945 31.3%
2.1.0 Grazing native vegetation 694,945 31.3%
1.3 Other minimal use 181,368 8.2%
1.3.0 Other minimal use 2,486 0.1%
1.3.1 Defence 6,278 0.3%
1.3.3 Residual native cover 172,583 7.8%
1.3.4 Rehabilitation 21 0.0%
3.3 Cropping 159,111 7.2%
3.3.0 Cropping 348 0.0%
3.3.2 Beverage & spice crops 488 0.0%
3.3.4 Oilseeds 3 0.0%
3.3.5 Sugar 158,272 7.1%
1.2 Managed resource protection 78,800 3.5%
1.2.0 Managed resource protection 33,331 1.5%
1.2.2 Surface water supply 1,057 0.0%
1.2.5 Traditional indigenous uses 44,413 2.0%
6.5 Marsh/wetland 65,928 3.0%
6.5.0 Marsh/wetland 65,351 2.9%
6.5.1 Marsh/wetland - conservation 5 0.0%
6.5.2 Marsh/wetland - production 572 0.0%
6.5.4 Marsh/wetland - saline 0 0.0%
2.2 Production native forests 58,970 2.7%
2.2.0 Production native forests 58,970 2.7%
5.4 Residential and farm infrastructure 40,884 1.8%
5.4.1 Urban residential 11,062 0.5%
5.4.2 Rural residential with agriculture 15,150 0.7%
5.4.3 Rural residential without agriculture 14,452 0.7%
5.4.4 Remote communities 173 0.0%
5.4.5 Farm buildings/infrastructure 48 0.0%
4.3 Irrigated cropping 31,549 1.4%
4.3.0 Irrigated cropping 6,550 0.3%
4.3.1 Irrigated cereals 1,418 0.1%
4.3.2 Irrigated beverage and spice crops 160 0.0%
4.3.3 Irrigated hay and silage 280 0.0%
4.3.4 Irrigated oilseeds 28 0.0%
4.3.5 Irrigated sugar 23,112 1.0%
4.4 Irrigated perennial horticulture 20,424 0.9%
4.4.0 Irrigated perennial horticulture 689 0.0%
4.4.1 Irrigated tree fruits 19,482 0.9%
4.4.3 Irrigated tree nuts 95 0.0%
4.4.4 Irrigated vine fruits 98 0.0%
4.4.5 Irrigated shrub berries and fruits 60 0.0%
3.1 Plantation forests 15,782 0.7%
3.1.0 Plantation forests 6,910 0.3%
3.1.1 Hardwood plantation forestry 203 0.0%
3.1.2 Softwood plantation forestry 8,670 0.4%
6.3 River 12,246 0.6%
6.3.0 River 9,600 0.4%
6.3.1 River - conservation 2,613 0.1%
6.3.3 River - intensive use 33 0.0%
5.5 Services 6,586 0.3%
5.5.0 Services 18 0.0%
5.5.1 Commercial services 1,364 0.1%
5.5.2 Public services 1,247 0.1%
5.5.3 Recreation and culture 3,790 0.2%
5.5.4 Defence facilities - urban 57 0.0%
5.5.5 Research facilities 111 0.0%
6.2 Reservoir/dam 6,329 0.3%
6.2.0 Reservoir/dam 6,019 0.3%
6.2.2 Water storage - intensive use/farm dams 310 0.0%
3.2 Grazing modified pastures 5,452 0.2%
3.2.0 Grazing modified pastures 5,452 0.2%
4.2 Grazing irrigated modified pastures 1,596 0.1%
4.2.0 Grazing irrigated modified pastures 1,596 0.1%
5.2 Intensive animal production 1,447 0.1%
5.2.1 Dairy sheds and yards 106 0.0%
5.2.2 Feedlots 13 0.0%
5.2.3 Poultry farms 62 0.0%
5.2.4 Piggeries 12 0.0%
5.2.5 Aquaculture 999 0.0%
5.2.6 Horse studs 219 0.0%
5.2.8 Abandoned intensive animal husbandry 37 0.0%
5.7 Transport and communication 1,276 0.1%
5.7.0 Transport and communication 80 0.0%
5.7.1 Airports/aerodromes 823 0.0%
5.7.2 Roads 224 0.0%
5.7.3 Railways 35 0.0%
5.7.4 Ports and water transport 67 0.0%
5.7.5 Navigation and communication 47 0.0%
3.6 Land in transition 1,155 0.1%
3.6.0 Land in transition 1,056 0.0%
3.6.1 Degraded land 20 0.0%
3.6.2 Abandoned land 4 0.0%
3.6.3 Land under rehabilitation 52 0.0%
3.6.4 No defined use 1 0.0%
3.6.5 Abandoned perennial horticulture 22 0.0%
5.3 Manufacturing and industrial 1,155 0.1%
5.3.0 Manufacturing and industrial 949 0.0%
5.3.1 General purpose factory 9 0.0%
5.3.2 Food processing factory 196 0.0%
5.3.8 Abandoned manufacturing and industrial < 1 0.0%
5.8 Mining 1,153 0.1%
5.8.0 Mining 526 0.0%
5.8.2 Quarries 541 0.0%
5.8.3 Tailings 2 0.0%
5.8.4 Extractive industry not in use 84 0.0%
4.5 Irrigated seasonal horticulture 1,125 0.1%
4.5.0 Irrigated seasonal horticulture 525 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 7 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 505 0.0%
4.5.4 Irrigated turf farming 88 0.0%
5.9 Waste treatment and disposal 321 0.0%
5.9.0 Waste treatment and disposal 257 0.0%
5.9.1 Effluent pond < 1 0.0%
5.9.2 Landfill 55 0.0%
5.9.5 Sewage 8 0.0%
6.1 Lake 244 0.0%
6.1.0 Lake 54 0.0%
6.1.1 Lake - conservation 149 0.0%
6.1.3 Lake - intensive use 38 0.0%
6.1.4 Lake - saline 2 0.0%
5.1 Intensive horticulture 201 0.0%
5.1.0 Intensive horticulture 146 0.0%
5.1.2 Shadehouses 25 0.0%
5.1.3 Glasshouses 27 0.0%
5.1.4 Glasshouses (hydroponic) 2 0.0%
5.1.5 Abandoned intensive horticulture 2 0.0%
5.6 Utilities 102 0.0%
5.6.0 Utilities 6 0.0%
5.6.2 Hydro electricity generation 7 0.0%
5.6.5 Electricity substations and transmission 43 0.0%
5.6.7 Water extraction and transmission 46 0.0%
4.6 Irrigated land in transition 89 0.0%
4.6.0 Irrigated land in transition 73 0.0%
4.6.4 No defined use - irrigation 16 0.0%
3.4 Perennial horticulture 62 0.0%
3.4.0 Perennial horticulture 52 0.0%
3.4.1 Tree fruits 10 0.0%
4.1 Irrigated plantation forests 50 0.0%
4.1.0 Irrigated plantation forests 49 0.0%
4.1.1 Irrigated hardwood plantation forestry < 1 0.0%
6.6 Estuary/coastal waters 21 0.0%
6.6.3 Estuary/coastal waters - intensive use 21 0.0%
3.5 Seasonal horticulture 6 0.0%
3.5.0 Seasonal horticulture 6 0.0%
6.4 Channel/aqueduct 5 0.0%
6.4.0 Channel/aqueduct 5 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 7,079 775 644 420 7,999
Animals 1,184 40 297 97 1,224
Mammals 140 13 8 26 153
Birds 495 10 99 35 505
Reptiles 199 2 23 10 201
Amphibians 69 1 22 17 70
Ray-finned fishes 99 8 102 7 107
Cartilaginous fishes 16 0 16 0 16
Insects 158 6 27 1 164
Malacostracans 6 0 0 1 6
Arachnids 2 0 0 0 2
Bacteria 44 0 0 0 44
Chromists 38 0 0 0 39
Fungi 888 1 0 0 966
Plants 4,923 734 347 323 5,724
Protozoans 2 0 0 0 2

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-nrm

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Regional NRM body—Terrain NRM — facts and maps, WetlandInfo website, accessed 20 December 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/nrm-terrain-nrm/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation