Skip links and keyboard navigation

Far North Regional Plan

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

View the regional plan for this region

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

Far North Regional Plan wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 266,915 100.0% 3.6%
Total excluding riverine and artificial/highly modified riverine 118,919 44.6% 1.6%
Artificial and highly modified 11,689 4.4% 0.2%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 34,767 13.0% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 189 0.1% 0.0%
Lacustrine (natural) 2,570 1.0% 0.0%
Lacustrine (slightly modified) 4,343 1.6% 0.1%
Lacustrine (unknown degree of modification) 9 0.0% 0.0%
Palustrine (natural) 64,156 24.0% 0.9%
Palustrine (slightly modified) 1,194 0.4% 0.0%
Riverine 147,996 55.4% 2.0%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 34,767 13.0% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 189 0.1% 0.0%
Lacustrine (artificial) 3,331 1.2% 0.0%
Lacustrine (highly modified) 6,319 2.4% 0.1%
Lacustrine (natural) 2,570 1.0% 0.0%
Lacustrine (slightly modified) 4,343 1.6% 0.1%
Lacustrine (unknown degree of modification) 9 0.0% 0.0%
Palustrine (artificial) 25 0.0% 0.0%
Palustrine (highly modified) 2,013 0.8% 0.0%
Palustrine (natural) 64,156 24.0% 0.9%
Palustrine (slightly modified) 1,194 0.4% 0.0%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 0 0.0% 0.0%
Riverine (natural) 147,987 55.4% 2.0%
Riverine (slightly modified) 9 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

Far North Regional Plan wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 99,976 100.0% 1.4%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 32,759 32.8% 0.4%
Salt marsh and salt flats 2,045 2.0% 0.0%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 156 0.2% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 4,905 4.9% 0.1%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 6,624 6.6% 0.1%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 22,237 22.2% 0.3%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 7,142 7.1% 0.1%
Coastal and sub-coastal other non-floodplain swamp 149 0.1% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 17,041 17.0% 0.2%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 2,678 2.7% 0.0%
Coastal and sub-coastal floodplain wet heath swamp 494 0.5% 0.0%
Coastal and sub-coastal other floodplain swamp 37 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 3,413 3.4% 0.0%
Unknown - Swamp - Arid and semi-arid 5 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 291 0.3% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 32,574 32.6% 0.4%
Mangroves - other (slightly modified) 185 0.2% 0.0%
Salt marsh and salt flats (natural) 2,043 2.0% 0.0%
Salt marsh and salt flats (slightly modified) 2 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 153 0.2% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 4 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 4,706 4.7% 0.1%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 199 0.2% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 6,455 6.5% 0.1%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 169 0.2% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 22,169 22.2% 0.3%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 68 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 6,989 7.0% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 152 0.2% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 149 0.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 16,521 16.5% 0.2%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 520 0.5% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 2,634 2.6% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 44 0.0% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 494 0.5% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 37 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 3,412 3.4% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 2 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 5 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 253 0.3% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 38 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Far North Regional Plan wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 266,915 266,858 266,806 266,853 266,818 266,710 266,964 286,974 * 88.9%
Artificial and highly modified 11,689 11,608 11,538 11,457 11,416 11,291 11,324 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 34,767 34,768 34,768 34,768 34,766 34,761 34,765 36,097 96.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 189 189 189 189 190 191 193 0 n/a
Lacustrine (natural) 2,570 2,570 2,570 2,570 2,570 2,570 2,570 2,563 100.3%
Lacustrine (slightly modified) 4,343 4,342 4,344 4,339 4,333 4,315 4,309 0 n/a
Lacustrine (unknown degree of modification) 9 9 9 9 9 9 9 0 n/a
Palustrine (natural) 64,156 64,168 64,181 64,315 64,332 64,390 64,577 92,634 69.3%
Palustrine (slightly modified) 1,194 1,194 1,194 1,188 1,187 1,177 1,175 0 n/a
Riverine 147,996 148,010 148,012 148,018 148,016 148,006 148,042 155,680 95.1%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 34,767 34,768 34,768 34,768 34,766 34,761 34,765 36,097 96.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 189 189 189 189 190 191 193 0 n/a
Lacustrine (artificial) 3,331 3,274 3,217 3,148 3,121 3,019 2,886 0 n/a
Lacustrine (highly modified) 6,319 6,296 6,283 6,271 6,255 6,232 6,208 0 n/a
Lacustrine (natural) 2,570 2,570 2,570 2,570 2,570 2,570 2,570 2,563 100.3%
Lacustrine (slightly modified) 4,343 4,342 4,344 4,339 4,333 4,315 4,309 0 n/a
Lacustrine (unknown degree of modification) 9 9 9 9 9 9 9 0 n/a
Palustrine (artificial) 25 25 25 25 27 27 19 0 n/a
Palustrine (highly modified) 2,013 2,013 2,013 2,013 2,013 2,013 2,211 0 n/a
Palustrine (natural) 64,156 64,168 64,181 64,315 64,332 64,390 64,577 92,634 69.3%
Palustrine (slightly modified) 1,194 1,194 1,194 1,188 1,187 1,177 1,175 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 0 0 0 0 0 0 0 0 n/a
Riverine (natural) 147,987 148,001 148,003 148,009 148,007 147,998 148,033 155,680 95.1%
Riverine (slightly modified) 9 9 9 9 9 9 9 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

Far North Regional Plan wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 99,976 99,988 100,001 100,129 100,143 100,187 100,378
Mangroves - Casuarina 0 0 0 0 0 0 0
Mangroves - other 32,759 32,759 32,759 32,760 32,758 32,754 32,762
Salt marsh and salt flats 2,045 2,045 2,045 2,045 2,045 2,045 2,043
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 156 156 156 156 156 156 156
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 4,905 4,905 4,905 4,905 4,905 4,905 4,905
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 6,624 6,627 6,627 6,627 6,627 6,627 6,627
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 22,237 22,239 22,241 22,243 22,251 22,262 22,314
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 7,142 7,142 7,142 7,143 7,143 7,143 7,147
Coastal and sub-coastal other non-floodplain swamp 149 149 149 149 149 149 149
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 17,041 17,043 17,053 17,173 17,177 17,188 17,309
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 2,678 2,678 2,678 2,679 2,680 2,708 2,712
Coastal and sub-coastal floodplain wet heath swamp 494 494 494 494 494 494 495
Coastal and sub-coastal other floodplain swamp 37 37 37 37 37 37 37
Coastal and sub-coastal tree (palm) swamp 3,413 3,416 3,417 3,420 3,423 3,422 3,425
Unknown - Swamp - Arid and semi-arid 5 5 5 5 5 5 5
Unknown - Swamp - Coastal and sub-coastal 291 291 291 291 291 291 292
Mangroves - Casuarina (natural) 0 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0 0
Mangroves - other (natural) 32,574 32,574 32,574 32,575 32,573 32,568 32,572
Mangroves - other (slightly modified) 185 185 185 185 186 187 189
Salt marsh and salt flats (natural) 2,043 2,043 2,043 2,043 2,043 2,043 2,042
Salt marsh and salt flats (slightly modified) 2 2 2 2 2 2 2
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 153 153 153 153 153 153 153
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 4 4 4 4 4 4 4
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 4,706 4,707 4,707 4,707 4,707 4,707 4,707
Arid and semi-arid non-floodplain tree swamp (slightly modified) 199 199 199 199 199 199 199
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 6,455 6,458 6,458 6,458 6,458 6,458 6,458
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 169 169 169 169 169 169 169
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 22,169 22,171 22,173 22,175 22,184 22,205 22,259
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 68 68 68 68 66 57 55
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 6,989 6,989 6,989 6,991 6,991 6,991 6,994
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 152 152 152 152 152 152 152
Coastal and sub-coastal other non-floodplain swamp (natural) 149 149 149 149 149 149 149
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 16,521 16,524 16,534 16,660 16,663 16,674 16,795
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 520 520 520 514 514 514 514
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 2,634 2,634 2,634 2,635 2,636 2,664 2,668
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 44 44 44 44 44 44 44
Coastal and sub-coastal floodplain wet heath swamp (natural) 494 494 494 494 494 494 495
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 37 37 37 37 37 37 37
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 3,412 3,415 3,416 3,418 3,421 3,420 3,423
Coastal and sub-coastal tree (palm) swamp (slightly modified) 2 2 2 2 2 2 2
Unknown - Swamp - Arid and semi-arid (natural) 5 5 5 5 5 5 5
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 253 253 253 253 253 253 254
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 38 38 38 38 38 38 38

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Far North Regional Plan land use
ALUMC code and description Area (ha) % total area
Total 7,369,983 100.0%
2.1 Grazing native vegetation 5,258,415 71.3%
2.1.0 Grazing native vegetation 5,258,415 71.3%
1.1 Nature conservation 1,372,108 18.6%
1.1.3 National park 1,302,000 17.7%
1.1.4 Natural feature protection 4,453 0.1%
1.1.7 Other conserved area 65,655 0.9%
6.5 Marsh/wetland 141,239 1.9%
6.5.0 Marsh/wetland 140,212 1.9%
6.5.1 Marsh/wetland - conservation 337 0.0%
6.5.2 Marsh/wetland - production 691 0.0%
1.3 Other minimal use 131,528 1.8%
1.3.0 Other minimal use 2,662 0.0%
1.3.1 Defence 6,278 0.1%
1.3.3 Residual native cover 122,483 1.7%
1.3.4 Rehabilitation 105 0.0%
1.2 Managed resource protection 127,245 1.7%
1.2.0 Managed resource protection 82,061 1.1%
1.2.2 Surface water supply 1,057 0.0%
1.2.5 Traditional indigenous uses 44,127 0.6%
3.3 Cropping 101,088 1.4%
3.3.0 Cropping 385 0.0%
3.3.2 Beverage & spice crops 488 0.0%
3.3.3 Hay and silage 2,133 0.0%
3.3.4 Oilseeds 3 0.0%
3.3.5 Sugar 98,079 1.3%
2.2 Production native forests 46,160 0.6%
2.2.0 Production native forests 46,160 0.6%
5.4 Residential and farm infrastructure 42,202 0.6%
5.4.1 Urban residential 10,529 0.1%
5.4.2 Rural residential with agriculture 16,199 0.2%
5.4.3 Rural residential without agriculture 14,772 0.2%
5.4.4 Remote communities 192 0.0%
5.4.5 Farm buildings/infrastructure 511 0.0%
6.3 River 34,121 0.5%
6.3.0 River 30,235 0.4%
6.3.1 River - conservation 3,861 0.1%
6.3.3 River - intensive use 26 0.0%
4.3 Irrigated cropping 31,512 0.4%
4.3.0 Irrigated cropping 10,904 0.1%
4.3.1 Irrigated cereals 1,418 0.0%
4.3.2 Irrigated beverage and spice crops 270 0.0%
4.3.3 Irrigated hay and silage 692 0.0%
4.3.4 Irrigated oilseeds 28 0.0%
4.3.5 Irrigated sugar 18,201 0.2%
4.4 Irrigated perennial horticulture 26,213 0.4%
4.4.0 Irrigated perennial horticulture 2,565 0.0%
4.4.1 Irrigated tree fruits 22,324 0.3%
4.4.2 Irrigated olives 49 0.0%
4.4.3 Irrigated tree nuts 488 0.0%
4.4.4 Irrigated vine fruits 188 0.0%
4.4.5 Irrigated shrub berries and fruits 262 0.0%
4.4.8 Irrigated citrus 337 0.0%
6.2 Reservoir/dam 11,553 0.2%
6.2.0 Reservoir/dam 10,763 0.1%
6.2.1 Reservoir 2 0.0%
6.2.2 Water storage - intensive use/farm dams 788 0.0%
6.1 Lake 11,550 0.2%
6.1.0 Lake 7,933 0.1%
6.1.1 Lake - conservation 2,027 0.0%
6.1.2 Lake - production 1,549 0.0%
6.1.3 Lake - intensive use 38 0.0%
6.1.4 Lake - saline 2 0.0%
3.1 Plantation forests 10,831 0.1%
3.1.0 Plantation forests 2,362 0.0%
3.1.1 Hardwood plantation forestry 212 0.0%
3.1.2 Softwood plantation forestry 8,257 0.1%
5.5 Services 6,730 0.1%
5.5.0 Services 21 0.0%
5.5.1 Commercial services 1,402 0.0%
5.5.2 Public services 1,211 0.0%
5.5.3 Recreation and culture 3,929 0.1%
5.5.4 Defence facilities - urban 56 0.0%
5.5.5 Research facilities 111 0.0%
3.2 Grazing modified pastures 5,469 0.1%
3.2.0 Grazing modified pastures 5,469 0.1%
5.8 Mining 2,474 0.0%
5.8.0 Mining 1,490 0.0%
5.8.2 Quarries 882 0.0%
5.8.3 Tailings 15 0.0%
5.8.4 Extractive industry not in use 87 0.0%
4.2 Grazing irrigated modified pastures 2,079 0.0%
4.2.0 Grazing irrigated modified pastures 2,079 0.0%
5.2 Intensive animal production 1,666 0.0%
5.2.1 Dairy sheds and yards 106 0.0%
5.2.2 Feedlots 83 0.0%
5.2.3 Poultry farms 78 0.0%
5.2.4 Piggeries 12 0.0%
5.2.5 Aquaculture 1,033 0.0%
5.2.6 Horse studs 309 0.0%
5.2.7 Saleyards/stockyards 8 0.0%
5.2.8 Abandoned intensive animal husbandry 37 0.0%
4.5 Irrigated seasonal horticulture 1,559 0.0%
4.5.0 Irrigated seasonal horticulture 803 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 7 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 661 0.0%
4.5.4 Irrigated turf farming 88 0.0%
5.7 Transport and communication 1,445 0.0%
5.7.0 Transport and communication 80 0.0%
5.7.1 Airports/aerodromes 1,000 0.0%
5.7.2 Roads 224 0.0%
5.7.3 Railways 33 0.0%
5.7.4 Ports and water transport 56 0.0%
5.7.5 Navigation and communication 52 0.0%
3.6 Land in transition 1,064 0.0%
3.6.0 Land in transition 962 0.0%
3.6.1 Degraded land 20 0.0%
3.6.2 Abandoned land 4 0.0%
3.6.3 Land under rehabilitation 52 0.0%
3.6.4 No defined use 1 0.0%
3.6.5 Abandoned perennial horticulture 25 0.0%
5.3 Manufacturing and industrial 1,000 0.0%
5.3.0 Manufacturing and industrial 857 0.0%
5.3.1 General purpose factory 9 0.0%
5.3.2 Food processing factory 133 0.0%
5.3.8 Abandoned manufacturing and industrial < 1 0.0%
5.9 Waste treatment and disposal 268 0.0%
5.9.0 Waste treatment and disposal 205 0.0%
5.9.1 Effluent pond < 1 0.0%
5.9.2 Landfill 53 0.0%
5.9.3 Solid garbage < 1 0.0%
5.9.5 Sewage 8 0.0%
5.1 Intensive horticulture 194 0.0%
5.1.0 Intensive horticulture 154 0.0%
5.1.2 Shadehouses 8 0.0%
5.1.3 Glasshouses 27 0.0%
5.1.4 Glasshouses (hydroponic) 2 0.0%
5.1.5 Abandoned intensive horticulture 4 0.0%
5.6 Utilities 103 0.0%
5.6.0 Utilities 5 0.0%
5.6.2 Hydro electricity generation 7 0.0%
5.6.5 Electricity substations and transmission 45 0.0%
5.6.7 Water extraction and transmission 46 0.0%
4.6 Irrigated land in transition 89 0.0%
4.6.0 Irrigated land in transition 73 0.0%
4.6.4 No defined use - irrigation 16 0.0%
3.4 Perennial horticulture 35 0.0%
3.4.0 Perennial horticulture 24 0.0%
3.4.1 Tree fruits 10 0.0%
6.6 Estuary/coastal waters 21 0.0%
6.6.3 Estuary/coastal waters - intensive use 21 0.0%
6.4 Channel/aqueduct 14 0.0%
6.4.0 Channel/aqueduct 5 0.0%
6.4.1 Supply channel/aqueduct 9 0.0%
3.5 Seasonal horticulture 6 0.0%
3.5.0 Seasonal horticulture 6 0.0%
4.1 Irrigated plantation forests < 1 0.0%
4.1.1 Irrigated hardwood plantation forestry < 1 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 7,671 781 708 448 8,456
Animals 1,227 41 313 105 1,268
Mammals 141 14 7 25 155
Birds 495 10 99 38 505
Reptiles 225 2 24 16 227
Amphibians 71 1 22 16 72
Ray-finned fishes 103 8 106 7 111
Cartilaginous fishes 15 0 15 1 15
Insects 169 6 40 1 175
Malacostracans 6 0 0 1 6
Arachnids 2 0 0 0 2
Bacteria 37 0 0 0 37
Chromists 34 0 0 0 34
Fungi 913 0 0 0 913
Plants 5,458 740 395 343 6,202
Protozoans 2 0 0 0 2

