Skip links and keyboard navigation

South East Queensland Regional Plan (ShapingSEQ)

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 7.0

Display areas in

South East Queensland Regional Plan (ShapingSEQ) wetland area by system 2021
System Area (ha) % wetlands area % total area
Total 135,962 100.0% 5.9%
Total excluding riverine and artificial/highly modified riverine 101,797 74.9% 4.4%
Artificial and highly modified 32,717 24.1% 1.4%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 17,737 13.0% 0.8%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 571 0.4% 0.0%
Lacustrine (natural) 727 0.5% 0.0%
Lacustrine (slightly modified) 1,938 1.4% 0.1%
Lacustrine (unknown degree of modification) 15 0.0% 0.0%
Palustrine (natural) 45,606 33.5% 2.0%
Palustrine (slightly modified) 2,779 2.0% 0.1%
Riverine 33,870 24.9% 1.5%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 28 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 17,737 13.0% 0.8%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 571 0.4% 0.0%
Lacustrine (artificial) 4,577 3.4% 0.2%
Lacustrine (highly modified) 27,067 19.9% 1.2%
Lacustrine (natural) 727 0.5% 0.0%
Lacustrine (slightly modified) 1,938 1.4% 0.1%
Lacustrine (unknown degree of modification) 15 0.0% 0.0%
Palustrine (artificial) 145 0.1% 0.0%
Palustrine (highly modified) 605 0.4% 0.0%
Palustrine (natural) 45,606 33.5% 2.0%
Palustrine (slightly modified) 2,779 2.0% 0.1%
Riverine (artificial) 63 0.0% 0.0%
Riverine (highly modified) 232 0.2% 0.0%
Riverine (natural) 33,827 24.9% 1.5%
Riverine (slightly modified) 43 0.0% 0.0%

For definitions of artificial, highly modified, modified, slightly modified and natural wetlands, see the Queensland Wetland Mapping Method - A Method to Provide Baseline Mapping of Wetland Extent and Changes in Wetland Extent in Queensland.

South East Queensland Regional Plan (ShapingSEQ) wetland area by habitat 2021
Habitat Area (ha) % wetlands area % total area
Total 67,273 100.0% 2.9%
Mangroves - Casuarina 2,430 3.6% 0.1%
Mangroves - other 11,960 17.8% 0.5%
Salt marsh and salt flats 3,779 5.6% 0.2%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 490 0.7% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 239 0.4% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 10,430 15.5% 0.5%
Coastal and sub-coastal non-floodplain wet heath swamp 4,468 6.6% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,067 6.0% 0.2%
Coastal and sub-coastal other non-floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 23,737 35.3% 1.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 3,259 4.8% 0.1%
Coastal and sub-coastal floodplain wet heath swamp 2,416 3.6% 0.1%
Coastal and sub-coastal other floodplain swamp 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 0 0.0% 0.0%
Mangroves - Casuarina (natural) 2,156 3.2% 0.1%
Mangroves - Casuarina (slightly modified) 274 0.4% 0.0%
Mangroves - other (natural) 11,833 17.6% 0.5%
Mangroves - other (slightly modified) 126 0.2% 0.0%
Salt marsh and salt flats (natural) 3,650 5.4% 0.2%
Salt marsh and salt flats (slightly modified) 128 0.2% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 488 0.7% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 2 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 239 0.4% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 10,140 15.1% 0.4%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 291 0.4% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 4,464 6.6% 0.2%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 4 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 4,048 6.0% 0.2%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 19 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 22,204 33.0% 1.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1,532 2.3% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 2,344 3.5% 0.1%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 915 1.4% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 2,407 3.6% 0.1%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 9 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0.0% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

South East Queensland Regional Plan (ShapingSEQ) wetland extent change by system
System 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2021/pre-clear
percentage
Total 135,962 136,061 136,221 136,232 135,048 135,029 134,959 188,848 * 54.7%
Artificial and highly modified 32,717 32,683 32,731 33,267 32,152 31,745 31,429 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 17,737 17,718 17,734 17,846 17,830 17,854 17,881 24,000 73.9%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 571 571 574 328 294 299 311 0 n/a
Lacustrine (natural) 727 727 727 727 727 727 727 730 99.5%
Lacustrine (slightly modified) 1,938 1,934 1,921 1,853 1,767 1,681 1,548 0 n/a
Lacustrine (unknown degree of modification) 15 15 15 15 15 13 16 0 n/a
Palustrine (natural) 45,606 45,753 45,904 46,021 46,139 46,441 46,617 102,286 44.6%
Palustrine (slightly modified) 2,779 2,767 2,684 2,205 2,037 2,085 2,105 0 n/a
Riverine 33,870 33,892 33,930 33,970 34,087 34,183 34,325 61,831 54.8%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 28 28 28 29 44 46 46 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 17,737 17,718 17,734 17,846 17,830 17,854 17,881 24,000 73.9%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 571 571 574 328 294 299 311 0 n/a
Lacustrine (artificial) 4,577 4,547 4,551 4,405 4,247 3,802 3,508 0 n/a
Lacustrine (highly modified) 27,067 27,062 27,026 26,990 25,827 25,861 25,570 0 n/a
Lacustrine (natural) 727 727 727 727 727 727 727 730 99.5%
Lacustrine (slightly modified) 1,938 1,934 1,921 1,853 1,767 1,681 1,548 0 n/a
Lacustrine (unknown degree of modification) 15 15 15 15 15 13 16 0 n/a
Palustrine (artificial) 145 145 145 145 146 147 147 0 n/a
Palustrine (highly modified) 605 605 685 1,399 1,596 1,599 1,871 0 n/a
Palustrine (natural) 45,606 45,753 45,904 46,021 46,139 46,441 46,617 102,286 44.6%
Palustrine (slightly modified) 2,779 2,767 2,684 2,205 2,037 2,085 2,105 0 n/a
Riverine (artificial) 63 63 64 68 64 63 61 0 n/a
Riverine (highly modified) 232 232 232 231 230 228 226 0 n/a
Riverine (natural) 33,827 33,849 33,888 33,928 34,046 34,142 34,284 61,831 54.7%
Riverine (slightly modified) 43 43 42 42 41 40 41 0 n/a

* Total 2021/pre-clear percentage excludes artificial and highly modified

South East Queensland Regional Plan (ShapingSEQ) wetland extent change by habitat
Habitat 2021 area
(ha)
2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 67,273 67,389 67,476 66,975 66,880 67,260 67,492
Mangroves - Casuarina 2,430 2,386 2,387 2,178 2,157 2,150 2,154
Mangroves - other 11,960 11,297 11,308 11,369 11,351 11,362 11,364
Salt marsh and salt flats 3,779 4,467 4,474 4,485 4,479 4,504 4,534
Arid and semi-arid saline lake 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake 490 490 490 490 490 491 491
Coastal and sub-coastal non-floodplain sand (perched) lake 239 239 239 239 239 239 239
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 10,430 10,437 10,471 10,212 10,235 10,290 10,392
Coastal and sub-coastal non-floodplain wet heath swamp 4,468 4,470 4,505 4,506 4,514 4,548 4,295
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 4,067 4,080 4,081 4,080 4,081 4,097 4,102
Coastal and sub-coastal other non-floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 23,737 23,837 23,816 23,691 23,586 23,753 24,034
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 3,259 3,259 3,264 3,276 3,297 3,319 3,328
Coastal and sub-coastal floodplain wet heath swamp 2,416 2,427 2,443 2,448 2,451 2,508 2,559
Coastal and sub-coastal other floodplain swamp 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 0 0 0 0 0 0 0
Mangroves - Casuarina (natural) 2,156 2,112 2,112 2,079 2,077 2,069 2,073
Mangroves - Casuarina (slightly modified) 274 274 274 100 79 81 81
Mangroves - other (natural) 11,833 11,171 11,179 11,278 11,267 11,278 11,280
Mangroves - other (slightly modified) 126 126 129 91 84 84 84
Salt marsh and salt flats (natural) 3,650 4,339 4,346 4,391 4,387 4,408 4,427
Salt marsh and salt flats (slightly modified) 128 128 129 95 92 95 107
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 488 488 488 488 488 489 489
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 2 2 2 2 2 2 2
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 239 239 239 239 239 239 239
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 10,140 10,146 10,181 10,188 10,207 10,262 10,365
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 291 291 291 24 28 28 26
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 4,464 4,466 4,501 4,502 4,511 4,544 4,291
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 4 4 4 4 4 4 4
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 4,048 4,061 4,062 4,061 4,063 4,076 4,081
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 19 19 19 19 19 21 21
Coastal and sub-coastal other non-floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 22,204 22,302 22,364 22,457 22,523 22,652 22,915
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 1,532 1,535 1,452 1,234 1,063 1,101 1,120
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 2,344 2,359 2,363 2,373 2,394 2,407 2,413
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 915 901 901 904 903 912 914
Coastal and sub-coastal floodplain wet heath swamp (natural) 2,407 2,419 2,434 2,439 2,442 2,499 2,550
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 9 9 9 9 9 9 9
Coastal and sub-coastal other floodplain swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 0 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 0 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 0 0 0 0 0 0 0

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

South East Queensland Regional Plan (ShapingSEQ) land use
ALUMC code and description Area (ha) % total area
Total 2,299,559 99.9%
2.1 Grazing native vegetation 1,034,509 44.9%
2.1.0 Grazing native vegetation 1,034,509 44.9%
5.4 Residential and farm infrastructure 312,568 13.6%
5.4.0 Residential and farm infrastructure 204 0.0%
5.4.1 Urban residential 99,028 4.3%
5.4.2 Rural residential with agriculture 14,106 0.6%
5.4.3 Rural residential without agriculture 199,126 8.7%
5.4.5 Farm buildings/infrastructure 104 0.0%
1.1 Nature conservation 291,866 12.7%
1.1.1 Strict nature reserves 3 0.0%
1.1.3 National park 242,835 10.6%
1.1.4 Natural feature protection 15,108 0.7%
1.1.5 Habitat/species management area 724 0.0%
1.1.6 Protected landscape 46 0.0%
1.1.7 Other conserved area 33,151 1.4%
1.3 Other minimal use 190,572 8.3%
1.3.0 Other minimal use 8,152 0.4%
1.3.1 Defence 13,717 0.6%
1.3.2 Stock route 14 0.0%
1.3.3 Residual native cover 167,805 7.3%
1.3.4 Rehabilitation 885 0.0%
2.2 Production native forests 75,019 3.3%
2.2.0 Production native forests 75,013 3.3%
2.2.1 Wood production forestry 5 0.0%
5.5 Services 55,130 2.4%
5.5.0 Services 1,206 0.1%
5.5.1 Commercial services 8,201 0.4%
5.5.2 Public services 9,673 0.4%
5.5.3 Recreation and culture 34,387 1.5%
5.5.4 Defence facilities - urban 865 0.0%
5.5.5 Research facilities 798 0.0%
3.1 Plantation forests 52,230 2.3%
3.1.0 Plantation forests 47,187 2.1%
3.1.1 Hardwood plantation forestry 744 0.0%
3.1.2 Softwood plantation forestry 3,628 0.2%
3.1.3 Other forest plantation 643 0.0%
3.1.4 Environmental forest plantation 27 0.0%
4.5 Irrigated seasonal horticulture 34,453 1.5%
4.5.0 Irrigated seasonal horticulture 29,583 1.3%
4.5.1 Irrigated seasonal fruits 9 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 7 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 3,039 0.1%
4.5.4 Irrigated turf farming 1,815 0.1%
1.2 Managed resource protection 34,159 1.5%
1.2.0 Managed resource protection 28,461 1.2%
1.2.2 Surface water supply 5,698 0.2%
6.2 Reservoir/dam 31,407 1.4%
6.2.0 Reservoir/dam 13,588 0.6%
6.2.1 Reservoir 17,369 0.8%
6.2.2 Water storage - intensive use/farm dams 451 0.0%
3.3 Cropping 30,875 1.3%
3.3.0 Cropping 20,365 0.9%
3.3.3 Hay and silage 226 0.0%
3.3.5 Sugar 10,285 0.4%
6.5 Marsh/wetland 25,355 1.1%
6.5.0 Marsh/wetland 21,881 1.0%
6.5.1 Marsh/wetland - conservation 3,341 0.1%
6.5.2 Marsh/wetland - production 132 0.0%
4.3 Irrigated cropping 24,559 1.1%
4.3.0 Irrigated cropping 24,010 1.0%
4.3.2 Irrigated beverage and spice crops 28 0.0%
4.3.3 Irrigated hay and silage 272 0.0%
4.3.5 Irrigated sugar 54 0.0%
4.3.6 Irrigated cotton 195 0.0%
3.6 Land in transition 13,932 0.6%
3.6.0 Land in transition 11,134 0.5%
3.6.1 Degraded land 33 0.0%
3.6.2 Abandoned land 2,140 0.1%
3.6.3 Land under rehabilitation 495 0.0%
3.6.4 No defined use 29 0.0%
3.6.5 Abandoned perennial horticulture 102 0.0%
4.2 Grazing irrigated modified pastures 11,677 0.5%
4.2.0 Grazing irrigated modified pastures 11,677 0.5%
5.7 Transport and communication 11,603 0.5%
5.7.0 Transport and communication 973 0.0%
5.7.1 Airports/aerodromes 2,891 0.1%
5.7.2 Roads 6,721 0.3%
5.7.3 Railways 770 0.0%
5.7.4 Ports and water transport 151 0.0%
5.7.5 Navigation and communication 96 0.0%
6.3 River 11,483 0.5%
6.3.0 River 9,618 0.4%
6.3.3 River - intensive use 1,865 0.1%
5.3 Manufacturing and industrial 11,434 0.5%
5.3.0 Manufacturing and industrial 9,396 0.4%
5.3.1 General purpose factory 4 0.0%
5.3.2 Food processing factory 40 0.0%
5.3.3 Major industrial complex 1,125 0.0%
5.3.5 Abattoirs 439 0.0%
5.3.6 Oil refinery 371 0.0%
5.3.7 Sawmill 59 0.0%
3.4 Perennial horticulture 7,868 0.3%
3.4.0 Perennial horticulture 3,525 0.2%
3.4.1 Tree fruits 1,905 0.1%
3.4.2 Olives 8 0.0%
3.4.3 Tree nuts 551 0.0%
3.4.4 Vine fruits 28 0.0%
3.4.5 Shrub berries and fruits 1,851 0.1%
6.6 Estuary/coastal waters 7,081 0.3%
6.6.0 Estuary/coastal waters 6,971 0.3%
6.6.1 Estuary/coastal waters - conservation 106 0.0%
6.6.3 Estuary/coastal waters - intensive use 5 0.0%
3.2 Grazing modified pastures 6,991 0.3%
3.2.0 Grazing modified pastures 6,991 0.3%
5.8 Mining 6,960 0.3%
5.8.0 Mining 3,373 0.1%
5.8.1 Mines 784 0.0%
5.8.2 Quarries 2,166 0.1%
5.8.3 Tailings 3 0.0%
5.8.4 Extractive industry not in use 633 0.0%
4.4 Irrigated perennial horticulture 5,714 0.2%
4.4.0 Irrigated perennial horticulture 3,416 0.1%
4.4.1 Irrigated tree fruits 820 0.0%
4.4.2 Irrigated olives 9 0.0%
4.4.3 Irrigated tree nuts 702 0.0%
4.4.4 Irrigated vine fruits 206 0.0%
4.4.5 Irrigated shrub berries and fruits 522 0.0%
4.4.6 Irrigated perennial flowers and bulbs 15 0.0%
4.4.7 Irrigated perennial vegetables and herbs 7 0.0%
4.4.9 Irrigated grapes 17 0.0%
5.2 Intensive animal production 5,403 0.2%
5.2.0 Intensive animal production 371 0.0%
5.2.1 Dairy sheds and yards 135 0.0%
5.2.2 Feedlots 73 0.0%
5.2.3 Poultry farms 873 0.0%
5.2.4 Piggeries 57 0.0%
5.2.5 Aquaculture 586 0.0%
5.2.6 Horse studs 3,163 0.1%
5.2.7 Saleyards/stockyards 114 0.0%
5.2.8 Abandoned intensive animal husbandry 30 0.0%
5.9 Waste treatment and disposal 2,115 0.1%
5.9.0 Waste treatment and disposal 1,209 0.1%
5.9.1 Effluent pond 4 0.0%
5.9.2 Landfill 281 0.0%
5.9.3 Solid garbage 240 0.0%
5.9.5 Sewage 381 0.0%
5.6 Utilities 1,457 0.1%
5.6.0 Utilities 125 0.0%
5.6.1 Fuel powered electricity generation 99 0.0%
5.6.5 Electricity substations and transmission 895 0.0%
5.6.7 Water extraction and transmission 337 0.0%
5.1 Intensive horticulture 1,425 0.1%
5.1.0 Intensive horticulture 1,218 0.1%
5.1.1 Production nurseries 34 0.0%
5.1.2 Shadehouses 133 0.0%
5.1.3 Glasshouses 6 0.0%
5.1.4 Glasshouses (hydroponic) 12 0.0%
5.1.5 Abandoned intensive horticulture 22 0.0%
6.1 Lake 1,105 0.0%
6.1.0 Lake 844 0.0%
6.1.1 Lake - conservation 256 0.0%
6.1.3 Lake - intensive use 4 0.0%
4.1 Irrigated plantation forests 241 0.0%
4.1.0 Irrigated plantation forests 241 0.0%
6.4 Channel/aqueduct 221 0.0%
6.4.0 Channel/aqueduct 131 0.0%
6.4.1 Supply channel/aqueduct 8 0.0%
6.4.2 Drainage channel/aqueduct 83 0.0%
4.6 Irrigated land in transition 75 0.0%
4.6.0 Irrigated land in transition 26 0.0%
4.6.1 Degraded irrigated land 16 0.0%
4.6.3 Irrigated land under rehabilitation 10 0.0%
