Skip links and keyboard navigation

Wet Tropics Water Quality Improvement Plan area

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Catchment stories info

Wetland observations

Show comparison charts

Wetland extents info metadata

Based on wetland mapping version 6.0

Display areas in

Wet Tropics Water Quality Improvement Plan area wetland area by system 2019
System Area (ha) % wetlands area % total area
Total 135,668 100.0% 6.1%
Total excluding riverine and artificial/highly modified riverine 96,108 70.8% 4.3%
Artificial and highly modified 10,055 7.4% 0.5%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 46,265 34.1% 2.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 191 0.1% 0.0%
Lacustrine (natural) 261 0.2% 0.0%
Lacustrine (slightly modified) 304 0.2% 0.0%
Palustrine (natural) 37,514 27.7% 1.7%
Palustrine (slightly modified) 1,520 1.1% 0.1%
Riverine 39,558 29.2% 1.8%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0.0% 0.0%
Intertidal (saltmarsh, saltflats, mangroves) (natural) 46,265 34.1% 2.1%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 191 0.1% 0.0%
Lacustrine (artificial) 1,829 1.3% 0.1%
Lacustrine (highly modified) 5,922 4.4% 0.3%
Lacustrine (natural) 261 0.2% 0.0%
Lacustrine (slightly modified) 304 0.2% 0.0%
Palustrine (artificial) 18 0.0% 0.0%
Palustrine (highly modified) 2,284 1.7% 0.1%
Palustrine (natural) 37,514 27.7% 1.7%
Palustrine (slightly modified) 1,520 1.1% 0.1%
Riverine (artificial) 0 0.0% 0.0%
Riverine (highly modified) 1 0.0% 0.0%
Riverine (natural) 39,409 29.0% 1.8%
Riverine (slightly modified) 150 0.1% 0.0%
Wet Tropics Water Quality Improvement Plan area wetland area by habitat 2019
Habitat Area (ha) % wetlands area % total area
Total 85,269 100.0% 3.9%
Mangroves - Casuarina 0 0.0% 0.0%
Mangroves - other 41,702 48.9% 1.9%
Salt marsh and salt flats 4,537 5.3% 0.2%
Arid and semi-arid saline lake 0 0.0% 0.0%
Arid and semi-arid floodplain lake 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake 156 0.2% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake 0 0.0% 0.0%
Arid and semi-arid saline swamp 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp 548 0.6% 0.0%
Arid and semi-arid non-floodplain shrub swamp 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp 3,043 3.6% 0.1%
Arid and semi-arid other non-floodplain swamp 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 6,913 8.1% 0.3%
Coastal and sub-coastal non-floodplain wet heath swamp 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 2,541 3.0% 0.1%
Coastal and sub-coastal other non-floodplain swamp 106 0.1% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 15,812 18.5% 0.7%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 5,842 6.9% 0.3%
Coastal and sub-coastal floodplain wet heath swamp 498 0.6% 0.0%
Coastal and sub-coastal other floodplain swamp 31 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp 3,283 3.8% 0.1%
Unknown - Swamp - Arid and semi-arid 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal 255 0.3% 0.0%
Mangroves - Casuarina (natural) 0 0.0% 0.0%
Mangroves - Casuarina (slightly modified) 0 0.0% 0.0%
Mangroves - other (natural) 41,517 48.7% 1.9%
Mangroves - other (slightly modified) 185 0.2% 0.0%
Salt marsh and salt flats (natural) 4,533 5.3% 0.2%
Salt marsh and salt flats (slightly modified) 4 0.0% 0.0%
Arid and semi-arid saline lake (natural) 0 0.0% 0.0%
Arid and semi-arid saline lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain lake (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0.0% 0.0%
Arid and semi-arid permanently inundated lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal floodplain lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain rock lake (natural) 153 0.2% 0.0%
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 4 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0.0% 0.0%
Arid and semi-arid saline swamp (natural) 0 0.0% 0.0%
Arid and semi-arid saline swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0.0% 0.0%
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain tree swamp (natural) 548 0.6% 0.0%
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0.0% 0.0%
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 3,017 3.5% 0.1%
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 26 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (natural) 0 0.0% 0.0%
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0.0% 0.0%
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 6,807 8.0% 0.3%
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 106 0.1% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 2,421 2.8% 0.1%
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 120 0.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp (natural) 106 0.1% 0.0%
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 15,232 17.9% 0.7%
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 581 0.7% 0.0%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 5,239 6.1% 0.2%
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 604 0.7% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (natural) 498 0.6% 0.0%
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (natural) 31 0.0% 0.0%
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0.0% 0.0%
Coastal and sub-coastal tree (palm) swamp (natural) 3,276 3.8% 0.1%
Coastal and sub-coastal tree (palm) swamp (slightly modified) 7 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (natural) 0 0.0% 0.0%
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0.0% 0.0%
Unknown - Swamp - Coastal and sub-coastal (natural) 192 0.2% 0.0%
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 63 0.1% 0.0%

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Wetland extent changes

Wet Tropics Water Quality Improvement Plan area wetland extent change by system
System 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
pre-clear area
(ha)
2019/pre-clear
percentage
Total 135,668 135,656 135,725 135,679 135,565 135,915 184,128 * 68.2%
Artificial and highly modified 10,055 10,034 10,001 9,995 9,916 9,924 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 46,265 46,265 46,267 46,257 46,237 46,269 49,573 93.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 191 191 191 191 192 195 0 n/a
Lacustrine (natural) 261 261 261 261 261 261 262 99.9%
Lacustrine (slightly modified) 304 304 300 298 296 292 0 n/a
Palustrine (natural) 37,514 37,532 37,618 37,601 37,605 37,881 80,305 46.7%
Palustrine (slightly modified) 1,520 1,507 1,501 1,501 1,501 1,491 0 n/a
Riverine 39,558 39,562 39,587 39,573 39,557 39,600 53,987 73.3%
Intertidal (saltmarsh, saltflats, mangroves) (highly modified) 0 0 0 0 0 0 0 n/a
Intertidal (saltmarsh, saltflats, mangroves) (natural) 46,265 46,265 46,267 46,257 46,237 46,269 49,573 93.3%
Intertidal (saltmarsh, saltflats, mangroves) (slightly modified) 191 191 191 191 192 195 0 n/a
Lacustrine (artificial) 1,829 1,796 1,768 1,769 1,702 1,545 0 n/a
Lacustrine (highly modified) 5,922 5,922 5,917 5,910 5,898 5,886 0 n/a
Lacustrine (natural) 261 261 261 261 261 261 262 99.9%
Lacustrine (slightly modified) 304 304 300 298 296 292 0 n/a
Palustrine (artificial) 18 18 18 18 18 10 0 n/a
Palustrine (highly modified) 2,284 2,297 2,297 2,297 2,297 2,481 0 n/a
Palustrine (natural) 37,514 37,532 37,618 37,601 37,605 37,881 80,305 46.7%
Palustrine (slightly modified) 1,520 1,507 1,501 1,501 1,501 1,491 0 n/a
Riverine (artificial) 0 0 0 0 0 0 0 n/a
Riverine (highly modified) 1 1 1 1 1 1 0 n/a
Riverine (natural) 39,409 39,412 39,437 39,424 39,407 39,451 53,987 73.0%
Riverine (slightly modified) 150 150 150 150 150 150 0 n/a

* Total 2019/pre-clear percentage excludes artificial and highly modified

Wet Tropics Water Quality Improvement Plan area wetland extent change by habitat
Habitat 2019 area
(ha)
2017 area
(ha)
2013 area
(ha)
2009 area
(ha)
2005 area
(ha)
2001 area
(ha)
Total 85,269 85,275 85,356 85,330 85,314 85,616
Mangroves - Casuarina 0 0 0 0 0 0
Mangroves - other 41,702 41,702 41,704 41,703 41,689 41,708
Salt marsh and salt flats 4,537 4,537 4,537 4,528 4,523 4,540
Arid and semi-arid saline lake 0 0 0 0 0 0
Arid and semi-arid floodplain lake 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake 156 156 156 156 156 156
Coastal and sub-coastal non-floodplain sand (window) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake 0 0 0 0 0 0
Arid and semi-arid saline swamp 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp 548 548 548 548 548 548
Arid and semi-arid non-floodplain shrub swamp 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp 3,043 3,043 3,043 3,043 3,043 3,043
Arid and semi-arid other non-floodplain swamp 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp 6,913 6,919 6,922 6,902 6,904 6,977
Coastal and sub-coastal non-floodplain wet heath swamp 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp 2,541 2,541 2,543 2,543 2,542 2,543
Coastal and sub-coastal other non-floodplain swamp 106 106 106 106 106 105
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp 15,812 15,809 15,854 15,841 15,828 15,972
Coastal and sub-coastal floodplain grass, sedge, and herb swamp 5,842 5,843 5,869 5,883 5,914 5,955
Coastal and sub-coastal floodplain wet heath swamp 498 498 498 498 498 500
Coastal and sub-coastal other floodplain swamp 31 31 31 31 28 28
Coastal and sub-coastal tree (palm) swamp 3,283 3,285 3,288 3,290 3,278 3,283
Unknown - Swamp - Arid and semi-arid 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal 255 255 255 255 255 256
Mangroves - Casuarina (natural) 0 0 0 0 0 0
Mangroves - Casuarina (slightly modified) 0 0 0 0 0 0
Mangroves - other (natural) 41,517 41,517 41,519 41,517 41,503 41,518
Mangroves - other (slightly modified) 185 185 185 186 187 189
Salt marsh and salt flats (natural) 4,533 4,533 4,533 4,525 4,519 4,536
Salt marsh and salt flats (slightly modified) 4 4 4 4 4 4
Arid and semi-arid saline lake (natural) 0 0 0 0 0 0
Arid and semi-arid saline lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain lake (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain clay plan lake (natural) 0 0 0 0 0 0
Arid and semi-arid permanently inundated lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal floodplain lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain rock lake (natural) 153 153 153 153 153 153
Coastal and sub-coastal non-floodplain rock lake (slightly modified) 4 4 4 4 4 4
Coastal and sub-coastal non-floodplain sand (window) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (window) lake (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain sand (perched) lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain soil lake (slightly modified) 0 0 0 0 0 0
Arid and semi-arid saline swamp (natural) 0 0 0 0 0 0
Arid and semi-arid saline swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (natural) 0 0 0 0 0 0
Arid and semi-arid floodplain grass, sedge and herb swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain tree swamp (natural) 548 548 548 548 548 548
Arid and semi-arid non-floodplain tree swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (natural) 0 0 0 0 0 0
Arid and semi-arid non-floodplain shrub swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid non-floodplain grass, sedge and herb swamp (natural) 3,017 3,017 3,017 3,017 3,017 3,017
Arid and semi-arid non-floodplain grass, sedge and herb swamp (slightly modified) 26 26 26 26 26 26
Arid and semi-arid other non-floodplain swamp (natural) 0 0 0 0 0 0
Arid and semi-arid other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (natural) 0 0 0 0 0 0
Arid and semi-arid Great Artesian Basin fed spring swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (natural) 6,807 6,813 6,816 6,796 6,798 6,871
Coastal and sub-coastal non-floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 106 106 106 106 106 106
Coastal and sub-coastal non-floodplain wet heath swamp (natural) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (natural) 2,421 2,421 2,423 2,423 2,422 2,423
Coastal and sub-coastal non-floodplain grass, sedge, and herb swamp (slightly modified) 120 120 120 120 120 120
Coastal and sub-coastal other non-floodplain swamp (natural) 106 106 106 106 106 105
Coastal and sub-coastal other non-floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (natural) 15,232 15,241 15,293 15,280 15,266 15,410
Coastal and sub-coastal floodplain tree (Melaleuca and Eucalypt) swamp (slightly modified) 581 568 562 562 562 562
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (natural) 5,239 5,239 5,265 5,279 5,310 5,362
Coastal and sub-coastal floodplain grass, sedge, and herb swamp (slightly modified) 604 604 604 604 604 594
Coastal and sub-coastal floodplain wet heath swamp (natural) 498 498 498 498 498 500
Coastal and sub-coastal floodplain wet heath swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal other floodplain swamp (natural) 31 31 31 31 28 28
Coastal and sub-coastal other floodplain swamp (slightly modified) 0 0 0 0 0 0
Coastal and sub-coastal tree (palm) swamp (natural) 3,276 3,278 3,281 3,283 3,271 3,276
Coastal and sub-coastal tree (palm) swamp (slightly modified) 7 7 7 7 7 7
Unknown - Swamp - Arid and semi-arid (natural) 0 0 0 0 0 0
Unknown - Swamp - Arid and semi-arid (slightly modified) 0 0 0 0 0 0
Unknown - Swamp - Coastal and sub-coastal (natural) 192 192 192 192 192 193
Unknown - Swamp - Coastal and sub-coastal (slightly modified) 63 63 63 63 63 63

Disclaimer

Areas do not include marine or estuarine waters but do include estuarine wetland vegetation
(e.g. mangroves and tidal flats).

All statistics are approximate and generated based on data transformed to a customised Albers equal-area projection, thus allowing wetland extent change for different regions of Queensland to be comparable.

Areas may change over time as mapping approaches improve.

Totals may not match the sum of individually displayed figures due to the rounding of displayed figures.

Australian Land Use and Management Classification (ALUMC) metadata

Wet Tropics Water Quality Improvement Plan area land use
ALUMC code and description Area (ha) % total area
Total 2,208,250 99.9%
1.1 Nature conservation 829,041 37.5%
1.1.3 National park 817,244 37.0%
1.1.4 Natural feature protection 4,460 0.2%
1.1.7 Other conserved area 7,337 0.3%
2.1 Grazing native vegetation 694,123 31.4%
2.1.0 Grazing native vegetation 694,123 31.4%
1.3 Other minimal use 178,018 8.1%
1.3.0 Other minimal use 2,444 0.1%
1.3.1 Defence 6,239 0.3%
1.3.3 Residual native cover 169,315 7.7%
1.3.4 Rehabilitation 21 0.0%
3.3 Cropping 159,111 7.2%
3.3.0 Cropping 348 0.0%
3.3.2 Beverage & spice crops 488 0.0%
3.3.4 Oilseeds 3 0.0%
3.3.5 Sugar 158,272 7.2%
1.2 Managed resource protection 78,328 3.5%
1.2.0 Managed resource protection 33,234 1.5%
1.2.2 Surface water supply 1,057 0.0%
1.2.5 Traditional indigenous uses 44,037 2.0%
6.5 Marsh/wetland 63,132 2.9%
6.5.0 Marsh/wetland 62,560 2.8%
6.5.2 Marsh/wetland - production 572 0.0%
6.5.4 Marsh/wetland - saline 0 0.0%
2.2 Production native forests 58,970 2.7%
2.2.0 Production native forests 58,970 2.7%
5.4 Residential and farm infrastructure 40,412 1.8%
5.4.1 Urban residential 11,035 0.5%
5.4.2 Rural residential with agriculture 15,103 0.7%
5.4.3 Rural residential without agriculture 14,053 0.6%
5.4.4 Remote communities 173 0.0%
5.4.5 Farm buildings/infrastructure 48 0.0%
4.3 Irrigated cropping 31,549 1.4%
4.3.0 Irrigated cropping 6,550 0.3%
4.3.1 Irrigated cereals 1,418 0.1%
4.3.2 Irrigated beverage and spice crops 160 0.0%
4.3.3 Irrigated hay and silage 280 0.0%
4.3.4 Irrigated oilseeds 28 0.0%
4.3.5 Irrigated sugar 23,112 1.0%
4.4 Irrigated perennial horticulture 20,424 0.9%
4.4.0 Irrigated perennial horticulture 689 0.0%
4.4.1 Irrigated tree fruits 19,482 0.9%
4.4.3 Irrigated tree nuts 95 0.0%
4.4.4 Irrigated vine fruits 98 0.0%
4.4.5 Irrigated shrub berries and fruits 60 0.0%
3.1 Plantation forests 15,782 0.7%
3.1.0 Plantation forests 6,910 0.3%
3.1.1 Hardwood plantation forestry 203 0.0%
3.1.2 Softwood plantation forestry 8,670 0.4%
6.3 River 11,090 0.5%
6.3.0 River 8,526 0.4%
6.3.1 River - conservation 2,548 0.1%
6.3.3 River - intensive use 16 0.0%
5.5 Services 6,514 0.3%
5.5.0 Services 18 0.0%
5.5.1 Commercial services 1,358 0.1%
5.5.2 Public services 1,246 0.1%
5.5.3 Recreation and culture 3,726 0.2%
5.5.4 Defence facilities - urban 54 0.0%
5.5.5 Research facilities 111 0.0%
6.2 Reservoir/dam 6,326 0.3%
6.2.0 Reservoir/dam 6,016 0.3%
6.2.2 Water storage - intensive use/farm dams 310 0.0%
3.2 Grazing modified pastures 5,452 0.2%
3.2.0 Grazing modified pastures 5,452 0.2%
4.2 Grazing irrigated modified pastures 1,596 0.1%
4.2.0 Grazing irrigated modified pastures 1,596 0.1%
5.2 Intensive animal production 1,447 0.1%
5.2.1 Dairy sheds and yards 106 0.0%
5.2.2 Feedlots 13 0.0%
5.2.3 Poultry farms 62 0.0%
5.2.4 Piggeries 12 0.0%
5.2.5 Aquaculture 999 0.0%
5.2.6 Horse studs 219 0.0%
5.2.8 Abandoned intensive animal husbandry 37 0.0%
5.7 Transport and communication 1,257 0.1%
5.7.0 Transport and communication 80 0.0%
5.7.1 Airports/aerodromes 806 0.0%
5.7.2 Roads 224 0.0%
5.7.3 Railways 35 0.0%
5.7.4 Ports and water transport 65 0.0%
5.7.5 Navigation and communication 47 0.0%
3.6 Land in transition 1,155 0.1%
3.6.0 Land in transition 1,056 0.0%
3.6.1 Degraded land 20 0.0%
3.6.2 Abandoned land 4 0.0%
3.6.3 Land under rehabilitation 52 0.0%
3.6.4 No defined use 1 0.0%
3.6.5 Abandoned perennial horticulture 22 0.0%
5.3 Manufacturing and industrial 1,154 0.1%
5.3.0 Manufacturing and industrial 948 0.0%
5.3.1 General purpose factory 9 0.0%
5.3.2 Food processing factory 196 0.0%
5.3.8 Abandoned manufacturing and industrial < 1 0.0%
5.8 Mining 1,153 0.1%
5.8.0 Mining 526 0.0%
5.8.2 Quarries 541 0.0%
5.8.3 Tailings 2 0.0%
5.8.4 Extractive industry not in use 84 0.0%
4.5 Irrigated seasonal horticulture 1,125 0.1%
4.5.0 Irrigated seasonal horticulture 525 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 7 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 505 0.0%
4.5.4 Irrigated turf farming 88 0.0%
5.9 Waste treatment and disposal 318 0.0%
5.9.0 Waste treatment and disposal 257 0.0%
5.9.1 Effluent pond < 1 0.0%
5.9.2 Landfill 51 0.0%
5.9.5 Sewage 8 0.0%
6.1 Lake 244 0.0%
6.1.0 Lake 54 0.0%
6.1.1 Lake - conservation 149 0.0%
6.1.3 Lake - intensive use 38 0.0%
6.1.4 Lake - saline 2 0.0%
5.1 Intensive horticulture 201 0.0%
5.1.0 Intensive horticulture 146 0.0%
5.1.2 Shadehouses 25 0.0%
5.1.3 Glasshouses 27 0.0%
5.1.4 Glasshouses (hydroponic) 2 0.0%
5.1.5 Abandoned intensive horticulture 2 0.0%
5.6 Utilities 100 0.0%
5.6.0 Utilities 6 0.0%
5.6.2 Hydro electricity generation 7 0.0%
5.6.5 Electricity substations and transmission 41 0.0%
5.6.7 Water extraction and transmission 46 0.0%
4.6 Irrigated land in transition 89 0.0%
4.6.0 Irrigated land in transition 73 0.0%
4.6.4 No defined use - irrigation 16 0.0%
3.4 Perennial horticulture 58 0.0%
3.4.0 Perennial horticulture 47 0.0%
3.4.1 Tree fruits 10 0.0%
4.1 Irrigated plantation forests 50 0.0%
4.1.0 Irrigated plantation forests 49 0.0%
4.1.1 Irrigated hardwood plantation forestry < 1 0.0%
6.6 Estuary/coastal waters 21 0.0%
6.6.3 Estuary/coastal waters - intensive use 21 0.0%
3.5 Seasonal horticulture 6 0.0%
3.5.0 Seasonal horticulture 6 0.0%
6.4 Channel/aqueduct 5 0.0%
6.4.0 Channel/aqueduct 5 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 6,872 764 622 410 7,765
Animals 1,146 36 282 90 1,182
Mammals 135 13 7 24 148
Birds 484 10 98 33 494
Reptiles 194 2 23 8 196
Amphibians 68 1 22 16 69
Ray-finned fishes 99 8 102 7 107
Cartilaginous fishes 3 0 3 0 3
Insects 156 2 27 1 158
Malacostracans 5 0 0 1 5
Arachnids 2 0 0 0 2
Bacteria 22 0 0 0 22
Chromists 28 0 0 0 28
Fungi 876 1 0 0 954
Plants 4,798 727 340 320 5,577
Protozoans 2 0 0 0 2

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-wqip-area

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Wet Tropics Water Quality Improvement Plan area — facts and maps, WetlandInfo website, accessed 20 December 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/wqip-area-wet-tropics/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation