Skip links and keyboard navigation

Groundwater dependent ecosystem mapping extent

Access wetland mapping in PDF and KML format by selecting the desired 100K map tile below or download the data via the Queensland Government Information Service.

The below map is for visual representation purposes only. For more detailed mapping, please download the boundary KML.

Drag this bar to relocate the map on your screen

Open WetlandMaps interactive map server

Download boundary KML metadata

How to use KMLs?

Catchment stories info

Wetland observations

Show comparison charts

Australian Land Use and Management Classification (ALUMC) metadata

Groundwater dependent ecosystem mapping extent land use
ALUMC code and description Area (ha) % total area
Total 100,986,981 100.0%
2.1 Grazing native vegetation 84,771,277 83.9%
2.1.0 Grazing native vegetation 84,771,277 83.9%
1.1 Nature conservation 3,550,589 3.5%
1.1.1 Strict nature reserves 40,079 0.0%
1.1.3 National park 3,270,194 3.2%
1.1.4 Natural feature protection 43,236 0.0%
1.1.5 Habitat/species management area 858 0.0%
1.1.6 Protected landscape 139 0.0%
1.1.7 Other conserved area 196,083 0.2%
3.3 Cropping 2,839,379 2.8%
3.3.0 Cropping 2,678,739 2.7%
3.3.1 Cereals 115,443 0.1%
3.3.2 Beverage & spice crops 11 0.0%
3.3.3 Hay and silage 1,878 0.0%
3.3.4 Oilseeds 844 0.0%
3.3.5 Sugar 10,125 0.0%
3.3.6 Cotton 32,338 0.0%
2.2 Production native forests 2,745,306 2.7%
2.2.0 Production native forests 2,745,295 2.7%
2.2.1 Wood production forestry 10 0.0%
6.5 Marsh/wetland 2,379,426 2.4%
6.5.0 Marsh/wetland 294,154 0.3%
6.5.1 Marsh/wetland - conservation 4,088 0.0%
6.5.2 Marsh/wetland - production 2,026,772 2.0%
6.5.4 Marsh/wetland - saline 54,411 0.1%
1.3 Other minimal use 895,231 0.9%
1.3.0 Other minimal use 172,263 0.2%
1.3.1 Defence 32,384 0.0%
1.3.2 Stock route 45 0.0%
1.3.3 Residual native cover 687,114 0.7%
1.3.4 Rehabilitation 3,426 0.0%
1.2 Managed resource protection 808,768 0.8%
1.2.0 Managed resource protection 762,222 0.8%
1.2.2 Surface water supply 46,547 0.0%
4.3 Irrigated cropping 714,857 0.7%
4.3.0 Irrigated cropping 261,193 0.3%
4.3.1 Irrigated cereals 890 0.0%
4.3.2 Irrigated beverage and spice crops 282 0.0%
4.3.3 Irrigated hay and silage 1,645 0.0%
4.3.4 Irrigated oilseeds 283 0.0%
4.3.5 Irrigated sugar 218,455 0.2%
4.3.6 Irrigated cotton 232,109 0.2%
6.1 Lake 628,045 0.6%
6.1.0 Lake 606,424 0.6%
6.1.1 Lake - conservation 15,335 0.0%
6.1.2 Lake - production 6,133 0.0%
6.1.3 Lake - intensive use 4 0.0%
6.1.4 Lake - saline 148 0.0%
5.4 Residential and farm infrastructure 542,026 0.5%
5.4.0 Residential and farm infrastructure 724 0.0%
5.4.1 Urban residential 125,437 0.1%
5.4.2 Rural residential with agriculture 39,370 0.0%
5.4.3 Rural residential without agriculture 344,593 0.3%
5.4.4 Remote communities 633 0.0%
5.4.5 Farm buildings/infrastructure 31,269 0.0%
6.2 Reservoir/dam 237,174 0.2%
6.2.0 Reservoir/dam 107,701 0.1%
6.2.1 Reservoir 70,899 0.1%
6.2.2 Water storage - intensive use/farm dams 58,244 0.1%
6.2.3 Evaporation basin 330 0.0%
3.1 Plantation forests 219,054 0.2%
3.1.0 Plantation forests 71,623 0.1%
3.1.1 Hardwood plantation forestry 22,287 0.0%
3.1.2 Softwood plantation forestry 124,402 0.1%
3.1.3 Other forest plantation 685 0.0%
3.1.4 Environmental forest plantation 57 0.0%
3.2 Grazing modified pastures 128,924 0.1%
3.2.0 Grazing modified pastures 18,734 0.0%
3.2.2 Woody fodder plants 110,066 0.1%
3.2.3 Pasture legumes 123 0.0%
5.8 Mining 93,647 0.1%
5.8.0 Mining 45,085 0.0%
5.8.1 Mines 20,847 0.0%
5.8.2 Quarries 16,824 0.0%
5.8.3 Tailings 2,183 0.0%
5.8.4 Extractive industry not in use 8,707 0.0%
5.5 Services 92,752 0.1%
5.5.0 Services 1,677 0.0%
5.5.1 Commercial services 11,814 0.0%
5.5.2 Public services 14,435 0.0%
5.5.3 Recreation and culture 62,565 0.1%
5.5.4 Defence facilities - urban 1,033 0.0%
5.5.5 Research facilities 1,229 0.0%
6.3 River 72,937 0.1%
6.3.0 River 70,876 0.1%
6.3.1 River - conservation 319 0.0%
6.3.3 River - intensive use 1,742 0.0%
5.7 Transport and communication 66,421 0.1%
5.7.0 Transport and communication 14,430 0.0%
5.7.1 Airports/aerodromes 13,483 0.0%
5.7.2 Roads 35,932 0.0%
5.7.3 Railways 2,070 0.0%
5.7.4 Ports and water transport 142 0.0%
5.7.5 Navigation and communication 364 0.0%
4.5 Irrigated seasonal horticulture 47,131 0.0%
4.5.0 Irrigated seasonal horticulture 38,572 0.0%
4.5.1 Irrigated seasonal fruits 227 0.0%
4.5.2 Irrigated seasonal flowers and bulbs 45 0.0%
4.5.3 Irrigated seasonal vegetables and herbs 6,134 0.0%
4.5.4 Irrigated turf farming 2,153 0.0%
4.4 Irrigated perennial horticulture 42,478 0.0%
4.4.0 Irrigated perennial horticulture 10,499 0.0%
4.4.1 Irrigated tree fruits 6,904 0.0%
4.4.2 Irrigated olives 1,667 0.0%
4.4.3 Irrigated tree nuts 11,824 0.0%
4.4.4 Irrigated vine fruits 1,327 0.0%
4.4.5 Irrigated shrub berries and fruits 1,955 0.0%
4.4.6 Irrigated perennial flowers and bulbs 15 0.0%
4.4.7 Irrigated perennial vegetables and herbs 161 0.0%
4.4.8 Irrigated citrus 5,874 0.0%
4.4.9 Irrigated grapes 2,253 0.0%
4.2 Grazing irrigated modified pastures 22,982 0.0%
4.2.0 Grazing irrigated modified pastures 18,233 0.0%
4.2.1 Irrigated woody fodder plants 4,626 0.0%
4.2.3 Irrigated legume/grass mixtures 123 0.0%
5.3 Manufacturing and industrial 18,881 0.0%
5.3.0 Manufacturing and industrial 14,974 0.0%
5.3.1 General purpose factory 66 0.0%
5.3.2 Food processing factory 440 0.0%
5.3.3 Major industrial complex 1,420 0.0%
5.3.4 Bulk grain storage 391 0.0%
5.3.5 Abattoirs 640 0.0%
5.3.6 Oil refinery 427 0.0%
5.3.7 Sawmill 445 0.0%
5.3.8 Abandoned manufacturing and industrial 78 0.0%
5.2 Intensive animal production 16,483 0.0%
5.2.0 Intensive animal production 485 0.0%
5.2.1 Dairy sheds and yards 1,077 0.0%
5.2.2 Feedlots 3,887 0.0%
5.2.3 Poultry farms 2,732 0.0%
5.2.4 Piggeries 1,311 0.0%
5.2.5 Aquaculture 2,098 0.0%
5.2.6 Horse studs 4,156 0.0%
5.2.7 Saleyards/stockyards 598 0.0%
5.2.8 Abandoned intensive animal husbandry 138 0.0%
3.6 Land in transition 15,235 0.0%
3.6.0 Land in transition 12,401 0.0%
3.6.1 Degraded land 33 0.0%
3.6.2 Abandoned land 2,140 0.0%
3.6.3 Land under rehabilitation 502 0.0%
3.6.4 No defined use 29 0.0%
3.6.5 Abandoned perennial horticulture 130 0.0%
3.4 Perennial horticulture 11,481 0.0%
3.4.0 Perennial horticulture 6,473 0.0%
3.4.1 Tree fruits 2,164 0.0%
3.4.2 Olives 179 0.0%
3.4.3 Tree nuts 691 0.0%
3.4.4 Vine fruits 82 0.0%
3.4.5 Shrub berries and fruits 1,864 0.0%
3.4.6 Perennial flowers and bulbs 3 0.0%
3.4.8 Citrus 26 0.0%
6.6 Estuary/coastal waters 6,784 0.0%
6.6.0 Estuary/coastal waters 6,624 0.0%
6.6.1 Estuary/coastal waters - conservation 106 0.0%
6.6.3 Estuary/coastal waters - intensive use 54 0.0%
5.6 Utilities 6,075 0.0%
5.6.0 Utilities 135 0.0%
5.6.1 Fuel powered electricity generation 768 0.0%
5.6.4 Solar electricity generation 7 0.0%
5.6.5 Electricity substations and transmission 1,270 0.0%
5.6.6 Gas treatment, storage and transmission 3,217 0.0%
5.6.7 Water extraction and transmission 678 0.0%
6.4 Channel/aqueduct 4,769 0.0%
6.4.0 Channel/aqueduct 3,712 0.0%
6.4.1 Supply channel/aqueduct 932 0.0%
6.4.2 Drainage channel/aqueduct 101 0.0%
6.4.3 Stormwater 25 0.0%
5.9 Waste treatment and disposal 4,405 0.0%
5.9.0 Waste treatment and disposal 1,846 0.0%
5.9.1 Effluent pond 308 0.0%
5.9.2 Landfill 693 0.0%
5.9.3 Solid garbage 772 0.0%
5.9.5 Sewage 786 0.0%
5.1 Intensive horticulture 1,838 0.0%
5.1.0 Intensive horticulture 1,272 0.0%
5.1.1 Production nurseries 132 0.0%
5.1.2 Shadehouses 294 0.0%
5.1.3 Glasshouses 93 0.0%
5.1.4 Glasshouses (hydroponic) 17 0.0%
5.1.5 Abandoned intensive horticulture 30 0.0%
4.6 Irrigated land in transition 1,651 0.0%
4.6.0 Irrigated land in transition 736 0.0%
4.6.1 Degraded irrigated land 100 0.0%
4.6.2 Abandoned irrigated land 191 0.0%
4.6.3 Irrigated land under rehabilitation 14 0.0%
4.6.4 No defined use - irrigation 28 0.0%
4.6.5 Abandoned irrigated perennial horticulture 582 0.0%
4.1 Irrigated plantation forests 834 0.0%
4.1.0 Irrigated plantation forests 241 0.0%
4.1.1 Irrigated hardwood plantation forestry 511 0.0%
4.1.3 Irrigated other forest plantation 82 0.0%
3.5 Seasonal horticulture 144 0.0%
3.5.0 Seasonal horticulture 141 0.0%
3.5.3 Seasonal vegetables and herbs 3 0.0%

Wildlife

Kingdom
Class
Native Introduced Wetland
indicator
species
Rare or
threatened
species
All
TOTAL 13,096 1,436 987 757 14,870
Animals 1,975 65 461 221 2,040
Mammals 210 22 10 43 232
Birds 687 15 104 77 702
Reptiles 412 3 34 47 415
Amphibians 90 1 38 20 91
Lobe-finned fishes 1 0 1 1 1
Ray-finned fishes 129 15 141 9 144
Cartilaginous fishes 24 0 24 5 24
Lampreys 2 0 2 1 2
Insects 382 9 107 6 391
Malacostracans 24 0 0 9 24
Branchiopods 1 0 0 0 1
Arachnids 4 0 0 0 4
Snails 9 0 0 3 9
Bacteria 111 0 0 0 113
Chromists 206 0 0 0 215
Fungi 2,253 3 0 0 2,432
Plants 8,541 1,368 526 536 10,058
Protozoans 10 0 0 0 12

Note: Wildlife statistics are based on information that has been submitted to the DETSI WildNet database and converted to a 10km² grid. The grid information has been intersected with the mapping polygons to determine the species lists. Click here to view the species grid metadata.

Information from WildNet can also be accessed via Wildlife Online and WetlandMaps.

Rare or threatened includes species listed as extinct, extinct in the wild, critically endangered, endangered, vulnerable or conservation dependent under either the Nature Conservation Act or Environment Protection and Biodiversity Conservation Act

Disclaimer: While every care is taken to ensure the accuracy of this product, the Queensland Government and Australian Government make no representations or warranties about its accuracy, reliability, completeness or suitability for any particular purpose and disclaim all responsibility and all liability (including without limitation, liability in negligence) for all expenses, losses, damages (including indirect or consequential damage) and costs which might be incurred as a consequence of reliance on the product, or as a result of the product being inaccurate or incomplete in any way and for any reason.

AreaType-gde-extent

This page should be cited as:

Department of Environment, Science and Innovation, Queensland (2013) Groundwater dependent ecosystem mapping extent — facts and maps, WetlandInfo website, accessed 20 December 2024. Available at: https://wetlandinfo.des.qld.gov.au/wetlands/facts-maps/gde-extent/

Queensland Government
WetlandInfo   —   Department of the Environment, Tourism, Science and Innovation